# Dubai South Residential District property market

The median registered sale price in Dubai South Residential District is AED 1.19M over the trailing 12 months, from 3 364 registered sales at a median 1 337 AED per square foot, up 20.5% year on year. Ready homes let at a median AED 55k a year, a gross yield of 5.95%. Figures are outlier-trimmed medians from registered DLD transactions, not asking prices from listings.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.19M | +18.1% |
| Interquartile range | AED 837k – AED 1.63M | |
| Median price per sqft | 1 337 AED | +20.5% |
| Registered sales, 12 months | 3 364 | +108.4% |
| Off-plan share | 67.2% | |
| Gross rental yield | 5.95% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 483 | AED 540k | 1 293 | 407 sqft | AED 40k | 8.33% |
| 1-bedroom apartments | 1 244 | AED 1.02M | 1 388 | 780 sqft | AED 52k | 7.19% |
| 2-bedroom apartments | 1 152 | AED 1.47M | 1 327 | 1 135 sqft | AED 80k | 7.14% |
| 3-bedroom apartments | 204 | AED 2.26M | 1 402 | 1 580 sqft | AED 145k | 4.74% |
| 4-bedroom apartments | 141 | AED 4.18M | 1 196 | 3 483 sqft | AED 190k | 4.52% |
| 5-bedroom apartments | 67 | AED 5.17M | 1 215 | 4 219 sqft | AED 250k | 4.59% |

## Where these sales sit in the DLD registry

| DLD administrative area | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Madinat Al Mataar | 3 364 | AED 1.19M | 1 337 | 67.2% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Aug 2026 | 123 | 1 242 | 1 095 – 1 414 |
| Jul 2026 | 160 | 1 286 | 1 124 – 1 421 |
| Jun 2026 | 303 | 1 313 | 1 116 – 1 498 |
| May 2026 | 200 | 1 410 | 1 205 – 1 585 |
| Apr 2026 | 369 | 1 471 | 1 333 – 1 580 |
| Mar 2026 | 478 | 1 471 | 1 355 – 1 578 |
| Feb 2026 | 367 | 1 423 | 1 247 – 1 526 |
| Jan 2026 | 346 | 1 400 | 1 198 – 1 474 |
| Dec 2025 | 265 | 1 209 | 1 016 – 1 394 |
| Nov 2025 | 133 | 1 189 | 1 087 – 1 287 |
| Oct 2025 | 264 | 1 111 | 898 – 1 261 |
| Sep 2025 | 275 | 1 192 | 1 045 – 1 317 |
| Aug 2025 | 202 | 1 159 | 1 064 – 1 249 |

## What these numbers do not show

- Building-level detail. Dubai South Residential District is a community: a waterfront tower and a back street both register here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
- Quality within a place. A tower with sea views and one behind it register in the same area under the same name.
- The current month. DLD keeps registering it for weeks, so it is excluded from every trend on this page.
- A like-for-like resale price. 67.2% of sales here are off-plan, where the price is a payment plan on a home that does not exist yet.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/communities/dubai-south-residential-district/  
**Suggested citation:** Continental Club Property, "Dubai South Residential District property market", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/communities/dubai-south-residential-district/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
