# Al Helal Al Zahaby Real Estate Development L.L.C — Dubai projects and prices

Al Helal Al Zahaby Real Estate Development L.L.C has 9 projects in the Dubai Land Department registry, 4 of them still under construction. 307 sales were registered across them in the trailing 12 months at a median AED 923k and 1 153 AED per square foot, up 20.9% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 923k | +20.9% |
| Interquartile range | AED 730k – AED 1.29M | |
| Median price per sqft | 1 153 AED | +5.8% |
| Registered sales, 12 months | 307 | -3.2% |
| Off-plan share | 87.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 51 | AED 620k | 1 273 | 462 sqft | — | — |
| 1-bedroom apartments | 150 | AED 881k | 1 138 | 729 sqft | — | — |
| 2-bedroom apartments | 71 | AED 1.36M | 1 179 | 1 348 sqft | — | — |
| 3-bedroom apartments | 30 | AED 2.04M | 1 126 | 1 826 sqft | — | — |
| 4-bedroom apartments | 2 | — | — | — | — | — |
| 5-bedroom apartments | 2 | — | — | — | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Forest City Tower | 106 | AED 1.25M | 1 227 | 100.0% |
| Forest City Tower 2 | 61 | AED 925k | 1 077 | 100.0% |
| Oasis Residences | 58 | AED 865k | 1 232 | 100.0% |
| Sports View Residence By Al Helal Al Zahaby | 30 | AED 931k | 1 043 | 76.7% |
| Sports View Residence 2 By Al Helal Al Zahaby | 19 | AED 765k | 1 137 | 100.0% |
| Al Helal Al Zahaby  2 | 11 | AED 550k | 849 | 0.0% |
| Al Helal Al Zahaby 3 | 9 | AED 650k | 948 | 0.0% |
| Al Helal Al Zahaby Building | 8 | AED 522k | 916 | 0.0% |
| Hz Residences 4 | 5 | AED 750k | 975 | 0.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Aug 2026 | 16 | 1 010 | 845 – 1 154 |
| Jul 2026 | 14 | 1 039 | 941 – 1 165 |
| Jun 2026 | 12 | 1 142 | 1 106 – 1 185 |
| May 2026 | 24 | 1 158 | 1 065 – 1 245 |
| Apr 2026 | 30 | 1 156 | 1 094 – 1 244 |
| Mar 2026 | 4 | insufficient data | |
| Feb 2026 | 39 | 1 124 | 1 040 – 1 233 |
| Jan 2026 | 29 | 1 127 | 1 031 – 1 241 |
| Dec 2025 | 43 | 1 202 | 1 109 – 1 309 |
| Nov 2025 | 43 | 1 181 | 1 048 – 1 290 |
| Oct 2025 | 31 | 1 182 | 1 092 – 1 296 |
| Sep 2025 | 9 | 1 247 | 1 002 – 1 273 |
| Aug 2025 | 14 | 1 032 | 921 – 1 242 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/al-helal-al-zahaby-real-estate-development-l-l-c/  
**Suggested citation:** Continental Club Property, "Al Helal Al Zahaby Real Estate Development L.L.C — Dubai projects and prices", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/developers/al-helal-al-zahaby-real-estate-development-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
