# Azizi Developments L.L.C — Dubai projects and prices

Azizi Developments L.L.C has 150 projects in the Dubai Land Department registry, 59 of them still under construction. 16 037 sales were registered across them in the trailing 12 months at a median AED 674k and 1 705 AED per square foot, down 8.9% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 674k | -8.9% |
| Interquartile range | AED 599k – AED 1.00M | |
| Median price per sqft | 1 705 AED | +1.2% |
| Registered sales, 12 months | 16 037 | +131.3% |
| Off-plan share | 87.3% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 10 883 | AED 624k | 1 743 | 356 sqft | — | — |
| 1-bedroom apartments | 4 046 | AED 1.11M | 1 546 | 723 sqft | — | — |
| 2-bedroom apartments | 767 | AED 1.69M | 1 485 | 1 159 sqft | — | — |
| 3-bedroom apartments | 141 | AED 2.32M | 1 413 | 1 662 sqft | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Azizi Venice 14 | 2 031 | AED 650k | 1 650 | 100.0% |
| Azizi Venice 6 | 997 | AED 745k | 2 033 | 100.0% |
| Azizi Venice 15 | 817 | AED 712k | 1 714 | 100.0% |
| Azizi Milan Heights | 814 | AED 608k | 1 753 | 100.0% |
| Azizi Venice 7 | 694 | AED 670k | 1 857 | 100.0% |
| Azizi Venice 13 | 669 | AED 655k | 1 676 | 100.0% |
| Azizi Venice 12 | 632 | AED 725k | 1 685 | 100.0% |
| Azizi Venice 10 | 480 | AED 655k | 1 708 | 100.0% |
| Azizi Mirage 1 | 457 | AED 530k | 1 393 | 26.5% |
| Azizi Venice 11 | 448 | AED 675k | 1 667 | 100.0% |
| Arian By Azizi | 413 | AED 626k | 1 643 | 100.0% |
| Azizi Milan 30 | 351 | AED 589k | 1 642 | 100.0% |
| Azizi Milan 20 | 343 | AED 580k | 1 605 | 100.0% |
| Beach Oasis 2 | 341 | AED 563k | 1 551 | 100.0% |
| Azizi Venice 9 | 335 | AED 699k | 1 881 | 100.0% |
| Azizi Venice 16 | 293 | AED 751k | 1 898 | 100.0% |
| Azizi Venice 8 | 259 | AED 644k | 1 709 | 100.0% |
| Azizi Milan 55 | 228 | AED 583k | 1 711 | 100.0% |
| Azizi Grand | 209 | AED 826k | 1 350 | 100.0% |
| Azizi Milan 51 | 199 | AED 592k | 1 740 | 100.0% |
| Azizi Venice 2 | 198 | AED 712k | 1 986 | 100.0% |
| Azizi Venice 5 | 194 | AED 640k | 1 661 | 100.0% |
| Azizi Abraham | 192 | AED 552k | 1 548 | 100.0% |
| Azizi Noura | 177 | AED 593k | 1 722 | 100.0% |
| Azizi Lina | 172 | AED 592k | 1 756 | 100.0% |
| Azizi Milan 9 | 169 | AED 613k | 1 725 | 100.0% |
| Azizi Wares | 167 | AED 591k | 1 715 | 100.0% |
| Azizi Gabriel | 165 | AED 597k | 1 713 | 100.0% |
| Adeba Azizi | 155 | AED 1.48M | 2 041 | 100.0% |
| Azizi Jewel | 141 | AED 544k | 1 519 | 100.0% |
| Azizi David | 139 | AED 838k | 2 365 | 100.0% |
| Azizi Neila | 114 | AED 574k | 1 596 | 100.0% |
| Azizi Riviera Beachfront | 105 | AED 840k | 2 110 | 11.4% |
| Azizi Milan 53 | 95 | AED 623k | 1 719 | 100.0% |
| Azizi Ruby | 92 | AED 668k | 1 743 | 100.0% |
| Azizi Sikander | 92 | AED 578k | 1 771 | 100.0% |
| Azizi Venice 4 | 90 | AED 946k | 1 661 | 100.0% |
| Azizi Central | 87 | AED 1.57M | 1 171 | 71.3% |
| Azizi Milan 28 | 85 | AED 589k | 1 631 | 100.0% |
| Azizi Riviera Reve | 83 | AED 2.83M | 2 951 | 100.0% |
| Azizi Zain | 81 | AED 1.51M | 1 167 | 100.0% |
| Azizi Riviera 50 | 80 | AED 1.74M | 2 302 | 100.0% |
| Azizi Riviera 49 | 76 | AED 1.12M | 2 314 | 100.0% |
| Wasl By Azizi | 70 | AED 1.69M | 3 240 | 100.0% |
| Raffi By Azizi | 67 | AED 592k | 1 696 | 100.0% |
| Azizi Riviera 68 | 67 | AED 1.54M | 1 983 | 100.0% |
| Farhad Azizi Residence | 62 | AED 896k | 1 909 | 0.0% |
| Azizi Star Hotel Apartments | 58 | AED 525k | 1 282 | 0.0% |
| Azizi Plaza Hotel Apartments | 56 | AED 520k | 1 266 | 0.0% |
| Azizi Vista | 55 | AED 1.13M | 1 344 | 0.0% |
| Azizi Amir | 54 | AED 1.54M | 1 501 | 100.0% |
| Azizi Aura Residences | 52 | AED 570k | 1 420 | 0.0% |
| Azizi Venice 3 | 51 | AED 1.08M | 1 532 | 100.0% |
| Azizi Riviera 69 | 47 | AED 1.68M | 2 109 | 2.1% |
| Fawad Azizi Residence | 45 | AED 1.29M | 2 071 | 0.0% |
| Azizi Venice 1 | 44 | AED 790k | 2 254 | 100.0% |
| Azizi Riviera 61 | 43 | AED 842k | 2 171 | 0.0% |
| Azizi Rose | 41 | AED 634k | 1 625 | 100.0% |
| Azizi Samia Residence | 34 | AED 800k | 1 066 | 0.0% |
| ِِAzizi Riviera 60 | 34 | AED 1.51M | 2 212 | 100.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 1 042 | 1 697 | 1 559 – 1 861 |
| Aug 2026 | 2 627 | 1 713 | 1 589 – 1 848 |
| Jul 2026 | 3 577 | 1 721 | 1 601 – 1 844 |
| Jun 2026 | 3 755 | 1 706 | 1 574 – 1 842 |
| May 2026 | 1 747 | 1 703 | 1 557 – 1 816 |
| Apr 2026 | 254 | 1 706 | 1 479 – 1 973 |
| Mar 2026 | 260 | 1 688 | 1 478 – 1 940 |
| Feb 2026 | 501 | 1 699 | 1 460 – 1 975 |
| Jan 2026 | 393 | 1 652 | 1 411 – 1 856 |
| Dec 2025 | 503 | 1 662 | 1 435 – 1 888 |
| Nov 2025 | 573 | 1 596 | 1 382 – 1 826 |
| Oct 2025 | 588 | 1 630 | 1 376 – 1 901 |
| Sep 2025 | 548 | 1 662 | 1 419 – 1 898 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/azizi-developments-l-l-c/  
**Suggested citation:** Continental Club Property, "Azizi Developments L.L.C — Dubai projects and prices", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/developers/azizi-developments-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
