# Emaar Dubai South Dwc Llc — Dubai projects and prices

Emaar Dubai South Dwc Llc has 38 projects in the Dubai Land Department registry, 26 of them still under construction. 1 578 sales were registered across them in the trailing 12 months at a median AED 1.69M and 1 609 AED per square foot, down 44.5% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.69M | -44.5% |
| Interquartile range | AED 1.30M – AED 2.30M | |
| Median price per sqft | 1 609 AED | +8.7% |
| Registered sales, 12 months | 1 578 | -44.5% |
| Off-plan share | 79.8% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 550 | AED 1.26M | 1 638 | 738 sqft | — | — |
| 2-bedroom apartments | 658 | AED 1.84M | 1 557 | 1 100 sqft | — | — |
| 3-bedroom apartments | 217 | AED 2.49M | 1 586 | 1 589 sqft | — | — |
| 4-bedroom apartments | 99 | AED 3.35M | 1 100 | 3 072 sqft | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Golf Vale | 238 | AED 1.56M | 1 663 | 100.0% |
| Golf Fields | 181 | AED 1.61M | 1 580 | 100.0% |
| Golf Hills | 166 | AED 1.54M | 1 609 | 100.0% |
| Golf Hills 2 | 162 | AED 1.53M | 1 587 | 100.0% |
| Grove Ridge | 160 | AED 2.00M | 1 625 | 100.0% |
| Vista Ridge | 159 | AED 2.00M | 1 631 | 100.0% |
| Golf Trails | 90 | AED 1.29M | 1 709 | 100.0% |
| Parkside | 41 | AED 2.25M | 1 535 | 0.0% |
| Parkside 3 | 37 | AED 2.25M | 1 416 | 0.0% |
| Greenview 3 | 34 | AED 3.23M | 1 340 | 0.0% |
| Golf Point | 33 | AED 1.05M | 1 423 | 100.0% |
| Parkside 2 | 31 | AED 2.40M | 1 418 | 0.0% |
| Fairway Villas 2 | 27 | AED 4.50M | — | 0.0% |
| Greenview 2 | 26 | AED 2.58M | 1 511 | 0.0% |
| Urbana Iii | 23 | AED 1.70M | 1 090 | 0.0% |
| Golf Views | 23 | AED 1.32M | 1 473 | 0.0% |
| Urbana | 18 | AED 1.58M | 1 153 | 0.0% |
| Greenway 2 | 18 | AED 3.10M | 1 378 | 100.0% |
| Greenview | 16 | AED 2.67M | 1 327 | 0.0% |
| Urbana Ii | 15 | AED 1.81M | 1 001 | 0.0% |
| Golf Links | 11 | AED 4.80M | — | 0.0% |
| Golf Verge | 11 | AED 2.61M | 1 866 | 100.0% |
| Greenridge | 10 | AED 3.05M | 1 610 | 100.0% |
| Fairway Villas | 10 | AED 5.17M | — | 0.0% |
| Golf Lane | 9 | AED 5.00M | — | 44.4% |
| Greenway | 6 | AED 3.55M | 1 303 | 100.0% |
| Golf Meadow | 6 | AED 2.12M | 1 921 | 100.0% |
| Fairway Villas 3 | 5 | AED 4.68M | — | 80.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 52 | 1 571 | 1 318 – 1 718 |
| Aug 2026 | 282 | 1 695 | 1 538 – 1 849 |
| Jul 2026 | 42 | 1 631 | 1 265 – 1 965 |
| Jun 2026 | 61 | 1 582 | 1 370 – 1 635 |
| May 2026 | 84 | 1 628 | 1 577 – 1 712 |
| Apr 2026 | 229 | 1 643 | 1 561 – 1 810 |
| Mar 2026 | 140 | 1 624 | 1 455 – 1 849 |
| Feb 2026 | 189 | 1 624 | 1 456 – 1 679 |
| Jan 2026 | 87 | 1 539 | 1 306 – 1 688 |
| Dec 2025 | 229 | 1 584 | 1 482 – 1 712 |
| Nov 2025 | 85 | 1 535 | 1 287 – 1 596 |
| Oct 2025 | 44 | 1 386 | 1 033 – 1 553 |
| Sep 2025 | 41 | 1 561 | 1 253 – 1 787 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/emaar-dubai-south-dwc-llc/  
**Suggested citation:** Continental Club Property, "Emaar Dubai South Dwc Llc — Dubai projects and prices", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/developers/emaar-dubai-south-dwc-llc/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
