# Gulf General Investments Co. (P.S.C) — Dubai projects and prices

Gulf General Investments Co. (P.S.C) has 24 projects in the Dubai Land Department registry, 4 of them still under construction. 227 sales were registered across them in the trailing 12 months at a median AED 740k and 774 AED per square foot, up 5.2% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 740k | +5.2% |
| Interquartile range | AED 610k – AED 962k | |
| Median price per sqft | 774 AED | +5.2% |
| Registered sales, 12 months | 227 | -31.2% |
| Off-plan share | 0.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 1 | — | — | — | — | — |
| 1-bedroom apartments | 175 | AED 664k | 774 | 855 sqft | — | — |
| 2-bedroom apartments | 51 | AED 1.16M | 772 | 1 478 sqft | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Axis  Residences 1 | 25 | AED 550k | 650 | 0.0% |
| Olympic Park 4 | 24 | AED 1.04M | 740 | 0.0% |
| Axis Residences 4 | 24 | AED 592k | 728 | 0.0% |
| Axis Residences 6 | 16 | AED 618k | 814 | 0.0% |
| Olympic Park 1 | 15 | AED 1.16M | 744 | 0.0% |
| Olympic Park 3 | 14 | AED 1.05M | 745 | 0.0% |
| Platinum Residence 1 | 14 | AED 748k | 945 | 0.0% |
| Topaz Residences 3 | 14 | AED 860k | 956 | 0.0% |
| Axis Silver | 12 | AED 800k | 987 | 0.0% |
| Grand Horizon 1 | 11 | AED 765k | 796 | 0.0% |
| Topaz Residences 2 | 10 | AED 1.05M | 1 090 | 0.0% |
| Axis Residences 2 | 9 | AED 570k | 735 | 0.0% |
| Olympic Park 2 | 9 | AED 760k | 770 | 0.0% |
| Axis Residences 5 | 8 | AED 615k | 750 | 0.0% |
| Axis Residences 3 | 6 | AED 610k | 712 | 0.0% |
| Platinum Residence 2 | 6 | AED 1.25M | 1 028 | 0.0% |
| Topaz Residences 1 | 5 | AED 725k | 956 | 0.0% |
| Axis Residences 8 | 5 | AED 650k | 814 | 0.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 18 | 769 | 707 – 932 |
| Aug 2026 | 15 | 767 | 633 – 960 |
| Jul 2026 | 15 | 743 | 713 – 940 |
| Jun 2026 | 4 | insufficient data | |
| May 2026 | 7 | 813 | 739 – 879 |
| Apr 2026 | 12 | 771 | 664 – 863 |
| Mar 2026 | 14 | 788 | 723 – 820 |
| Feb 2026 | 28 | 803 | 730 – 985 |
| Jan 2026 | 34 | 796 | 747 – 953 |
| Dec 2025 | 21 | 746 | 715 – 812 |
| Nov 2025 | 30 | 776 | 711 – 833 |
| Oct 2025 | 29 | 779 | 712 – 877 |
| Sep 2025 | 41 | 713 | 674 – 820 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/gulf-general-investments-co-p-s-c/  
**Suggested citation:** Continental Club Property, "Gulf General Investments Co. (P.S.C) — Dubai projects and prices", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/developers/gulf-general-investments-co-p-s-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
