# Imtiaz Real Estate Investment & Development L.L.C — Dubai projects and prices

Imtiaz Real Estate Investment & Development L.L.C has 20 projects in the Dubai Land Department registry, 12 of them still under construction. 531 sales were registered across them in the trailing 12 months at a median AED 900k and 1 653 AED per square foot, up 1.1% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 900k | +1.1% |
| Interquartile range | AED 704k – AED 1.30M | |
| Median price per sqft | 1 653 AED | +10.9% |
| Registered sales, 12 months | 531 | -69.6% |
| Off-plan share | 74.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 261 | AED 702k | 1 726 | 411 sqft | — | — |
| 1-bedroom apartments | 155 | AED 1.19M | 1 439 | 820 sqft | — | — |
| 2-bedroom apartments | 33 | AED 1.60M | 1 324 | 1 330 sqft | — | — |
| 3-bedroom apartments | 3 | — | — | — | — | — |
| 4-bedroom apartments | 3 | — | — | — | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Cove Boulevard By Imtiaz | 147 | AED 1.21M | 1 572 | 100.0% |
| Cove Edition Residence 5 By Imtiaz | 86 | AED 686k | 1 723 | 100.0% |
| Pearl House Ii By Imtiaz | 44 | AED 980k | 1 650 | 6.8% |
| Pearl House I By Imtiaz | 36 | AED 1.18M | 1 688 | 0.0% |
| Cove Living Residence By Imtiaz | 31 | AED 700k | 1 290 | 100.0% |
| Cove Edition Residence 4 By Imtiaz | 29 | AED 728k | 1 618 | 100.0% |
| Cove Edition Residence 2 By Imtiaz | 23 | AED 900k | 1 323 | 100.0% |
| Beach Walk Residences 4 By Imtiaz | 23 | AED 2.58M | 2 688 | 100.0% |
| Westwood By Imtiaz | 20 | AED 785k | 1 849 | 0.0% |
| Luxur Tower By Imtiaz | 19 | AED 958k | 1 621 | 100.0% |
| Westwood Grande Ii By Imtiaz | 19 | AED 830k | 1 691 | 0.0% |
| Westwood Grande By Imtiaz | 15 | AED 1.28M | 1 466 | 0.0% |
| Cove Edition Residence 3 By Imtiaz | 13 | AED 664k | 1 496 | 100.0% |
| Cove Edition Residence 1 By Imtiaz | 7 | AED 1000k | 1 244 | 100.0% |
| Sunset Bay Two By Imtiaz | 7 | AED 2.72M | 1 875 | 100.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 15 | 1 351 | 1 157 – 1 574 |
| Aug 2026 | 14 | 1 511 | 1 346 – 1 831 |
| Jul 2026 | 21 | 1 510 | 1 318 – 1 659 |
| Jun 2026 | 18 | 1 556 | 1 372 – 1 704 |
| May 2026 | 16 | 1 542 | 1 404 – 1 659 |
| Apr 2026 | 31 | 1 694 | 1 546 – 1 934 |
| Mar 2026 | 22 | 1 696 | 1 472 – 1 905 |
| Feb 2026 | 38 | 1 688 | 1 478 – 1 842 |
| Jan 2026 | 45 | 1 762 | 1 586 – 1 848 |
| Dec 2025 | 35 | 1 770 | 1 567 – 1 838 |
| Nov 2025 | 65 | 1 688 | 1 456 – 1 752 |
| Oct 2025 | 129 | 1 641 | 1 452 – 1 735 |
| Sep 2025 | 111 | 1 585 | 1 307 – 1 769 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/imtiaz-real-estate-investment-and-development-l-l-c/  
**Suggested citation:** Continental Club Property, "Imtiaz Real Estate Investment & Development L.L.C — Dubai projects and prices", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/developers/imtiaz-real-estate-investment-and-development-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
