# London Gate Real Estate Development L.L.C — Dubai projects and prices

London Gate Real Estate Development L.L.C has 9 projects in the Dubai Land Department registry, 5 of them still under construction. 771 sales were registered across them in the trailing 12 months at a median AED 1.48M and 2 408 AED per square foot, down 21.3% on the previous 12 months. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.48M | -21.3% |
| Interquartile range | AED 1.30M – AED 2.22M | |
| Median price per sqft | 2 408 AED | -5.1% |
| Registered sales, 12 months | 771 | -29.3% |
| Off-plan share | 91.4% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 320 | AED 1.32M | 3 085 | 410 sqft | — | — |
| 1-bedroom apartments | 242 | AED 2.03M | 2 287 | 930 sqft | — | — |
| 2-bedroom apartments | 177 | AED 3.00M | 1 909 | 1 462 sqft | — | — |
| 3-bedroom apartments | 9 | AED 2.26M | 1 372 | 1 542 sqft | — | — |
| 4-bedroom apartments | 6 | — | 2 888 | 2 826 sqft | — | — |
| 5-bedroom apartments | 1 | — | — | — | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Franck Muller Yachting | 577 | AED 1.84M | 2 583 | 100.0% |
| Mi Casa By London Gate Real Estate Development | 56 | AED 1.07M | 1 381 | 100.0% |
| Golf Vista Heights | 36 | AED 962k | 1 161 | 27.8% |
| Lilian Residences | 24 | AED 1.16M | 1 259 | 100.0% |
| Aeternitas Tower | 21 | AED 3.44M | 2 393 | 100.0% |
| Franck Muller Vanguard | 17 | AED 1.99M | 2 531 | 100.0% |
| Nadine Residences | 16 | AED 1.89M | 1 459 | 0.0% |
| Nadine Residences 2 | 14 | AED 1.88M | 1 435 | 0.0% |
| Maya Residences 5 | 10 | AED 1.61M | 1 405 | 0.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 14 | 1 159 | 1 094 – 1 220 |
| Aug 2026 | 5 | 1 210 | 1 183 – 1 446 |
| Jul 2026 | 11 | 1 310 | 1 132 – 1 768 |
| Jun 2026 | 11 | 1 296 | 1 177 – 1 592 |
| May 2026 | 11 | 1 298 | 1 226 – 1 515 |
| Apr 2026 | 24 | 1 542 | 1 367 – 2 309 |
| Mar 2026 | 39 | 2 280 | 1 832 – 2 601 |
| Feb 2026 | 45 | 2 271 | 1 537 – 3 003 |
| Jan 2026 | 100 | 2 354 | 1 895 – 3 040 |
| Dec 2025 | 213 | 2 508 | 2 177 – 3 138 |
| Nov 2025 | 253 | 2 556 | 2 145 – 3 084 |
| Oct 2025 | 29 | 1 325 | 1 197 – 1 726 |
| Sep 2025 | 63 | 1 278 | 1 219 – 1 406 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/london-gate-real-estate-development-l-l-c/  
**Suggested citation:** Continental Club Property, "London Gate Real Estate Development L.L.C — Dubai projects and prices", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/developers/london-gate-real-estate-development-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
