# Reportage Plus A Real Estate Development L.L.C — Dubai projects and prices

Reportage Plus A Real Estate Development L.L.C has 16 projects in the Dubai Land Department registry, 16 of them still under construction. 1 669 sales were registered across them in the trailing 12 months at a median AED 1.12M and 1 216 AED per square foot. These are registered transactions, not the developer's price list.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.12M | — |
| Interquartile range | AED 800k – AED 1.36M | |
| Median price per sqft | 1 216 AED | — |
| Registered sales, 12 months | 1 669 | — |
| Off-plan share | 99.8% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 275 | AED 526k | 975 | 387 sqft | — | — |
| 1-bedroom apartments | 380 | AED 824k | 1 214 | 702 sqft | — | — |
| 2-bedroom apartments | 528 | AED 1.20M | 1 237 | 1 068 sqft | — | — |
| 3-bedroom apartments | 153 | AED 1.53M | 1 000 | 1 646 sqft | — | — |
| 4-bedroom apartments | 327 | AED 1.35M | 1 283 | 1 091 sqft | — | — |
| 5-bedroom apartments | 3 | — | — | — | — | — |

## Projects by this developer

| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Verdana Residence 4 | 228 | AED 760k | 1 176 | 100.0% |
| Verdana Residence 5 | 207 | AED 864k | 1 232 | 100.0% |
| Verdana Residence 3 | 172 | AED 697k | 1 070 | 100.0% |
| Verdana 4 | 156 | AED 1.36M | 1 259 | 100.0% |
| Verdana Residence 6 | 129 | AED 865k | 1 242 | 100.0% |
| Verdana Residence 7 | 123 | AED 866k | 1 235 | 100.0% |
| Verdana 5 | 96 | AED 1.42M | 1 214 | 100.0% |
| Verdana Residence 10 | 84 | AED 812k | 1 196 | 100.0% |
| Verdana 3 | 83 | AED 1.33M | 1 177 | 100.0% |
| Verdana 6 | 80 | AED 1.44M | 1 182 | 100.0% |
| Verdana 7 | 68 | AED 1.34M | 1 191 | 100.0% |
| Verdana 10 | 64 | AED 1.67M | 1 257 | 100.0% |
| Verdana Residence 9 | 63 | AED 892k | 1 234 | 98.4% |
| Verdana Residence 8 | 62 | AED 872k | 1 216 | 100.0% |
| Verdana 9 | 29 | AED 1.27M | 1 121 | 93.1% |
| Verdana 8 | 25 | AED 1.30M | 1 156 | 100.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Sep 2026 | 243 | 1 154 | 937 – 1 284 |
| Aug 2026 | 117 | 1 214 | 1 001 – 1 391 |
| Jul 2026 | 192 | 1 192 | 919 – 1 256 |
| Jun 2026 | 164 | 1 149 | 931 – 1 338 |
| May 2026 | 350 | 1 220 | 1 138 – 1 258 |
| Apr 2026 | 239 | 1 241 | 1 177 – 1 259 |
| Mar 2026 | 52 | 1 060 | 921 – 1 255 |

## What these numbers do not show

- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/developers/reportage-plus-a-real-estate-development-l-l-c/  
**Suggested citation:** Continental Club Property, "Reportage Plus A Real Estate Development L.L.C — Dubai projects and prices", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/developers/reportage-plus-a-real-estate-development-l-l-c/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
