# Dubai projects declared for 2030 completion

70 Dubai projects carry 2030 as their declared completion year in the DLD registry, holding 39 141 units between them; 0 are already recorded at 100% at their last inspection. The declared date is a registry field and is revised over the life of a project.

| Project | Developer | Progress | Units | Median price |
|---|---|---|---|---|
| Skyvue | Sobha L.L.C | 11% | 2 738 | AED 2.28M |
| Sobha Central Phase I | Sobha L.L.C | 7% | 2 383 | AED 2.23M |
| Sobha Central Phase Ii | Sobha L.L.C | 6% | 2 143 | AED 2.47M |
| Damac Islands - The Tropics 2 & 4 & 6 | Damac Elite Investment Co. L.L.C | 0% | 2 130 | — |
| Damac Islands - The Tropics 1 & 3 & 5 | Damac Elite Investment Co. L.L.C | 0% | 1 905 | — |
| Vincitore Wellness Estate | Vincitore Premium Real Estate Development L.L.C | 0% | 1 475 | AED 1.30M |
| The Woods | Sobha L.L.C | 0% | 1 267 | AED 1.04M |
| Shahrukhz Residences By Danube | Danube Properties Development L.L.C | 0% | 1 143 | — |
| Burj Azizi | Azizi Developments L.L.C | 7% | 1 072 | — |
| Terra Woods | Dwtc Emaar L.L.C | 0% | 824 | AED 1.72M |
| Serenia District - East | Palma Homes Real Estate Development L.L.C | 1% | 813 | AED 3.72M |
| Creek Bay | Dubai Creek Harbour L.L.C | 1% | 766 | AED 3.30M |
| Jumeirah Residences Emirates Towers | Dhre 2 Bts L.L.C | 4% | 754 | AED 6.16M |
| The Wilds Residences | Aurora Spv 2 L.L.C | 0% | 747 | AED 1.77M |
| Boulevard Park 1 | Jag Development L.L.C | 0% | 717 | AED 2.15M |
| Sorrento | Island Oasis Properties | 0% | 672 | — |
| Damac Islands 2 - Bahamas 2 | Damac Prime Development L.L.C | 0% | 666 | AED 2.82M |
| Cetara | Island Oasis Properties | 0% | 618 | — |
| Avenue Park Towers Ii | Park 1 L.L.C | 0% | 596 | — |
| Creek Haven | Dubai Creek Harbour L.L.C | 1% | 594 | AED 1.98M |
| Sky Line By Peace Homes | Peace Homes Real Estate L.L.C | 0% | 565 | AED 750k |
| The Edit At D3 | Dhre 2 Bts L.L.C | 0% | 557 | AED 4.20M |
| Damac Islands 2 - Bahamas 1 | Damac Prime Development L.L.C | 0% | 544 | AED 2.98M |
| Damac Islands 2 - Cuba | Damac Prime Development L.L.C | 0% | 544 | AED 2.83M |
| Downtown Residences | Deyaar Development (P.J.S.C) | 1% | 524 | AED 2.57M |
| Valia | Dubai Creek Harbour L.L.C | 0% | 492 | AED 2.28M |
| Damac Islands 2 - Tahiti 2 | Damac Prime Development L.L.C | 0% | 484 | AED 2.90M |
| Salva The Heights | Emaar Development P.J.S.C. | 0% | 483 | AED 8.26M |
| Damac Islands 2 - Bermuda | Damac Prime Development L.L.C | 0% | 469 | AED 2.90M |
| Damac Islands 2 - Antigua 1 | Damac Prime Development L.L.C | 0% | 468 | AED 2.99M |
| Damac Islands 2 - Maui | Damac Prime Development L.L.C | 0% | 434 | AED 2.91M |
| Rise By Athlon 2 | Aurora Spv 3 L.L.C | 0% | 407 | AED 1.73M |
| Serro 2 The Heights | Emaar Development P.J.S.C. | 0% | 397 | AED 7.99M |
| Serro The Heights | Emaar Development P.J.S.C. | 0% | 383 | AED 6.62M |
| Damac Islands 2 - Barbados 1 | Damac Prime Development L.L.C | 0% | 382 | AED 2.90M |
| The Greens At Sobha Sanctuary | Sobha L.L.C | 0% | 375 | AED 4.17M |
| Yigo Luxe | Yangtze International Real Estate Developer L.L.C | 0% | 364 | — |
| Damac Islands 2 - Barbados 2 | Damac Prime Development L.L.C | 0% | 362 | AED 2.90M |
| Sawa Residences | Qube Development L.L.C | 0% | 359 | — |
| Bay Estate | Dubai Islands L.L.C | 0% | 357 | — |
| Mareva 2 The Oasis | Emaar Development P.J.S.C. | 1% | 347 | AED 15.85M |
| Christian A. Rockefeller Tower | Lmd Ventures Buying And Selling Of Real Estate L.L.C | 0% | 338 | — |
| Piazza Roma | Island Oasis Properties | 0% | 336 | AED 7.21M |
| Mareva The Oasis | Emaar Development P.J.S.C. | 2% | 311 | AED 15.56M |
| Damac Islands 2 - Tahiti 1 | Damac Prime Development L.L.C | 0% | 306 | AED 3.33M |
| Faro The Heights | Emaar Development P.J.S.C. | 0% | 291 | — |
| Damac Hills - Lilac | Damac Crescent Properties | 0% | 288 | — |
| Golf Vale | Emaar Dubai South Dwc Llc | 0% | 262 | AED 1.56M |
| Amali Residences | Amali Canal L.L.C | 0% | 244 | — |
| Maserati Island By Samana | Samana Lux Real Estate Developments L.L.C | 0% | 232 | — |
| Palm Central Private Residences - Frond N | The Palm - Jebel Ali Co. (L.L.C) | 0% | 222 | AED 4.32M |
| Nine Collective | Park 1 L.L.C | 0% | 218 | — |
| Fior 2 | Mina Rashid Properties L.L.C | 0% | 216 | — |
| City Walk Crestlane 4 | Citywalk Residential 1 L.L.C | 0% | 204 | AED 3.60M |
| Faro 2 The Heights | Emaar Development P.J.S.C. | 0% | 200 | — |
| The Valley - Alva | Emaar Development P.J.S.C. | 0% | 196 | — |
| The Brooks At Sobha Sanctuary | Sobha L.L.C | 0% | 185 | AED 5.69M |
| Fior 1 | Mina Rashid Properties L.L.C | 0% | 184 | AED 2.32M |
| Golf Fields | Emaar Dubai South Dwc Llc | 0% | 181 | AED 1.61M |
| The Valley - Alva 2 | Emaar Development P.J.S.C. | 0% | 176 | — |
| Aurea | Mina Rashid Properties L.L.C | 0% | 172 | AED 2.87M |
| The Grove At Sobha Sanctuary | Sobha L.L.C | 0% | 166 | AED 9.57M |
| City Walk Crestlane 5 | Citywalk Residential 1 L.L.C | 0% | 161 | AED 3.46M |
| Golf Trails | Emaar Dubai South Dwc Llc | 0% | 161 | AED 1.29M |
| The Valley - Alva 3 | Emaar Development P.J.S.C. | 0% | 156 | — |
| Rise By Athlon 3 | Aurora Spv 3 L.L.C | 0% | 120 | AED 2.21M |
| Inaura Hotels & Residences | Arada Developments L.L.C S.O.C | 1% | 119 | AED 3.98M |
| Bureau Lamar | Lamar Development L.L.C | 0% | 99 | — |
| O1ne District - Dawn | Kora Avenew Properties L.L.C | 0% | 76 | AED 5.99M |
| Nabni Sky Royal Residences | Nabni Real Estate Development L.L.C | 0% | 1 | — |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/handover/2030/  
**Suggested citation:** Continental Club Property, "Dubai projects declared for 2030 completion", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/handover/2030/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
