# Dubai property market

Across Dubai, 190 362 property sales were registered in the 12 months to August 2026 at a median AED 1.45M and a median 1 725 AED per square foot for built homes, down 8.3% on the previous 12 months. Off-plan accounted for 68.5% of them. Total registered sale value was AED 490.38B; mortgages and gifts are counted separately and never added to this figure.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.45M | -8.3% |
| Interquartile range | AED 882k – AED 2.68M | |
| Median price per sqft | 1 725 AED | +5.8% |
| Registered sales, 12 months | 190 362 | -7.3% |
| Off-plan share | 68.5% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 45 190 | AED 700k | 1 758 | 401 sqft | AED 40k | 7.09% |
| 1-bedroom apartments | 64 856 | AED 1.26M | 1 639 | 778 sqft | AED 58k | 5.52% |
| 2-bedroom apartments | 35 605 | AED 2.23M | 1 769 | 1 246 sqft | AED 77k | 3.85% |
| 3-bedroom apartments | 12 804 | AED 3.50M | 1 905 | 1 846 sqft | AED 132k | 3.99% |
| 4-bedroom apartments | 7 186 | AED 3.45M | 1 761 | 2 382 sqft | AED 206k | 4.97% |
| 5-bedroom apartments | 1 972 | AED 4.63M | 1 680 | 2 620 sqft | AED 280k | 4.93% |

## By property type

| Property type | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Flat | 151 501 | AED 1.26M | 1 726 | 75.8% |
| Villa | 13 844 | AED 3.47M | 1 723 | 71.1% |
| Office | 5 223 | AED 2.28M | — | 58.0% |
| Hotel Apartment | 2 402 | AED 933k | 1 672 | 52.6% |
| Shop | 1 736 | AED 2.69M | — | 57.7% |
| Hotel Rooms | 1 120 | AED 966k | — | 40.0% |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Aug 2026 | 10 562 | 1 694 | 1 426 – 1 931 |
| Jul 2026 | 12 065 | 1 691 | 1 402 – 1 987 |
| Jun 2026 | 12 035 | 1 692 | 1 411 – 2 012 |
| May 2026 | 9 200 | 1 640 | 1 350 – 2 038 |
| Apr 2026 | 12 191 | 1 826 | 1 441 – 2 467 |
| Mar 2026 | 11 931 | 1 731 | 1 417 – 2 271 |
| Feb 2026 | 14 180 | 1 757 | 1 408 – 2 331 |
| Jan 2026 | 13 815 | 1 788 | 1 406 – 2 311 |
| Dec 2025 | 16 979 | 1 807 | 1 431 – 2 257 |
| Nov 2025 | 16 344 | 1 754 | 1 397 – 2 369 |
| Oct 2025 | 17 300 | 1 694 | 1 385 – 2 225 |
| Sep 2025 | 17 704 | 1 700 | 1 405 – 2 288 |
| Aug 2025 | 15 942 | 1 738 | 1 387 – 2 355 |
| Jul 2025 | 16 595 | 1 699 | 1 366 – 2 314 |
| Jun 2025 | 13 198 | 1 706 | 1 363 – 2 258 |
| May 2025 | 14 454 | 1 665 | 1 313 – 2 288 |
| Apr 2025 | 14 346 | 1 612 | 1 309 – 2 327 |
| Mar 2025 | 12 615 | 1 637 | 1 311 – 2 291 |
| Feb 2025 | 12 727 | 1 566 | 1 273 – 2 131 |
| Jan 2025 | 10 743 | 1 608 | 1 268 – 2 120 |
| Dec 2024 | 12 930 | 1 597 | 1 257 – 2 164 |
| Nov 2024 | 12 380 | 1 527 | 1 205 – 2 059 |
| Oct 2024 | 17 753 | 1 610 | 1 264 – 2 093 |
| Sep 2024 | 15 437 | 1 576 | 1 228 – 2 169 |
| Aug 2024 | 13 910 | 1 516 | 1 211 – 2 250 |

## What these numbers do not show

- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
- Quality within a place. A tower with sea views and one behind it register in the same area under the same name.
- The current month. DLD keeps registering it for weeks, so it is excluded from every trend on this page.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/market/  
**Suggested citation:** Continental Club Property, "Dubai property market", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/market/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
