# 15 Cascade

15 Cascade is a project by Iman Developers L.L.C, recorded at 6% complete at its last Dubai Land Department inspection. 301 sales registered in the trailing 12 months at a median AED 1.56M (1 887 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Iman Developers L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 6% | DLD verified |
| Registered with DLD | 17 Jun 2025 | DLD verified |
| Construction started | 30 Mar 2025 | DLD verified |
| Declared completion | 30 Sep 2028 | DLD verified |
| Units in the project | 442 | DLD verified |
| Project area | 38 771 sqm | DLD verified |
| Escrow agent | Emirates Nbd Bank  (P.J.S.C) | DLD verified |
| Project number | 3528 | DLD verified |

15 Cascade is a project by Iman Developers L.L.C, recorded at 6% complete at its last Dubai Land Department inspection. 301 sales registered in the trailing 12 months at a median AED 1.56M (1 887 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.56M | +3.0% |
| Interquartile range | AED 941k – AED 1.63M | |
| Median price per sqft | 1 887 AED | -0.0% |
| Registered sales, 12 months | 301 | +155.1% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 86 | AED 885k | 2 060 | 423 sqft | — | — |
| 1-bedroom apartments | 155 | AED 1.58M | 1 877 | 844 sqft | — | — |
| 2-bedroom apartments | 39 | AED 2.21M | 1 712 | 1 269 sqft | — | — |
| 3-bedroom apartments | 3 | — | — | — | — | — |
| 4-bedroom apartments | 6 | AED 4.56M | 1 161 | 3 727 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Jul 2026 | 6 | 1 892 | 1 719 – 2 020 |
| Jun 2026 | 0 | insufficient data | |
| May 2026 | 1 | insufficient data | |
| Apr 2026 | 6 | 1 876 | 1 587 – 1 926 |
| Mar 2026 | 15 | 1 754 | 1 605 – 1 871 |
| Feb 2026 | 17 | 1 836 | 1 783 – 1 886 |
| Jan 2026 | 17 | 1 854 | 1 841 – 1 887 |
| Dec 2025 | 26 | 1 895 | 1 852 – 2 048 |
| Nov 2025 | 26 | 1 907 | 1 781 – 1 962 |
| Oct 2025 | 50 | 1 897 | 1 717 – 1 978 |
| Sep 2025 | 120 | 1 922 | 1 757 – 2 051 |
| Aug 2025 | 79 | 1 905 | 1 699 – 2 045 |
| Jul 2025 | 29 | 1 906 | 1 720 – 2 060 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/15-cascade/  
**Suggested citation:** Continental Club Property, "15 Cascade", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/projects/15-cascade/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
