# 999 Residences By Reef Luxury Development

999 Residences By Reef Luxury Development is a project by Reef Luxury Development L.L.C, recorded at 13% complete at its last Dubai Land Department inspection. 69 sales registered in the trailing 12 months at a median AED 1.40M (1 515 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Reef Luxury Development L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 13% | DLD verified |
| Registered with DLD | 7 Jan 2025 | DLD verified |
| Construction started | 1 Apr 2025 | DLD verified |
| Declared completion | 30 Jun 2027 | DLD verified |
| Units in the project | 148 | DLD verified |
| Project area | 15 960 sqm | DLD verified |
| Escrow agent | First Abu Dhabi Bank P.J.S.C. | DLD verified |
| Project number | 3400 | DLD verified |

999 Residences By Reef Luxury Development is a project by Reef Luxury Development L.L.C, recorded at 13% complete at its last Dubai Land Department inspection. 69 sales registered in the trailing 12 months at a median AED 1.40M (1 515 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.40M | +18.4% |
| Interquartile range | AED 1.24M – AED 2.08M | |
| Median price per sqft | 1 515 AED | +0.8% |
| Registered sales, 12 months | 69 | +3.0% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 48 | AED 1.31M | 1 598 | 813 sqft | — | — |
| 2-bedroom apartments | 12 | AED 2.48M | 1 422 | 1 756 sqft | — | — |
| 3-bedroom apartments | 4 | — | — | — | — | — |
| 4-bedroom apartments | 5 | AED 4.56M | 1 245 | 3 731 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Feb 2026 | 8 | 1 547 | 1 494 – 1 605 |
| Jan 2026 | 14 | 1 603 | 1 537 – 1 608 |
| Dec 2025 | 16 | 1 520 | 1 415 – 1 585 |
| Nov 2025 | 5 | 1 479 | 1 479 – 1 483 |
| Oct 2025 | 16 | 1 480 | 1 429 – 1 585 |
| Sep 2025 | 9 | 1 504 | 1 495 – 1 534 |
| Aug 2025 | 14 | 1 479 | 1 474 – 1 505 |
| Jul 2025 | 7 | 1 595 | 1 494 – 1 609 |
| Jun 2025 | 10 | 1 506 | 1 493 – 1 530 |
| May 2025 | 11 | 1 501 | 1 495 – 1 507 |
| Apr 2025 | 7 | 1 478 | 1 463 – 1 527 |
| Mar 2025 | 3 | insufficient data | |
| Feb 2025 | 6 | 1 506 | 1 505 – 1 518 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/999-residences-by-reef-luxury-development/  
**Suggested citation:** Continental Club Property, "999 Residences By Reef Luxury Development", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/projects/999-residences-by-reef-luxury-development/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
