# Allura Residences By Citi Developers

Allura Residences By Citi Developers is a project by Citi Developers Real Estate Development L.L.C, recorded at 8% complete at its last Dubai Land Department inspection. 100 sales registered in the trailing 12 months at a median AED 1.08M (1 473 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Citi Developers Real Estate Development L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 8% | DLD verified |
| Registered with DLD | 18 Feb 2025 | DLD verified |
| Construction started | 15 Dec 2024 | DLD verified |
| Declared completion | 27 Jul 2027 | DLD verified |
| Units in the project | 264 | DLD verified |
| Project area | 18 799 sqm | DLD verified |
| Escrow agent | The National Bank Of Fujairah P S C | DLD verified |
| Project number | 3289 | DLD verified |

Allura Residences By Citi Developers is a project by Citi Developers Real Estate Development L.L.C, recorded at 8% complete at its last Dubai Land Department inspection. 100 sales registered in the trailing 12 months at a median AED 1.08M (1 473 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.08M | +1.1% |
| Interquartile range | AED 702k – AED 1.49M | |
| Median price per sqft | 1 473 AED | -1.9% |
| Registered sales, 12 months | 100 | -16.0% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 31 | AED 686k | 1 569 | 437 sqft | — | — |
| 1-bedroom apartments | 41 | AED 1.09M | 1 465 | 753 sqft | — | — |
| 2-bedroom apartments | 16 | AED 1.52M | 1 414 | 1 087 sqft | — | — |
| 3-bedroom apartments | 12 | AED 1.79M | 1 400 | 1 277 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| May 2026 | 11 | 1 421 | 1 402 – 1 490 |
| Apr 2026 | 0 | insufficient data | |
| Mar 2026 | 1 | insufficient data | |
| Feb 2026 | 34 | 1 508 | 1 454 – 1 569 |
| Jan 2026 | 10 | 1 450 | 1 417 – 1 508 |
| Dec 2025 | 15 | 1 431 | 1 389 – 1 507 |
| Nov 2025 | 0 | insufficient data | |
| Oct 2025 | 23 | 1 515 | 1 407 – 1 634 |
| Sep 2025 | 17 | 1 425 | 1 376 – 1 462 |
| Aug 2025 | 28 | 1 514 | 1 469 – 1 543 |
| Jul 2025 | 7 | 1 569 | 1 542 – 1 601 |
| Jun 2025 | 11 | 1 473 | 1 409 – 1 535 |
| May 2025 | 37 | 1 506 | 1 470 – 1 565 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/allura-residences-by-citi-developers/  
**Suggested citation:** Continental Club Property, "Allura Residences By Citi Developers", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/projects/allura-residences-by-citi-developers/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
