# Armada Towers

Armada Towers is a project by Mohammad Rahif Hakmi, recorded at 100% complete at its last Dubai Land Department inspection. 61 sales registered in the trailing 12 months at a median AED 1.06M (1 323 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Mohammad Rahif Hakmi | DLD verified |
| Status | Finished | DLD verified |
| Construction progress | 100% | DLD verified |
| Registered with DLD | 18 Oct 2009 | DLD verified |
| Construction started | 18 Oct 2009 | DLD verified |
| Declared completion | 10 Jan 2010 | DLD verified |
| Units in the project | 1 178 | DLD verified |
| Project area | 106 883 sqm | DLD verified |
| Project number | 1260 | DLD verified |

Armada Towers is a project by Mohammad Rahif Hakmi, recorded at 100% complete at its last Dubai Land Department inspection. 61 sales registered in the trailing 12 months at a median AED 1.06M (1 323 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.06M | -0.9% |
| Interquartile range | AED 742k – AED 1.26M | |
| Median price per sqft | 1 323 AED | +5.5% |
| Registered sales, 12 months | 61 | -27.4% |
| Off-plan share | 0.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 6 | AED 728k | 1 514 | 481 sqft | — | — |
| 1-bedroom apartments | 14 | AED 1.12M | 1 260 | 880 sqft | — | — |
| 2-bedroom apartments | 9 | AED 1.69M | 1 282 | 1 315 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Feb 2026 | 6 | 1 332 | 1 168 – 1 413 |
| Jan 2026 | 4 | insufficient data | |
| Dec 2025 | 2 | insufficient data | |
| Nov 2025 | 5 | 1 293 | 1 293 – 1 498 |
| Oct 2025 | 2 | insufficient data | |
| Sep 2025 | 0 | insufficient data | |
| Aug 2025 | 4 | insufficient data | |
| Jul 2025 | 2 | insufficient data | |
| Jun 2025 | 8 | 1 348 | 1 324 – 1 409 |
| May 2025 | 4 | insufficient data | |
| Apr 2025 | 4 | insufficient data | |
| Mar 2025 | 3 | insufficient data | |
| Feb 2025 | 6 | 1 145 | 1 101 – 1 236 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/armada-towers/  
**Suggested citation:** Continental Club Property, "Armada Towers", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/projects/armada-towers/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
