# Aveline Residences By Citi Developers

Aveline Residences By Citi Developers is a project by Citi Developers Real Estate Development L.L.C, recorded at 42% complete at its last Dubai Land Department inspection. 50 sales registered in the trailing 12 months at a median AED 1.09M (1 344 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Citi Developers Real Estate Development L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 42% | DLD verified |
| Registered with DLD | 19 Jan 2024 | DLD verified |
| Construction started | 7 Feb 2024 | DLD verified |
| Declared completion | 26 Jul 2026 | DLD verified |
| Units in the project | 265 | DLD verified |
| Project area | 48 339 sqm | DLD verified |
| Escrow agent | The National Bank Of Fujairah P S C | DLD verified |
| Project number | 2864 | DLD verified |

Aveline Residences By Citi Developers is a project by Citi Developers Real Estate Development L.L.C, recorded at 42% complete at its last Dubai Land Department inspection. 50 sales registered in the trailing 12 months at a median AED 1.09M (1 344 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.09M | +0.7% |
| Interquartile range | AED 1.04M – AED 1.35M | |
| Median price per sqft | 1 344 AED | -0.4% |
| Registered sales, 12 months | 50 | -62.1% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 3 | — | — | — | — | — |
| 1-bedroom apartments | 29 | AED 1.05M | 1 345 | 778 sqft | — | — |
| 2-bedroom apartments | 14 | AED 1.41M | 1 331 | 1 078 sqft | — | — |
| 3-bedroom apartments | 2 | — | — | — | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| May 2026 | 13 | 1 345 | 1 313 – 1 371 |
| Apr 2026 | 1 | insufficient data | |
| Mar 2026 | 0 | insufficient data | |
| Feb 2026 | 6 | 1 323 | 1 304 – 1 459 |
| Jan 2026 | 3 | insufficient data | |
| Dec 2025 | 6 | 1 363 | 1 353 – 1 388 |
| Nov 2025 | 7 | 1 330 | 1 326 – 1 367 |
| Oct 2025 | 9 | 1 342 | 1 325 – 1 351 |
| Sep 2025 | 2 | insufficient data | |
| Aug 2025 | 23 | 1 382 | 1 358 – 1 432 |
| Jul 2025 | 15 | 1 345 | 1 335 – 1 361 |
| Jun 2025 | 0 | insufficient data | |
| May 2025 | 20 | 1 343 | 1 323 – 1 357 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/aveline-residences-by-citi-developers/  
**Suggested citation:** Continental Club Property, "Aveline Residences By Citi Developers", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/projects/aveline-residences-by-citi-developers/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
