# Binghatti Ruby

Binghatti Ruby is a project by Binghatti Developers Fze, recorded at 46% complete at its last Dubai Land Department inspection. 395 sales registered in the trailing 12 months at a median AED 975k (1 971 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Binghatti Developers Fze | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 46% | DLD verified |
| Registered with DLD | 7 Apr 2025 | DLD verified |
| Construction started | 1 Jan 2025 | DLD verified |
| Declared completion | 28 Feb 2026 | DLD verified |
| Units in the project | 628 | DLD verified |
| Project area | 38 308 sqm | DLD verified |
| Escrow agent | The National Bank Of Fujairah P S C | DLD verified |
| Project number | 3533 | DLD verified |

Binghatti Ruby is a project by Binghatti Developers Fze, recorded at 46% complete at its last Dubai Land Department inspection. 395 sales registered in the trailing 12 months at a median AED 975k (1 971 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 975k | +0.5% |
| Interquartile range | AED 875k – AED 1.43M | |
| Median price per sqft | 1 971 AED | -11.9% |
| Registered sales, 12 months | 395 | +90.8% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 197 | AED 887k | 2 317 | 387 sqft | — | — |
| 1-bedroom apartments | 114 | AED 1.35M | 1 822 | 744 sqft | — | — |
| 2-bedroom apartments | 60 | AED 2.25M | 1 788 | 1 229 sqft | — | — |
| 3-bedroom apartments | 1 | — | — | — | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Aug 2026 | 10 | 1 530 | 1 436 – 1 732 |
| Jul 2026 | 2 | insufficient data | |
| Jun 2026 | 3 | insufficient data | |
| May 2026 | 5 | 1 966 | 1 959 – 1 992 |
| Apr 2026 | 19 | 1 769 | 1 738 – 1 788 |
| Mar 2026 | 14 | 1 915 | 1 831 – 1 934 |
| Feb 2026 | 14 | 1 996 | 1 831 – 2 298 |
| Jan 2026 | 12 | 2 014 | 1 965 – 2 336 |
| Dec 2025 | 60 | 2 186 | 1 956 – 2 328 |
| Nov 2025 | 40 | 2 275 | 1 940 – 2 317 |
| Oct 2025 | 37 | 2 317 | 1 804 – 2 332 |
| Sep 2025 | 152 | 1 940 | 1 787 – 2 317 |
| Aug 2025 | 107 | 2 237 | 1 811 – 2 357 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/binghatti-ruby/  
**Suggested citation:** Continental Club Property, "Binghatti Ruby", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/projects/binghatti-ruby/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
