# Diamondz By Danube

Diamondz By Danube is a project by Danube Properties Development L.L.C, recorded at 16% complete at its last Dubai Land Department inspection. 158 sales registered in the trailing 12 months at a median AED 2.06M (2 449 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Danube Properties Development L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 16% | DLD verified |
| Registered with DLD | 3 May 2024 | DLD verified |
| Construction started | 1 Sep 2024 | DLD verified |
| Units in the project | 1 225 | DLD verified |
| Project area | 84 391 sqm | DLD verified |
| Escrow agent | Ajman Bank /P.J.S.C | DLD verified |
| Project number | 3017 | DLD verified |

Diamondz By Danube is a project by Danube Properties Development L.L.C, recorded at 16% complete at its last Dubai Land Department inspection. 158 sales registered in the trailing 12 months at a median AED 2.06M (2 449 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 2.06M | +49.2% |
| Interquartile range | AED 1.81M – AED 2.70M | |
| Median price per sqft | 2 449 AED | -8.3% |
| Registered sales, 12 months | 158 | -78.6% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 15 | AED 1.14M | 2 707 | 419 sqft | — | — |
| 1-bedroom apartments | 74 | AED 1.94M | 2 584 | 751 sqft | — | — |
| 2-bedroom apartments | 52 | AED 2.67M | 2 366 | 1 107 sqft | — | — |
| 3-bedroom apartments | 10 | AED 3.67M | 2 413 | 1 519 sqft | — | — |
| 4-bedroom apartments | 1 | — | — | — | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Jun 2026 | 7 | 2 327 | 2 262 – 2 749 |
| May 2026 | 1 | insufficient data | |
| Apr 2026 | 3 | insufficient data | |
| Mar 2026 | 12 | 2 362 | 2 332 – 2 417 |
| Feb 2026 | 10 | 2 362 | 2 243 – 2 452 |
| Jan 2026 | 12 | 2 499 | 2 402 – 2 720 |
| Dec 2025 | 25 | 2 577 | 2 412 – 2 711 |
| Nov 2025 | 30 | 2 447 | 2 348 – 2 628 |
| Oct 2025 | 19 | 2 381 | 2 366 – 2 466 |
| Sep 2025 | 26 | 2 600 | 2 440 – 2 705 |
| Aug 2025 | 27 | 2 360 | 2 281 – 2 698 |
| Jul 2025 | 25 | 2 525 | 2 441 – 2 724 |
| Jun 2025 | 57 | 2 562 | 2 456 – 2 753 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/diamondz-by-danube/  
**Suggested citation:** Continental Club Property, "Diamondz By Danube", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/projects/diamondz-by-danube/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
