# Onda By Kasco

Onda By Kasco is a project by Kasco Real Estate Development L.L.C, recorded at 61% complete at its last Dubai Land Department inspection. 71 sales registered in the trailing 12 months at a median AED 2.29M (1 833 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Kasco Real Estate Development L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 61% | DLD verified |
| Registered with DLD | 8 Aug 2024 | DLD verified |
| Construction started | 1 Sep 2024 | DLD verified |
| Declared completion | 31 Aug 2027 | DLD verified |
| Units in the project | 352 | DLD verified |
| Project area | 29 171 sqm | DLD verified |
| Escrow agent | Emirates Nbd Bank  (P.J.S.C) | DLD verified |
| Project number | 3052 | DLD verified |

Onda By Kasco is a project by Kasco Real Estate Development L.L.C, recorded at 61% complete at its last Dubai Land Department inspection. 71 sales registered in the trailing 12 months at a median AED 2.29M (1 833 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 2.29M | +43.1% |
| Interquartile range | AED 2.09M – AED 2.46M | |
| Median price per sqft | 1 833 AED | -10.4% |
| Registered sales, 12 months | 71 | -68.7% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 3 | — | — | — | — | — |
| 1-bedroom apartments | 13 | AED 1.67M | 1 896 | 880 sqft | — | — |
| 2-bedroom apartments | 55 | AED 2.37M | 1 819 | 1 282 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Mar 2026 | 6 | 1 881 | 1 792 – 1 983 |
| Feb 2026 | 14 | 1 771 | 1 718 – 1 823 |
| Jan 2026 | 9 | 1 946 | 1 940 – 2 332 |
| Dec 2025 | 15 | 1 770 | 1 750 – 1 794 |
| Nov 2025 | 7 | 1 872 | 1 785 – 1 912 |
| Oct 2025 | 15 | 1 890 | 1 845 – 1 904 |
| Sep 2025 | 3 | insufficient data | |
| Aug 2025 | 16 | 1 925 | 1 800 – 2 078 |
| Jul 2025 | 38 | 1 863 | 1 754 – 1 995 |
| Jun 2025 | 52 | 1 978 | 1 825 – 2 189 |
| May 2025 | 39 | 2 034 | 1 884 – 2 466 |
| Apr 2025 | 8 | 2 142 | 1 904 – 2 359 |
| Mar 2025 | 32 | 2 437 | 2 240 – 2 482 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 22 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/onda-by-kasco/  
**Suggested citation:** Continental Club Property, "Onda By Kasco", Dubai Data, data through 22 Oct 2026, https://datadubai.ae/projects/onda-by-kasco/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
