# Ritaj

Ritaj is a project by Dubai Investment Real Estate (L L C), recorded at 100% complete at its last Dubai Land Department inspection. 181 sales registered in the trailing 12 months at a median AED 579k (770 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Dubai Investment Real Estate (L L C) | DLD verified |
| Status | Finished | DLD verified |
| Construction progress | 100% | DLD verified |
| Registered with DLD | 8 Nov 2008 | DLD verified |
| Construction started | 21 Jan 2008 | DLD verified |
| Declared completion | 5 Jun 2011 | DLD verified |
| Units in the project | 2 043 | DLD verified |
| Project area | 132 521 sqm | DLD verified |
| Project number | 1042 | DLD verified |

Ritaj is a project by Dubai Investment Real Estate (L L C), recorded at 100% complete at its last Dubai Land Department inspection. 181 sales registered in the trailing 12 months at a median AED 579k (770 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 579k | -0.2% |
| Interquartile range | AED 401k – AED 631k | |
| Median price per sqft | 770 AED | +11.1% |
| Registered sales, 12 months | 181 | +38.2% |
| Off-plan share | 0.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 78 | AED 401k | 890 | 451 sqft | — | — |
| 1-bedroom apartments | 75 | AED 582k | 700 | 829 sqft | — | — |
| 2-bedroom apartments | 22 | AED 950k | 614 | 1 546 sqft | — | — |
| 3-bedroom apartments | 5 | AED 1.73M | 577 | 3 121 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Aug 2026 | 7 | 733 | 669 – 761 |
| Jul 2026 | 6 | 645 | 625 – 691 |
| Jun 2026 | 6 | 715 | 705 – 715 |
| May 2026 | 13 | 700 | 696 – 700 |
| Apr 2026 | 10 | 700 | 700 – 817 |
| Mar 2026 | 12 | 734 | 700 – 770 |
| Feb 2026 | 63 | 890 | 889 – 891 |
| Jan 2026 | 18 | 700 | 700 – 762 |
| Dec 2025 | 12 | 770 | 738 – 781 |
| Nov 2025 | 10 | 830 | 721 – 922 |
| Oct 2025 | 10 | 630 | 608 – 749 |
| Sep 2025 | 13 | 767 | 700 – 906 |
| Aug 2025 | 9 | 700 | 598 – 755 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/ritaj/  
**Suggested citation:** Continental Club Property, "Ritaj", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/projects/ritaj/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
