# Rosehill

Rosehill is a project by Dubai Hills Estate L.L.C, recorded at 8% complete at its last Dubai Land Department inspection. 268 sales registered in the trailing 12 months at a median AED 1.71M (2 237 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

## Registry record

| Field | Value | Provenance |
|---|---|---|
| Developer | Dubai Hills Estate L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 8% | DLD verified |
| Registered with DLD | 20 Jun 2025 | DLD verified |
| Construction started | 13 Aug 2025 | DLD verified |
| Declared completion | 30 Jun 2029 | DLD verified |
| Units in the project | 555 | DLD verified |
| Project area | 54 338 sqm | DLD verified |
| Escrow agent | First Abu Dhabi Bank P.J.S.C. | DLD verified |
| Project number | 3834 | DLD verified |

Rosehill is a project by Dubai Hills Estate L.L.C, recorded at 8% complete at its last Dubai Land Department inspection. 268 sales registered in the trailing 12 months at a median AED 1.71M (2 237 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.

| Measure | Value | Year on year |
|---|---|---|
| Median sale price | AED 1.71M | -26.6% |
| Interquartile range | AED 1.64M – AED 3.34M | |
| Median price per sqft | 2 237 AED | -2.8% |
| Registered sales, 12 months | 268 | +4.3% |
| Off-plan share | 100.0% | |

## By number of bedrooms

| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 152 | AED 1.66M | 2 215 | 745 sqft | — | — |
| 2-bedroom apartments | 67 | AED 3.26M | 2 326 | 1 223 sqft | — | — |
| 3-bedroom apartments | 49 | AED 4.61M | 2 633 | 1 744 sqft | — | — |

## Price per square foot by month

| Month | Sales | Median AED/sqft | IQR |
|---|---|---|---|
| Feb 2026 | 17 | 2 240 | 2 153 – 2 271 |
| Jan 2026 | 22 | 2 239 | 2 158 – 2 485 |
| Dec 2025 | 9 | 2 161 | 2 033 – 2 397 |
| Nov 2025 | 44 | 2 245 | 2 214 – 2 429 |
| Oct 2025 | 64 | 2 241 | 2 203 – 2 501 |
| Sep 2025 | 103 | 2 221 | 2 172 – 2 310 |
| Aug 2025 | 257 | 2 302 | 2 193 – 2 537 |

## What these numbers do not show

- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 7 Sep 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/projects/rosehill/  
**Suggested citation:** Continental Club Property, "Rosehill", Dubai Data, data through 7 Sep 2026, https://datadubai.ae/projects/rosehill/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
