# Dubai market report — December 2025

- Dubai registered 19 236 property sales in December 2025, up 23.8% on December 2024 and up 3.2% on the month before.
- The median sale price in December 2025 was AED 1.47M, up 3.1% on December 2024.
- The median price per square foot in December 2025 was AED 1 807, up 13.2% on December 2024.
- Off-plan sales were 70.1% of all registered sales in December 2025.
- Registered sales in December 2025 were worth AED 49.25B in total (outlier prices excluded).
- In the 12 months to December 2025 Dubai registered 215 386 sales worth AED 571.56B, up 19.4% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, December 2025”, Dubai Data, data through 2 Oct 2026, https://datadubai.ae/report/2025-12/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| DMCC-EZ2 | +183.9% | 2 910 | AED 2.08M | 1 519 |
| Silicon Oasis | +67.4% | 1 504 | AED 883k | 4 238 |
| Jumeirah Islands | +66.8% | 2 347 | AED 2.16M | 1 465 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | +44.4% | 2 496 | AED 4.39M | 593 |
| Living Legends | +44.1% | 1 058 | AED 5.59M | 767 |
| Barsha Heights | +36.6% | 1 620 | AED 1.80M | 544 |
| The World | +33.8% | 2 262 | AED 2.00M | 108 |
| Dubai Water Canal | +32.0% | 3 089 | AED 3.33M | 1 062 |
| International City Phase 3 | +29.9% | 1 047 | AED 718k | 1 753 |
| Meydan Racecourse Community | +28.7% | 1 809 | AED 2.26M | 487 |
| Down Town Jabal Ali | +1.4% | 1 316 | AED 946k | 803 |
| Dubai Harbour | +0.8% | 3 931 | AED 5.68M | 1 625 |
| Dubai Investment Park First | +0.2% | 1 012 | AED 1.31M | 496 |
| TECOM Site D | -0.3% | 2 663 | AED 1.68M | 625 |
| DAMAC HILLS 2 | -3.8% | 1 153 | AED 1.90M | 3 239 |
| Business Park | -4.8% | 2 637 | AED 2.81M | 305 |
| Discovery Gardens | -11.7% | 990 | AED 730k | 1 323 |
| Nad Al Sheba Gardens | -20.8% | 1 749 | AED 5.30M | 291 |
| Sufouh Gardens | -22.9% | 1 765 | AED 2.17M | 197 |
| Site A | -29.0% | 2 220 | AED 2.46M | 499 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 2 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2025-12/  
**Suggested citation:** Continental Club Property, "Dubai market report — December 2025", Dubai Data, data through 2 Oct 2026, https://datadubai.ae/report/2025-12/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
