# Dubai market report — February 2026

- Dubai registered 17 006 property sales in February 2026, up 6.1% on February 2025 and up 0.7% on the month before.
- The median sale price in February 2026 was AED 1.69M, down 0.6% on February 2025.
- The median price per square foot in February 2026 was AED 1 757, up 12.2% on February 2025.
- Off-plan sales were 62.0% of all registered sales in February 2026.
- Registered sales in February 2026 were worth AED 51.40B in total (outlier prices excluded).
- In the 12 months to February 2026 Dubai registered 219 062 sales worth AED 597.28B, up 16.9% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, February 2026”, Dubai Data, data through 2 Oct 2026, https://datadubai.ae/report/2026-02/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| DMCC-EZ2 | +183.9% | 2 910 | AED 2.10M | 1 667 |
| Meydan Racecourse Community | +138.6% | 3 387 | AED 1.43M | 1 176 |
| Jumeirah Islands | +65.2% | 2 410 | AED 2.18M | 1 434 |
| Silicon Oasis | +46.6% | 1 389 | AED 884k | 4 001 |
| Living Legends | +44.7% | 1 083 | AED 5.59M | 833 |
| Barsha Heights | +39.1% | 1 650 | AED 1.95M | 510 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | +38.0% | 2 508 | AED 4.00M | 491 |
| The World | +36.5% | 2 307 | AED 1.97M | 108 |
| Dubai Investment Park Second | +32.6% | 731 | AED 627k | 342 |
| International City Phase 3 | +25.7% | 1 048 | AED 725k | 1 727 |
| Down Town Jabal Ali | +2.5% | 1 331 | AED 946k | 753 |
| Dubai Investment Park First | +1.7% | 1 017 | AED 1.37M | 498 |
| Dubai Harbour | -0.7% | 3 878 | AED 5.60M | 1 566 |
| Jumeirah Lakes Towers | -2.2% | 1 798 | AED 1.75M | 2 856 |
| Business Park | -3.1% | 2 635 | AED 2.79M | 307 |
| TECOM Site D | -3.5% | 2 605 | AED 1.80M | 291 |
| DAMAC HILLS 2 | -7.6% | 1 111 | AED 1.68M | 2 376 |
| Discovery Gardens | -11.8% | 993 | AED 730k | 1 336 |
| Nad Al Sheba Gardens | -19.1% | 1 764 | AED 5.25M | 302 |
| Site A | -29.0% | 2 072 | AED 2.35M | 462 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 2 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2026-02/  
**Suggested citation:** Continental Club Property, "Dubai market report — February 2026", Dubai Data, data through 2 Oct 2026, https://datadubai.ae/report/2026-02/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
