# Dubai market report — April 2026

- Dubai registered 14 063 property sales in April 2026, down 21.3% on April 2025 and up 1.5% on the month before.
- The median sale price in April 2026 was AED 1.69M, up 3.7% on April 2025.
- The median price per square foot in April 2026 was AED 1 825, up 13.2% on April 2025.
- Off-plan sales were 73.1% of all registered sales in April 2026.
- Registered sales in April 2026 were worth AED 41.21B in total (outlier prices excluded).
- In the 12 months to April 2026 Dubai registered 213 799 sales worth AED 583.46B, up 9.3% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, April 2026”, Dubai Data, data through 2 Oct 2026, https://datadubai.ae/report/2026-04/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| DMCC-EZ2 | +186.8% | 2 940 | AED 2.11M | 2 089 |
| Meydan Racecourse Community | +136.7% | 3 477 | AED 1.42M | 1 729 |
| The World | +47.1% | 2 487 | AED 2.00M | 95 |
| Living Legends | +45.5% | 1 099 | AED 5.45M | 879 |
| Jumeirah Islands | +42.7% | 2 405 | AED 2.15M | 1 178 |
| Silicon Oasis | +34.9% | 1 365 | AED 894k | 3 613 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | +32.8% | 2 518 | AED 3.94M | 388 |
| Barsha Heights | +30.7% | 1 650 | AED 2.03M | 475 |
| Dubai Investment Park Second | +30.2% | 735 | AED 625k | 336 |
| Sufouh Gardens | +29.9% | 2 308 | AED 2.32M | 644 |
| Dubai World Central | +1.9% | 1 636 | AED 1.65M | 6 931 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | +1.6% | 2 206 | AED 2.76M | 233 |
| Festival City | +0.5% | 1 564 | AED 3.08M | 59 |
| Discovery Gardens | -3.7% | 1 003 | AED 750k | 1 355 |
| Dubai Harbour | -4.4% | 3 800 | AED 5.27M | 1 219 |
| TECOM Site D | -5.0% | 2 563 | AED 1.92M | 199 |
| DAMAC HILLS 2 | -7.0% | 1 119 | AED 1.69M | 2 137 |
| Jumeirah Lakes Towers | -7.3% | 1 776 | AED 1.78M | 2 306 |
| Nad Al Sheba Gardens | -17.9% | 1 801 | AED 5.15M | 324 |
| Site A | -38.8% | 1 762 | AED 2.25M | 450 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 2 Oct 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2026-04/  
**Suggested citation:** Continental Club Property, "Dubai market report — April 2026", Dubai Data, data through 2 Oct 2026, https://datadubai.ae/report/2026-04/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
