# Dubai market report — October 2026

- Dubai registered 11 594 property sales in October 2026, down 41.9% on October 2025 and up 1.0% on the month before.
- The median sale price in October 2026 was AED 1.38M, down 3.7% on October 2025.
- The median price per square foot in October 2026 was AED 1 665, down 1.7% on October 2025.
- Off-plan sales were 57.7% of all registered sales in October 2026.
- Registered sales in October 2026 were worth AED 30.50B in total (outlier prices excluded).
- In the 12 months to October 2026 Dubai registered 173 132 sales worth AED 447.68B, down 16.5% on the 12 months before.

**Suggested citation:** Continental Club Property, “Dubai property market, October 2026”, Dubai Data, data through 12 Nov 2026, https://datadubai.ae/report/2026-10/

| Community | AED/sqft YoY | Median AED/sqft | Median price | Sales |
|---|---|---|---|---|
| Meydan Racecourse Community | +106.7% | 3 515 | AED 1.41M | 2 128 |
| Sufouh Gardens | +36.1% | 2 417 | AED 2.37M | 763 |
| Down Town Jabal Ali | +26.9% | 1 671 | AED 758k | 3 750 |
| Living Legends | +23.3% | 1 241 | AED 1.12M | 640 |
| Rukan | +23.2% | 1 387 | AED 1.00M | 243 |
| DAMAC HILLS | +22.8% | 1 697 | AED 1.30M | 1 822 |
| Dubai South Residential District | +21.7% | 1 372 | AED 1.20M | 3 181 |
| Dubai Investment Park First | +19.4% | 1 206 | AED 1.17M | 2 352 |
| Business Park | +19.1% | 3 149 | AED 2.95M | 561 |
| Palm Deira | +18.3% | 2 772 | AED 2.89M | 4 763 |
| Arabian Ranches - 1 | -6.1% | 1 447 | AED 6.95M | 270 |
| Dubai Harbour | -8.2% | 3 644 | AED 4.71M | 777 |
| Motor City | -8.7% | 1 738 | AED 1.14M | 3 707 |
| Barsha Heights | -8.9% | 1 500 | AED 1.62M | 327 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | -10.2% | 1 991 | AED 2.04M | 203 |
| Dubai Marina | -11.6% | 1 961 | AED 2.02M | 2 305 |
| Jumeirah Lakes Towers | -12.3% | 1 669 | AED 1.85M | 596 |
| Dubai International Financial Center | -15.5% | 3 731 | AED 4.97M | 84 |
| Silicon Oasis | -16.6% | 1 200 | AED 995k | 2 006 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | -21.2% | 1 848 | AED 1.38M | 120 |

---

**Source:** Dubai Land Department open data, compiled by Continental Club Property  
**Data through:** 12 Nov 2026  
**Methodology:** https://datadubai.ae/methodology/ (v1.0)  
**License:** Reuse permitted with attribution  
**Canonical:** https://datadubai.ae/report/2026-10/  
**Suggested citation:** Continental Club Property, "Dubai market report — October 2026", Dubai Data, data through 12 Nov 2026, https://datadubai.ae/report/2026-10/  
**Disclaimer:** Registered transactions, not asking prices. Not investment advice, not a valuation. Not affiliated with or endorsed by the Dubai Land Department.
