Bianca — registered salesDubaiData ↗
Dubai Land Department registrations · data through 22 Oct 2026
median AED/sqft by month interquartile range
| Date | Property | Size | Price | AED/sqft |
|---|---|---|---|---|
| 22 Sep 2026 | 2 B/R Villa · Off-plan | 989 sqft | AED 1 320 000 | 1 334 |
| 21 Sep 2026 | 4 B/R Villa · Off-plan | 976 sqft | AED 2 000 000 | 2 050 |
| 14 Sep 2026 | 2 B/R Villa · Off-plan | 976 sqft | AED 1 300 000 | 1 332 |
| 14 Sep 2026 | 2 B/R Villa · Off-plan | 976 sqft | AED 1 250 000 | 1 281 |
| 8 Sep 2026 | 4 B/R Villa · Off-plan | 1 010 sqft | AED 1 750 000 | 1 733 |
| 31 Aug 2026 | 2 B/R Villa · Off-plan | 1 014 sqft | AED 1 170 000 | 1 153 |
| 24 Aug 2026 | 2 B/R Villa · Off-plan | 976 sqft | AED 1 436 029 | 1 472 |
| 20 Aug 2026 | 2 B/R Villa · Off-plan | 966 sqft | AED 1 300 000 | 1 346 |
Source: Dubai Land Department open data · through 22 Oct 2026 Full history on DubaiData ↗