3-bedroom apartments in Mohammed Bin Rashid AL Maktoum City -District -1 Community
Data through 22 Oct 2026 · registered sales · trailing 12 months Oct 2025 – Sep 2026 · rebuilt daily
The median registered sale price of 3-bedroom apartments in Mohammed Bin Rashid AL Maktoum City -District -1 Community is AED 4.23M over the trailing 12 months, from 22 registered sales at a median 2 342 AED per square foot, down 4.1% on the previous 12 months. The median home in this group is 1 779 sqft. Comparable homes let at a median AED 260k a year, a gross yield of 6.37%. Figures are outlier-trimmed medians from registered DLD transactions, not asking prices.
Source: Registered DLD transactions · Data through 22 Oct 2026 · sample 22 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 22 Oct 2026 · monthly medians, months with fewer than 5 registered sales are left blank; the line stops at Nov 2025: in the 10 months since, no month reached the five registered sales a median needs (13 in total) · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Nov 2025 | 5 | AED 4.50M | 2 384 | 2 310 – 2 494 |
| Oct 2025 | 4 | — | — | — |
| Sep 2025 | 3 | — | — | — |
| Aug 2025 | 0 | — | — | — |
| Jul 2025 | 2 | — | — | — |
| Jun 2025 | 1 | — | — | — |
| May 2025 | 2 | — | — | — |
| Apr 2025 | 2 | — | — | — |
| Mar 2025 | 1 | — | — | — |
| Feb 2025 | 2 | — | — | — |
| Jan 2025 | 1 | — | — | — |
| Dec 2024 | 1 | — | — | — |
| Nov 2024 | 2 | — | — | — |
Source: Registered DLD transactions · Data through 22 Oct 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 11 | AED 3.95M | 2 205 | AED 45.72M |
| 2025 | 25 | AED 4.33M | 2 416 | AED 131.19M |
| 2024 | 51 | AED 4.68M | 2 254 | AED 236.98M |
| 2023 | 49 | AED 5.00M | 2 410 | AED 242.43M |
| 2022 | 51 | AED 4.55M | 1 878 | AED 231.90M |
| 2021 | 61 | AED 3.70M | 1 825 | AED 231.08M |
| 2020 | 49 | AED 2.88M | 1 684 | AED 145.16M |
| 2019 | 11 | AED 2.58M | 1 500 | AED 32.73M |
| 2018 | 8 | AED 2.86M | 1 643 | AED 22.82M |
Source: Registered DLD transactions · Data through 22 Oct 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 17 Sep 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | Ready | 1 763 sqft | AED 3 200 000 | 1 815 |
| 17 Sep 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | Ready | 1 764 sqft | AED 3 200 000 | 1 814 |
| 15 Sep 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | Ready | 1 779 sqft | AED 3 250 000 | 1 827 |
| 11 Aug 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | Ready | 1 763 sqft | AED 2 581 790 | 1 464 |
| 2 Jun 2026 | 3 B/R Flat — Naya at District One | Off-plan | 2 035 sqft | AED 4 521 800 | 2 222 |
| 1 Jun 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | Ready | 907 sqft | AED 1 983 900 | 2 187 |
| 14 Apr 2026 | 3 B/R Flat — Naya at District One | Off-plan | 2 206 sqft | AED 5 445 800 | 2 468 |
| 17 Mar 2026 | 3 B/R Flat — Naya at District One | Off-plan | 3 534 sqft | AED 9 300 000 | 2 632 |
| 5 Mar 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6 | Ready | 1 923 sqft | AED 4 240 000 | 2 205 |
| 16 Jan 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | Ready | 1 640 sqft | AED 4 050 000 | 2 470 |
| 14 Jan 2026 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | Ready | 1 657 sqft | AED 3 950 000 | 2 384 |
| 17 Dec 2025 | 3 B/R Flat — Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | Ready | 1 779 sqft | AED 4 225 000 | 2 374 |
Source: Registered DLD transactions · Data through 22 Oct 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Building-level detail. 3-bedroom apartments in Mohammed Bin Rashid AL Maktoum City -District -1 Community is a community: a waterfront tower and a back street both register here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
- Quality within a place. A tower with sea views and one behind it register in the same area under the same name.
- The current month. DLD keeps registering it for weeks, so it is excluded from every trend on this page.
Other home sizes in Mohammed Bin Rashid AL Maktoum City -District -1 Community
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “3-bedroom apartments in Mohammed Bin Rashid AL Maktoum City -District -1 Community — Dubai Data, Continental Club Property, data through 22 Oct 2026, https://datadubai.ae/communities/mohammed-bin-rashid-al-maktoum-city-district-1-community/3-bedroom/”. Reuse is permitted with attribution.