DLD administrative areas
Data through 22 Oct 2026 · registered sales · trailing 12 months Oct 2025 – Sep 2026 · rebuilt daily
The Dubai Land Department records every transaction against an administrative area — “Marsa Dubai”, not “Dubai Marina”. 97 of them registered at least 20 sales in the trailing 12 months. Where an area maps one-to-one onto a single marketing community we link straight to that community page instead of repeating the same numbers under two names.
97 areas with 20 or more registered sales
| DLD area | Sales | Median price | AED/sqft | Communities inside |
|---|---|---|---|---|
| Madinat Al Mataar | 16 334 | AED 1.07M | 1 645 | Dubai World Central, Dubai South Residential District, EXPO CITY |
| Al Barsha South Fourth = Jumeirah Village Circle | 12 555 | AED 1.05M | 1 492 | Jumeirah Village Circle |
| Wadi Al Safa 5 | 9 249 | AED 1.03M | 1 471 | Dubai Land Residence Complex, Arabian Ranches 3, The Villa |
| Wadi Al Safa 3 | 8 236 | AED 915k | 1 510 | Majan, Mohammed Bin Rashid AL Maktoum District 11, Living Legends |
| Business Bay | 8 161 | AED 2.15M | 2 467 | Business Bay, DownTown Dubai |
| Jabal Ali First | 8 008 | AED 1.49M | 1 550 | Al Furjan, Wasl Gate, DMCC-EZ2 |
| Palm Deira = Palm Deira | 5 051 | AED 2.87M | 2 748 | Palm Deira |
| Al Barsha South Fifth = Jumeirah Village Triangle | 4 632 | AED 1.16M | 1 665 | Jumeirah Village Triangle |
| Al Yelayiss 1 | 4 342 | AED 2.90M | 1 822 | Al Aryam |
| Dubai Investment Park Second | 4 176 | AED 1.94M | 1 516 | Dubai Investment Park Second |
| Al Hebiah First = Motor City | 4 086 | AED 1.15M | 1 758 | Motor City |
| Wadi Al Safa 4 | 4 061 | AED 974k | 1 728 | City Of Arabia |
| Me'Aisem First | 4 032 | AED 1.05M | 1 350 | International Media Production Zone, Jumeirah Golf Estates, Jumeirah Golf Estates - Phase B |
| Al Khairan First = Dubai Creek Harbour | 4 005 | AED 2.62M | 2 564 | Dubai Creek Harbour |
| Al Barshaa South Third = Arjan | 3 978 | AED 930k | 1 559 | Arjan |
| Marsa Dubai | 3 921 | AED 2.51M | 2 188 | Dubai Marina, Dubai Harbour, Jumeriah Beach Residence - JBR |
| Al Thanyah Fifth | 3 920 | AED 2.08M | 2 248 | DMCC Master Community, Jumeirah Islands, Jumeirah Lakes Towers |
| Al Hebiah Fourth | 3 778 | AED 1.06M | 1 330 | Dubai Sports City, TILAL AL GHAF |
| Madinat Dubai Almelaheyah | 3 743 | AED 2.48M | 3 115 | Dubai Maritime City, Mina Rashid |
| Al Hebiah Fifth | 3 622 | AED 1.39M | 1 711 | DAMAC Lagoons, Remraam |
| Jabal Ali Industrial Second = Down Town Jabal Ali | 3 306 | AED 747k | 1 660 | Down Town Jabal Ali |
| Burj Khalifa | 3 149 | AED 2.80M | 2 959 | DownTown Dubai, Business Bay |
| Hadaeq Sheikh Mohammed Bin Rashid | 3 040 | AED 2.54M | 2 381 | Dubai Hills Estate, HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7, DUBAI HILLS - MAPLE 1 |
| Al Barshaa South Second = Dubai Science Park | 2 928 | AED 1.07M | 1 739 | Dubai Science Park |
| Nad Al Shiba First | 2 927 | AED 2.32M | 3 410 | Meydan Racecourse Community, Nad Al Sheba Gardens |
| Al Merkadh | 2 905 | AED 1.48M | 2 051 | Meydan One Community, SOBHA HARTLAND, Mohammed Bin Rashid AL Maktoum City -District -1 Community |
| Al Jadaf | 2 751 | AED 1.44M | 2 025 | Dubai Health Care City Phase 2, Sama Al Jadaf, Jaddaf Waterfront |
| Bukadra | 2 583 | AED 2.12M | 2 475 | — |
| Al Warsan First | 2 233 | AED 521k | 732 | International City Phase 1, WARSAN FIRST DEVELOPMENT |
| Nadd Hessa = Silicon Oasis | 2 205 | AED 1.00M | 1 221 | Silicon Oasis |
| Dubai Investment Park First = Dubai Investment Park First | 2 150 | AED 1.17M | 1 209 | Dubai Investment Park First |
| Al Yelayiss 2 = TOWN SQUARE | 2 119 | AED 1.43M | 1 513 | TOWN SQUARE |
| Al Yufrah 1 | 1 940 | AED 3.45M | 1 554 | The Valley |
| Al Hebiah Third = DAMAC HILLS | 1 933 | AED 1.31M | 1 700 | DAMAC HILLS |
| Al Hebiah Second = Dubai Studio City | 1 745 | AED 720k | 1 465 | Dubai Studio City, Arabian Ranches - Polo Homes |
| Warsan Fourth | 1 706 | AED 839k | 1 129 | International City Phase 3, International City Phase 2 |
| Wadi Al Safa 2 | 1 677 | AED 1.11M | 1 394 | Liwan1, Falcon City, Liwan2 |
| Al Satwa = Jumeirah Garden City | 1 567 | AED 1.44M | 2 295 | Jumeirah Garden City |
| Madinat Hind 4 = DAMAC HILLS 2 | 1 492 | AED 1.55M | 1 142 | DAMAC HILLS 2 |
| Al Wasl | 1 480 | AED 3.20M | 3 167 | City Walk, Dubai Water Canal, Al Wasl District |
| Palm Jumeirah = Palm Jumeirah | 1 323 | AED 4.70M | 2 597 | Palm Jumeirah |
| Saih Shuaib 2 | 983 | AED 688k | 1 431 | — |
| Al Yelayiss 5 | 932 | AED 7.86M | — | — |
| Wadi Al Safa 7 | 900 | AED 1.65M | 1 343 | Rukan, 800 Villas, Arabian Ranches II |
| Zaabeel Second | 814 | AED 3.87M | 3 160 | Business Park, Dubai International Financial Center |
| Al Safouh First = Sufouh Gardens | 755 | AED 2.35M | 2 429 | Sufouh Gardens |
| Palm Jabal Ali = Palm Jabal Ali | 719 | AED 7.74M | 3 508 | Palm Jabal Ali |
| Me'Aisem Second | 661 | AED 15.83M | — | — |
| Saih Shuaib 1 | 619 | AED 5.92M | 2 712 | JABEL ALI HILLS |
| Ras Al Khor Industrial First | 599 | AED 2.20M | 2 350 | — |
| Al Hebiah Sixth = Mudon | 599 | AED 3.65M | 1 701 | Mudon |
| Al Thanyah Third | 590 | AED 2.10M | 1 896 | The Greens, Lakes - Maeen, Lakes - Ghadeer |
| Al Thanayah Fourth | 501 | AED 5.00M | 1 666 | Emirates Living, Springs - 2, Springs - 1 |
| Um Suqaim Third | 465 | AED 3.46M | 2 795 | — |
| Al Safouh Second = Site A | 444 | AED 2.26M | 1 631 | Site A |
| Trade Center Second | 378 | AED 6.66M | 4 535 | — |
| Jumeirah First | 351 | AED 3.65M | 2 915 | LA MER, Pearl Jumeira |
| Al Thanyah First = Barsha Heights | 345 | AED 1.75M | 1 500 | Barsha Heights, TECOM Site C |
| Al Kifaf = Wasl 1 | 332 | AED 2.72M | 2 200 | Wasl 1 |
| Wadi Al Safa 6 = Arabian Ranches - 1 | 282 | AED 7.00M | 1 427 | Arabian Ranches - 1 |
| Mirdif | 241 | AED 2.11M | 1 296 | Uptown Mirdif |
| Trade Center First | 191 | AED 3.68M | 3 531 | — |
| Jabal Ali | 172 | AED 575k | 967 | Discovery Gardens |
| Al Goze Fourth | 136 | AED 900k | 904 | — |
| Jumeirah Second | 132 | AED 6.90M | 3 767 | Dubai Water Canal |
| Al Rowaiyah First | 128 | AED 4.41M | 2 728 | — |
| Al Barsha First | 123 | AED 2.79M | 1 800 | — |
| Zaabeel First | 118 | AED 3.54M | 2 945 | — |
| Nad Al Hamar | 104 | AED 1.49M | 1 088 | — |
| Hor Al Anz | 98 | AED 2.40M | — | — |
| Nad Al Shiba | 88 | AED 762k | 899 | Silicon Oasis |
| Ghadeer Al tair | 84 | AED 14.20M | — | — |
| Um Suqaim First | 83 | AED 56.50M | — | — |
| Al Qusais Industrial Fifth | 83 | AED 530k | 600 | — |
| Al Warsan Third | 66 | AED 1.45M | — | — |
| Saih Shuaib 4 | 66 | AED 15.77M | — | Dubai Industrial City |
| Muhaisanah First | 64 | AED 2.00M | 1 377 | Madinat Badr |
| Saih Shuaib 3 | 60 | AED 1.60M | — | Dubai Industrial City |
| Abu Hail | 59 | AED 1.74M | — | — |
| Al Rashidiya | 57 | AED 1.80M | — | — |
| Jabal Ali Industrial First = JABAL ALI INDUSTRIAL DEVELOPMENT | 53 | AED 10.50M | — | JABAL ALI INDUSTRIAL DEVELOPMENT |
| Al Ttay = Al Khawaneej Labour City | 51 | AED 5.01M | — | Al Khawaneej Labour City |
| Al Waheda | 39 | AED 1.65M | — | — |
| Al Khawaneej First | 39 | AED 8.71M | — | AL KHAWANEEJ DISTRICT |
| Al Kheeran = Festival City | 38 | AED 3.12M | 1 443 | Festival City |
| Al Bada | 36 | AED 5.14M | — | DUBAI HILLS - LAMBOURGHINI |
| World Islands = The World | 33 | AED 2.20M | 2 404 | The World |
| Al Twar Fourth | 32 | AED 1.76M | — | — |
| Al Goze First | 28 | AED 3.44M | — | — |
| Al Karama | 25 | AED 9.00M | — | — |
| Al Mamzer | 25 | AED 10.35M | — | — |
| Port Saeed | 24 | AED 2.24M | — | — |
| Nad Al Shiba Third = Nad Al Shiba Villas | 23 | AED 4.95M | — | Nad Al Shiba Villas, Nad Al Sheba |
| Um Al Sheif | 23 | AED 16.00M | — | — |
| Naif | 22 | AED 8.50M | — | — |
| Hessyan First = Badra | 22 | AED 828k | 747 | Badra, Veneto |
| Island 2 = Jumeira Bay | 21 | — | — | Jumeira Bay |
Source: Registered DLD transactions · Data through 22 Oct 2026 · administrative names as recorded by DLD; marketing names shown alongside · Methodology v1.0 ↗
What these numbers do not show
- A marketing address. These are cadastral names; the community you were told about is in the last column.
- Areas with fewer than 20 registered sales in the window.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors: Markdown · JSON · llms.txt · llms-full.txt.