Behnam Ali Keivan
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Behnam Ali Keivan has 1 projects in the Dubai Land Department registry, 0 of them still under construction. 51 sales were registered across them in the trailing 12 months at a median AED 390k and 815 AED per square foot, up 0.6% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 51 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 1 | — | — | — |
| Jul 2026 | 0 | — | — | — |
| Jun 2026 | 2 | — | — | — |
| May 2026 | 2 | — | — | — |
| Apr 2026 | 1 | — | — | — |
| Mar 2026 | 1 | — | — | — |
| Feb 2026 | 12 | AED 580k | 665 | 661 – 704 |
| Jan 2026 | 3 | — | — | — |
| Dec 2025 | 5 | AED 380k | 826 | 820 – 828 |
| Nov 2025 | 8 | AED 383k | 815 | 657 – 825 |
| Oct 2025 | 9 | AED 375k | 817 | 786 – 817 |
| Sep 2025 | 7 | AED 375k | 817 | 731 – 817 |
| Aug 2025 | 3 | — | — | — |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 38 | AED 378k | 817 | 459 sqft | — | — |
| 1-bedroom apartments low sample (11) | 11 | AED 580k | 663 | 878 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Desert Sun Tower | 51 | AED 390k | 815 | 0.0% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 22 | AED 561k | 708 | AED 11.39M |
| 2025 | 43 | AED 375k | 817 | AED 31.68M |
| 2024 | 7 | AED 370k | 743 | AED 2.96M |
| 2023 | 5 | AED 425k | 491 | AED 2.16M |
| 2022 | 6 | AED 356k | 431 | AED 1.97M |
| 2021 | 9 | AED 350k | 439 | AED 2.92M |
| 2020 | 12 | AED 328k | 441 | AED 3.94M |
| 2019 | 10 | AED 375k | 518 | AED 3.56M |
| 2018 | 13 | AED 420k | 647 | AED 5.54M |
| 2017 | 12 | AED 442k | 845 | AED 5.55M |
| 2016 | 110 | AED 450k | 828 | AED 53.34M |
| 2015 | 8 | AED 522k | 712 | AED 4.14M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 24 Aug 2026 | Studio Flat — DESERT SUN TOWER | Ready | 458 sqft | AED 390 000 | 852 |
| 22 Jun 2026 | Studio Flat — DESERT SUN TOWER | Ready | 459 sqft | AED 390 000 | 849 |
| 9 Jun 2026 | Studio Flat — DESERT SUN TOWER | Ready | 459 sqft | AED 400 000 | 871 |
| 25 May 2026 | Studio Flat — DESERT SUN TOWER | Ready | 459 sqft | AED 383 500 | 835 |
| 20 May 2026 | Studio Flat — DESERT SUN TOWER | Ready | 701 sqft | AED 490 000 | 699 |
| 2 Apr 2026 | Studio Flat — DESERT SUN TOWER | Ready | 680 sqft | AED 625 000 | 919 |
| 3 Mar 2026 | Studio Flat — DESERT SUN TOWER | Ready | 701 sqft | AED 540 000 | 771 |
| 18 Feb 2026 | 1 B/R Flat — DESERT SUN TOWER | Ready | 893 sqft | AED 580 000 | 649 |
| 18 Feb 2026 | 1 B/R Flat — DESERT SUN TOWER | Ready | 832 sqft | AED 582 500 | 700 |
| 18 Feb 2026 | 1 B/R Flat — DESERT SUN TOWER | Ready | 878 sqft | AED 580 000 | 661 |
| 18 Feb 2026 | 1 B/R Flat — DESERT SUN TOWER | Ready | 878 sqft | AED 580 000 | 661 |
| 18 Feb 2026 | 1 B/R Flat — DESERT SUN TOWER | Ready | 871 sqft | AED 580 000 | 666 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Behnam Ali Keivan — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/behnam-ali-keivan/”. Reuse is permitted with attribution.