Dubai Sports City (L. L. C)
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Dubai Sports City (L. L. C) has 8 projects in the Dubai Land Department registry, 1 of them still under construction. 105 sales were registered across them in the trailing 12 months at a median AED 810k and 934 AED per square foot, up 3.8% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 105 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 12 | AED 748k | 957 | 873 – 994 |
| Jul 2026 | 6 | AED 1.04M | — | — |
| Jun 2026 | 6 | AED 980k | 917 | 867 – 1 049 |
| May 2026 | 2 | — | — | — |
| Apr 2026 | 4 | — | — | — |
| Mar 2026 | 5 | AED 780k | 976 | 921 – 995 |
| Feb 2026 | 11 | AED 920k | 885 | 832 – 929 |
| Jan 2026 | 7 | AED 1.22M | 957 | 883 – 1 045 |
| Dec 2025 | 13 | AED 850k | 934 | 815 – 973 |
| Nov 2025 | 12 | AED 570k | 937 | 903 – 1 006 |
| Oct 2025 | 11 | AED 900k | 949 | 933 – 984 |
| Sep 2025 | 16 | AED 795k | 929 | 881 – 987 |
| Aug 2025 | 7 | AED 850k | 945 | 883 – 1 026 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 25 | AED 550k | 985 | 560 sqft | — | — |
| 1-bedroom apartments | 40 | AED 775k | 932 | 838 sqft | — | — |
| 2-bedroom apartments | 20 | AED 1.27M | 871 | 1 436 sqft | — | — |
| 3-bedroom apartments insufficient data | 3 | — | — | — | — | — |
| 4-bedroom apartments insufficient data | 4 | — | — | — | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Canal Residence West (Phase 1) | 50 | AED 780k | 893 | 0.0% |
| Canal Residence West 2 | 38 | AED 672k | 982 | 0.0% |
| Sevilla Village low sample (13) | 13 | AED 5.65M | — | 0.0% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 53 | AED 810k | 922 | AED 81.71M |
| 2025 | 150 | AED 812k | 900 | AED 222.82M |
| 2024 | 193 | AED 750k | 828 | AED 263.91M |
| 2023 | 205 | AED 600k | 740 | AED 223.94M |
| 2022 | 164 | AED 1.02M | 602 | AED 304.60M |
| 2021 | 189 | AED 641k | 545 | AED 156.05M |
| 2020 | 84 | AED 714k | 794 | AED 63.99M |
| 2019 | 59 | AED 700k | 994 | AED 45.10M |
| 2018 | 90 | AED 692k | 947 | AED 74.74M |
| 2017 | 36 | AED 800k | 902 | AED 33.21M |
| 2016 | 60 | AED 850k | 967 | AED 58.65M |
| 2015 | 170 | AED 955k | 974 | AED 190.42M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 27 Aug 2026 | 2 B/R Flat — Canal Residence West 2 | Ready | 1 442 sqft | AED 1 400 000 | 971 |
| 26 Aug 2026 | 1 B/R Flat — CANAL RESIDENCE WEST (PHASE 1) | Ready | 846 sqft | AED 745 000 | 881 |
| 24 Aug 2026 | 1 B/R Flat — CANAL RESIDENCE WEST (PHASE 1) | Ready | 1 003 sqft | AED 850 000 | 847 |
| 24 Aug 2026 | 2 B/R Flat — Canal Residence West 2 | Ready | 1 384 sqft | AED 1 400 000 | 1 012 |
| 19 Aug 2026 | 1 B/R Flat — Canal Residence West 2 | Ready | 661 sqft | AED 678 000 | 1 026 |
| 17 Aug 2026 | Studio Flat — CANAL RESIDENCE WEST (PHASE 1) | Ready | 456 sqft | AED 430 000 | 944 |
| 12 Aug 2026 | 1 B/R Flat — CANAL RESIDENCE WEST (PHASE 1) | Ready | 953 sqft | AED 750 000 | 787 |
| 7 Aug 2026 | 3 B/R Flat — Canal Residence West 2 | Ready | 2 344 sqft | AED 2 300 000 | 981 |
| 7 Aug 2026 | 1 B/R Flat — CANAL RESIDENCE WEST (PHASE 1) | Ready | 726 sqft | AED 720 000 | 992 |
| 6 Aug 2026 | 1 B/R Flat — CANAL RESIDENCE WEST (PHASE 1) | Ready | 1 546 sqft | AED 800 000 | 517 |
| 5 Aug 2026 | Studio Flat — Canal Residence West 2 | Ready | 466 sqft | AED 430 000 | 922 |
| 3 Aug 2026 | Studio Flat — CANAL RESIDENCE WEST (PHASE 1) | Ready | 480 sqft | AED 480 000 | 1 001 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Dubai Sports City (L. L. C) — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/dubai-sports-city-l-l-c/”. Reuse is permitted with attribution.