Dusit Rijas Properties L.L.C
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Dusit Rijas Properties L.L.C has 1 projects in the Dubai Land Department registry, 1 of them still under construction. 58 sales were registered across them in the trailing 12 months at a median AED 622k and 1 886 AED per square foot, down 1.9% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 58 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 8 | AED 822k | 1 892 | 1 651 – 1 991 |
| Jul 2026 | 1 | — | — | — |
| Jun 2026 | 1 | — | — | — |
| May 2026 | 3 | — | — | — |
| Apr 2026 | 5 | AED 725k | 1 800 | 1 652 – 1 946 |
| Mar 2026 | 3 | — | — | — |
| Feb 2026 | 2 | — | — | — |
| Jan 2026 | 5 | AED 602k | 1 842 | 1 820 – 1 860 |
| Dec 2025 | 3 | — | — | — |
| Nov 2025 | 5 | AED 610k | 1 972 | 1 950 – 2 010 |
| Oct 2025 | 16 | AED 609k | 1 880 | 1 808 – 2 061 |
| Sep 2025 | 5 | AED 624k | 1 923 | 1 876 – 1 929 |
| Aug 2025 | 13 | AED 728k | 1 870 | 1 828 – 2 112 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 38 | AED 609k | 1 943 | 316 sqft | — | — |
| 1-bedroom apartments low sample (14) | 14 | AED 811k | 1 781 | 455 sqft | — | — |
| 2-bedroom apartments low sample (6) | 6 | AED 1.12M | 1 593 | 706 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Rijas Suites | 58 | AED 622k | 1 886 | 100.0% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 28 | AED 747k | 1 840 | AED 22.00M |
| 2025 | 46 | AED 617k | 1 925 | AED 29.27M |
| 2024 | 1 | — | — | AED 11.80M |
| 2016 | 1 | — | — | AED 4.00M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 24 Aug 2026 | 1 B/R Flat — Rijas Suites | Off-plan | 503 sqft | AED 1 030 562 | 2 050 |
| 24 Aug 2026 | Studio Flat — Rijas Suites | Off-plan | 331 sqft | AED 609 435 | 1 839 |
| 24 Aug 2026 | Studio Flat — Rijas Suites | Off-plan | 316 sqft | AED 622 390 | 1 971 |
| 21 Aug 2026 | 1 B/R Flat — Rijas Suites | Off-plan | 463 sqft | AED 774 750 | 1 673 |
| 20 Aug 2026 | 2 B/R Flat — Rijas Suites | Off-plan | 707 sqft | AED 1 099 954 | 1 556 |
| 20 Aug 2026 | Studio Flat — Rijas Suites | Off-plan | 251 sqft | AED 528 080 | 2 105 |
| 20 Aug 2026 | 2 B/R Flat — Rijas Suites | Off-plan | 704 sqft | AED 1 116 971 | 1 586 |
| 10 Aug 2026 | 1 B/R Flat — Rijas Suites | Off-plan | 446 sqft | AED 868 636 | 1 946 |
| 27 Jul 2026 | Studio Flat — Rijas Suites | Off-plan | 319 sqft | AED 621 697 | 1 949 |
| 15 Jun 2026 | Studio Flat — Rijas Suites | Off-plan | 250 sqft | AED 616 528 | 2 470 |
| 20 May 2026 | 2 B/R Flat — Rijas Suites | Off-plan | 707 sqft | AED 1 130 836 | 1 599 |
| 20 May 2026 | 1 B/R Flat — Rijas Suites | Off-plan | 503 sqft | AED 863 905 | 1 718 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Dusit Rijas Properties L.L.C — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/dusit-rijas-properties-l-l-c/”. Reuse is permitted with attribution.