1-bedroom apartments in Mina Rashid
Data through 22 Oct 2026 · registered sales · trailing 12 months Oct 2025 – Sep 2026 · rebuilt daily
The median registered sale price of 1-bedroom apartments in Mina Rashid is AED 2.23M over the trailing 12 months, from 290 registered sales at a median 2 821 AED per square foot, up 3.8% on the previous 12 months. The median home in this group is 788 sqft. Figures are outlier-trimmed medians from registered DLD transactions, not asking prices.
Source: Registered DLD transactions · Data through 22 Oct 2026 · sample 290 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 22 Oct 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Sep 2026 | 7 | AED 2.23M | 2 929 | 2 895 – 2 941 |
| Aug 2026 | 11 | AED 1.78M | 2 236 | 1 828 – 2 949 |
| Jul 2026 | 10 | AED 2.13M | 2 769 | 2 196 – 2 947 |
| Jun 2026 | 10 | AED 2.27M | 2 955 | 2 912 – 2 979 |
| May 2026 | 12 | AED 1.91M | 2 488 | 2 064 – 2 941 |
| Apr 2026 | 42 | AED 2.20M | 2 859 | 2 790 – 2 997 |
| Mar 2026 | 14 | AED 2.04M | 2 616 | 2 249 – 2 804 |
| Feb 2026 | 14 | AED 2.08M | 2 568 | 2 169 – 2 787 |
| Jan 2026 | 14 | AED 1.98M | 2 668 | 2 251 – 2 805 |
| Dec 2025 | 22 | AED 2.32M | 2 889 | 2 775 – 2 941 |
| Nov 2025 | 91 | AED 2.34M | 2 909 | 2 721 – 2 944 |
| Oct 2025 | 43 | AED 2.14M | 2 807 | 2 771 – 2 937 |
| Sep 2025 | 95 | AED 2.19M | 2 908 | 2 853 – 2 970 |
Source: Registered DLD transactions · Data through 22 Oct 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 134 | AED 2.15M | 2 797 | AED 277.53M |
| 2025 | 480 | AED 2.17M | 2 833 | AED 1.04B |
| 2024 | 841 | AED 1.77M | 2 236 | AED 1.55B |
| 2023 | 433 | AED 1.55M | 1 919 | AED 666.66M |
| 2022 | 25 | AED 1.15M | 1 575 | AED 29.15M |
| 2021 | 2 | — | — | AED 1.98M |
| 2020 | 1 | — | — | AED 979k |
| 2019 | 3 | — | — | AED 3.12M |
Source: Registered DLD transactions · Data through 22 Oct 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 30 Sep 2026 | 1 B/R Flat — Fior 1 | Off-plan | 760 sqft | AED 2 177 450 | 2 866 |
| 18 Sep 2026 | 1 B/R Flat — Fior 1 | Off-plan | 760 sqft | AED 2 234 888 | 2 941 |
| 10 Sep 2026 | 1 B/R Flat — Fior 1 | Off-plan | 775 sqft | AED 2 270 888 | 2 929 |
| 8 Sep 2026 | 1 B/R Flat — Fior 1 | Off-plan | 760 sqft | AED 2 256 888 | 2 970 |
| 8 Sep 2026 | 1 B/R Flat — Fior 1 | Off-plan | 760 sqft | AED 2 234 888 | 2 941 |
| 7 Sep 2026 | 1 B/R Flat — Fior 1 | Off-plan | 760 sqft | AED 2 221 888 | 2 924 |
| 4 Sep 2026 | 1 B/R Flat — Marina Place 1 | Off-plan | 818 sqft | AED 2 238 888 | 2 738 |
| 31 Aug 2026 | 1 B/R Flat — Fior 1 | Off-plan | 760 sqft | AED 2 268 888 | 2 986 |
| 26 Aug 2026 | 1 B/R Flat — Seascape | Off-plan | 776 sqft | AED 1 520 000 | 1 958 |
| 25 Aug 2026 | 1 B/R Flat — Seascape | Off-plan | 954 sqft | AED 1 600 000 | 1 677 |
| 20 Aug 2026 | 1 B/R Flat — Ocean Cove | Off-plan | 797 sqft | AED 1 780 888 | 2 236 |
| 7 Aug 2026 | 1 B/R Flat — Seascape | Off-plan | 783 sqft | AED 1 435 000 | 1 833 |
Source: Registered DLD transactions · Data through 22 Oct 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Building-level detail. 1-bedroom apartments in Mina Rashid is a community: a waterfront tower and a back street both register here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
- Quality within a place. A tower with sea views and one behind it register in the same area under the same name.
- The current month. DLD keeps registering it for weeks, so it is excluded from every trend on this page.
- A like-for-like resale price. 98.3% of sales here are off-plan, where the price is a payment plan on a home that does not exist yet.
Other home sizes in Mina Rashid
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “1-bedroom apartments in Mina Rashid — Dubai Data, Continental Club Property, data through 22 Oct 2026, https://datadubai.ae/communities/mina-rashid/1-bedroom/”. Reuse is permitted with attribution.