Damac Canal Two Property Development L.L.C
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Damac Canal Two Property Development L.L.C has 1 projects in the Dubai Land Department registry, 0 of them still under construction. 71 sales were registered across them in the trailing 12 months at a median AED 1.47M and 1 823 AED per square foot, up 3.7% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 71 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 6 | AED 1.48M | 1 586 | 1 565 – 1 764 |
| Jul 2026 | 1 | — | — | — |
| Jun 2026 | 3 | — | — | — |
| May 2026 | 3 | — | — | — |
| Apr 2026 | 3 | — | — | — |
| Mar 2026 | 6 | AED 1.21M | 1 869 | 1 781 – 1 996 |
| Feb 2026 | 8 | AED 1.41M | 1 796 | 1 690 – 2 050 |
| Jan 2026 | 5 | AED 1.55M | 1 906 | 1 786 – 2 150 |
| Dec 2025 | 9 | AED 1.45M | 1 815 | 1 784 – 1 906 |
| Nov 2025 | 9 | AED 1.47M | 1 817 | 1 722 – 1 864 |
| Oct 2025 | 6 | AED 1.62M | 1 850 | 1 830 – 2 118 |
| Sep 2025 | 11 | AED 1.55M | 1 927 | 1 899 – 2 297 |
| Aug 2025 | 4 | — | — | — |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios low sample (10) | 10 | AED 855k | 1 977 | 437 sqft | — | — |
| 1-bedroom apartments low sample (12) | 12 | AED 1.05M | 1 881 | 563 sqft | — | — |
| 2-bedroom apartments | 45 | AED 1.50M | 1 812 | 815 sqft | — | — |
| 3-bedroom apartments insufficient data | 4 | — | — | — | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Aykon City 2 | 71 | AED 1.47M | 1 823 | 0.0% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 36 | AED 1.44M | 1 786 | AED 49.78M |
| 2025 | 127 | AED 1.47M | 1 935 | AED 184.38M |
| 2024 | 102 | AED 1.50M | 2 061 | AED 151.19M |
| 2023 | 228 | AED 1.52M | 1 984 | AED 343.30M |
| 2022 | 181 | AED 1.50M | 1 898 | AED 249.50M |
| 2021 | 113 | AED 1.40M | 1 965 | AED 161.80M |
| 2020 | 35 | AED 1.40M | 1 715 | AED 51.06M |
| 2019 | 119 | AED 1.36M | 1 703 | AED 152.00M |
| 2018 | 224 | AED 1.33M | 1 678 | AED 266.13M |
| 2017 | 240 | AED 1.24M | 1 672 | AED 280.73M |
| 2016 | 35 | AED 805k | 1 604 | AED 32.03M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 25 Aug 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 898 sqft | AED 1 400 000 | 1 560 |
| 13 Aug 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 943 sqft | AED 1 500 000 | 1 591 |
| 13 Aug 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 953 sqft | AED 1 485 000 | 1 558 |
| 6 Aug 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 817 sqft | AED 1 510 000 | 1 848 |
| 4 Aug 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 810 sqft | AED 1 475 000 | 1 822 |
| 3 Aug 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 809 sqft | AED 1 280 000 | 1 582 |
| 21 Jul 2026 | 1 B/R Flat — AYKON CITY 2 | Ready | 544 sqft | AED 24 720 | 45 |
| 2 Jul 2026 | Studio Flat — AYKON CITY 2 | Ready | 448 sqft | AED 717 000 | 1 601 |
| 30 Jun 2026 | 1 B/R Flat — AYKON CITY 2 | Ready | 563 sqft | AED 880 000 | 1 562 |
| 22 Jun 2026 | 3 B/R Flat — AYKON CITY 2 | Ready | 1 302 sqft | AED 2 480 000 | 1 904 |
| 9 Jun 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 898 sqft | AED 1 500 000 | 1 671 |
| 15 May 2026 | 2 B/R Flat — AYKON CITY 2 | Ready | 825 sqft | AED 1 300 000 | 1 576 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Damac Canal Two Property Development L.L.C — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/damac-canal-two-property-development-l-l-c/”. Reuse is permitted with attribution.