Pan Global Development L.L.C
Data through 22 Oct 2026 · DLD project registry and registered sales · trailing 12 months Oct 2025 – Sep 2026 · rebuilt daily
Pan Global Development L.L.C has 4 projects in the Dubai Land Department registry, 1 of them still under construction. 74 sales were registered across them in the trailing 12 months at a median AED 595k and 926 AED per square foot, down 4.7% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 22 Oct 2026 · sample 74 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 22 Oct 2026 · monthly medians, months with fewer than 5 registered sales are left blank; the line stops at Mar 2026: in the 6 months since, no month reached the five registered sales a median needs (20 in total) · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Mar 2026 | 10 | AED 595k | 600 | 600 – 758 |
| Feb 2026 | 12 | AED 625k | 1 005 | 830 – 1 077 |
| Jan 2026 | 12 | AED 458k | 989 | 882 – 1 040 |
| Dec 2025 | 9 | AED 715k | 882 | 755 – 1 131 |
| Nov 2025 | 0 | — | — | — |
| Oct 2025 | 11 | AED 608k | — | — |
| Sep 2025 | 13 | AED 650k | 958 | 824 – 1 233 |
| Aug 2025 | 7 | AED 700k | 806 | 775 – 846 |
| Jul 2025 | 12 | AED 582k | 835 | 768 – 1 041 |
| Jun 2025 | 5 | AED 850k | 719 | 708 – 773 |
| May 2025 | 16 | AED 625k | 714 | 695 – 876 |
| Apr 2025 | 9 | AED 610k | 787 | 750 – 1 113 |
| Mar 2025 | 7 | AED 600k | 809 | 722 – 1 058 |
Source: Registered DLD transactions · Data through 22 Oct 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 31 | AED 422k | 1 032 | 407 sqft | — | — |
| 1-bedroom apartments | 26 | AED 660k | 766 | 931 sqft | — | — |
| 2-bedroom apartments low sample (6) | 6 | AED 875k | 756 | 1 157 sqft | — | — |
| 3-bedroom apartments insufficient data | 1 | — | — | — | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 22 Oct 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Stadium Point | 34 | AED 680k | 735 | 0.0% |
| Royale Residence1 | 29 | AED 450k | 990 | 0.0% |
| Royale Residence2 low sample (11) | 11 | AED 475k | 1 048 | 0.0% |
Source: Registered DLD transactions · Data through 22 Oct 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 54 | AED 560k | 926 | AED 33.21M |
| 2025 | 107 | AED 635k | 808 | AED 73.23M |
| 2024 | 86 | AED 555k | 749 | AED 54.30M |
| 2023 | 105 | AED 440k | 622 | AED 50.02M |
| 2022 | 89 | AED 413k | 534 | AED 34.47M |
| 2021 | 77 | AED 420k | 472 | AED 38.64M |
| 2020 | 121 | AED 399k | 425 | AED 60.05M |
| 2019 | 78 | AED 561k | 864 | AED 48.47M |
| 2018 | 34 | AED 570k | 739 | AED 18.81M |
| 2017 | 86 | AED 480k | 957 | AED 51.03M |
| 2016 | 180 | AED 492k | 866 | AED 117.26M |
| 2015 | 116 | AED 498k | 740 | AED 63.32M |
Source: Registered DLD transactions · Data through 22 Oct 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 18 Sep 2026 | Studio Flat — STADIUM POINT | Ready | 528 sqft | AED 500 000 | 948 |
| 14 Sep 2026 | Studio Flat — ROYALE RESIDENCE2 | Ready | 433 sqft | AED 410 000 | 946 |
| 8 Sep 2026 | 1 B/R Flat — STADIUM POINT | Ready | 926 sqft | AED 600 000 | 648 |
| 21 Aug 2026 | Studio Flat — ROYALE RESIDENCE1 | Ready | 203 sqft | AED 200 000 | 984 |
| 12 Aug 2026 | 1 B/R Flat — ROYALE RESIDENCE1 | Ready | 656 sqft | AED 680 000 | 1 036 |
| 10 Aug 2026 | Studio Flat — ROYALE RESIDENCE1 | Ready | 385 sqft | AED 380 000 | 988 |
| 30 Jul 2026 | 1 B/R Flat — STADIUM POINT | Ready | 1 014 sqft | AED 680 000 | 671 |
| 30 Jul 2026 | 1 B/R Flat — STADIUM POINT | Ready | 1 008 sqft | AED 680 000 | 675 |
| 9 Jul 2026 | 1 B/R Flat — ROYALE RESIDENCE1 | Ready | 657 sqft | AED 535 000 | 815 |
| 3 Jul 2026 | Studio Flat — ROYALE RESIDENCE1 | Ready | 354 sqft | AED 400 000 | 1 131 |
| 30 Jun 2026 | 1 B/R Flat — ROYALE RESIDENCE1 | Ready | 708 sqft | AED 625 000 | 882 |
| 18 Jun 2026 | 1 B/R Flat — STADIUM POINT | Ready | 931 sqft | AED 943 424 | 1 013 |
Source: Registered DLD transactions · Data through 22 Oct 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Pan Global Development L.L.C — Dubai Data, Continental Club Property, data through 22 Oct 2026, https://datadubai.ae/developers/pan-global-development-l-l-c/”. Reuse is permitted with attribution.