Select Global Development L.L.C
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Select Global Development L.L.C has 19 projects in the Dubai Land Department registry, 5 of them still under construction. 1 188 sales were registered across them in the trailing 12 months at a median AED 2.08M and 2 656 AED per square foot, up 20.8% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 1 188 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 85 | AED 1.85M | 2 580 | 2 303 – 2 857 |
| Jul 2026 | 58 | AED 1.69M | 2 448 | 2 203 – 2 765 |
| Jun 2026 | 87 | AED 1.97M | 2 621 | 2 368 – 2 919 |
| May 2026 | 97 | AED 1.87M | 2 467 | 2 310 – 2 700 |
| Apr 2026 | 125 | AED 2.69M | 3 084 | 2 648 – 3 213 |
| Mar 2026 | 146 | AED 2.39M | 2 965 | 2 735 – 3 143 |
| Feb 2026 | 99 | AED 1.94M | 2 687 | 2 509 – 2 864 |
| Jan 2026 | 71 | AED 2.05M | 2 626 | 2 420 – 2 880 |
| Dec 2025 | 88 | AED 2.17M | 2 636 | 2 502 – 2 967 |
| Nov 2025 | 113 | AED 1.80M | 2 589 | 2 428 – 2 866 |
| Oct 2025 | 85 | AED 1.74M | 2 621 | 2 430 – 2 854 |
| Sep 2025 | 72 | AED 1.69M | 2 562 | 2 397 – 2 817 |
| Aug 2025 | 51 | AED 1.88M | 2 575 | 2 419 – 2 983 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 204 | AED 1.21M | 2 750 | 428 sqft | — | — |
| 1-bedroom apartments | 537 | AED 1.79M | 2 559 | 685 sqft | — | — |
| 2-bedroom apartments | 337 | AED 2.85M | 2 781 | 1 000 sqft | — | — |
| 3-bedroom apartments | 83 | AED 6.13M | 3 140 | 1 965 sqft | — | — |
| 4-bedroom apartments | 27 | AED 9.89M | 3 118 | 5 209 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Peninsula Four | 190 | AED 2.05M | 2 525 | 89.5% |
| Peninsula Three | 175 | AED 1.74M | 2 653 | 24.6% |
| Artistry One Residences | 147 | AED 3.42M | 3 133 | 100.0% |
| The Edge | 132 | AED 1.52M | 2 445 | 100.0% |
| Peninsula One | 83 | AED 1.82M | 2 743 | 0.0% |
| Peninsula Two | 78 | AED 1.64M | 2 585 | 67.9% |
| Peninsula Five | 61 | AED 2.34M | 2 637 | 0.0% |
| Artistry Two Residences | 57 | AED 2.88M | 3 193 | 100.0% |
| 15 Northside | 47 | AED 1.35M | 2 476 | 0.0% |
| Jumeirah Living Marina Gate | 44 | AED 3.35M | 3 000 | 0.0% |
| Studio One | 41 | AED 1.40M | 2 368 | 0.0% |
| The Residences At Marina Gate 2 | 35 | AED 3.10M | 2 960 | 0.0% |
| The Residences At Marina Gate 1 | 21 | AED 3.55M | 2 738 | 0.0% |
| Six Senses Residences Dubai Marina low sample (19) | 19 | AED 8.76M | 3 245 | 100.0% |
| Nautica One low sample (17) | 17 | AED 1.72M | 2 488 | 100.0% |
| Six Senses Residences The Palm, Dubai low sample (16) | 16 | — | — | 75.0% |
| No 9 low sample (13) | 13 | AED 2.15M | 2 421 | 0.0% |
| Nautica Two low sample (6) | 6 | AED 1.69M | 2 687 | 100.0% |
| Jumeirah Living Business Bay low sample (6) | 6 | — | — | 33.3% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 806 | AED 2.16M | 2 703 | AED 1.97B |
| 2025 | 1 124 | AED 1.78M | 2 605 | AED 2.74B |
| 2024 | 1 989 | AED 1.63M | 2 419 | AED 3.86B |
| 2023 | 2 398 | AED 1.59M | 2 292 | AED 4.79B |
| 2022 | 2 852 | AED 1.38M | 1 978 | AED 5.35B |
| 2021 | 822 | AED 1.53M | 1 794 | AED 1.41B |
| 2020 | 182 | AED 1.54M | 1 658 | AED 375.88M |
| 2019 | 219 | AED 1.88M | 1 672 | AED 405.29M |
| 2018 | 152 | AED 1.99M | 1 930 | AED 312.73M |
| 2017 | 393 | AED 1.11M | 1 656 | AED 502.82M |
| 2016 | 108 | AED 1.81M | 2 008 | AED 271.49M |
| 2015 | 331 | AED 2.17M | 2 169 | AED 829.04M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 909 sqft | AED 2 728 320 | 3 000 |
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 910 sqft | AED 2 877 280 | 3 163 |
| 31 Aug 2026 | 1 B/R Flat — Peninsula Three | Ready | 672 sqft | AED 1 750 000 | 2 604 |
| 31 Aug 2026 | 3 B/R Flat — Artistry One Residences | Off-plan | 1 965 sqft | AED 6 278 860 | 3 195 |
| 31 Aug 2026 | 1 B/R Flat — Peninsula Four | Ready | 553 sqft | AED 1 550 000 | 2 804 |
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 909 sqft | AED 2 914 520 | 3 205 |
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 910 sqft | AED 2 891 000 | 3 178 |
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 909 sqft | AED 2 901 780 | 3 191 |
| 31 Aug 2026 | 1 B/R Flat — Artistry Two Residences | Off-plan | 765 sqft | AED 2 292 000 | 2 998 |
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 909 sqft | AED 2 714 600 | 2 985 |
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 909 sqft | AED 2 794 960 | 3 073 |
| 31 Aug 2026 | 2 B/R Flat — Artistry Two Residences | Off-plan | 910 sqft | AED 2 784 180 | 3 061 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Select Global Development L.L.C — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/select-global-development-l-l-c/”. Reuse is permitted with attribution.