2-bedroom apartments in Arjan
Data through 7 Sep 2026 · registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
The median registered sale price of 2-bedroom apartments in Arjan is AED 1.68M over the trailing 12 months, from 521 registered sales at a median 1 368 AED per square foot, up 5.6% on the previous 12 months. The median home in this group is 1 225 sqft. Comparable homes let at a median AED 94k a year, a gross yield of 6.45%. Figures are outlier-trimmed medians from registered DLD transactions, not asking prices.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 521 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 43 | AED 1.55M | 1 379 | 1 303 – 1 557 |
| Jul 2026 | 32 | AED 1.46M | 1 382 | 1 159 – 1 614 |
| Jun 2026 | 42 | AED 1.40M | 1 350 | 1 265 – 1 456 |
| May 2026 | 33 | AED 2.05M | 1 593 | 1 495 – 1 741 |
| Apr 2026 | 46 | AED 1.61M | 1 360 | 1 197 – 1 545 |
| Mar 2026 | 34 | AED 1.62M | 1 460 | 1 263 – 1 566 |
| Feb 2026 | 54 | AED 1.70M | 1 356 | 1 199 – 1 498 |
| Jan 2026 | 31 | AED 1.77M | 1 377 | 1 159 – 1 487 |
| Dec 2025 | 53 | AED 1.87M | 1 388 | 1 244 – 1 562 |
| Nov 2025 | 61 | AED 1.64M | 1 299 | 1 121 – 1 443 |
| Oct 2025 | 50 | AED 1.66M | 1 291 | 1 194 – 1 480 |
| Sep 2025 | 41 | AED 1.62M | 1 258 | 1 129 – 1 429 |
| Aug 2025 | 27 | AED 1.70M | 1 343 | 1 145 – 1 501 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 316 | AED 1.66M | 1 389 | AED 524.27M |
| 2025 | 543 | AED 1.64M | 1 269 | AED 891.74M |
| 2024 | 764 | AED 1.51M | 1 202 | AED 1.14B |
| 2023 | 585 | AED 1.30M | 1 043 | AED 736.95M |
| 2022 | 427 | AED 980k | 951 | AED 436.18M |
| 2021 | 135 | AED 1.09M | 853 | AED 146.33M |
| 2020 | 131 | AED 919k | 849 | AED 113.78M |
| 2019 | 93 | AED 777k | 895 | AED 75.89M |
| 2018 | 77 | AED 746k | 860 | AED 63.57M |
| 2017 | 129 | AED 1.12M | 1 012 | AED 136.01M |
| 2016 | 15 | AED 1.18M | 992 | AED 15.03M |
| 2015 | 11 | AED 1.15M | 952 | AED 12.03M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 31 Aug 2026 | 2 B/R Flat — ELEVATE by Prescott | Ready | 1 221 sqft | AED 1 900 000 | 1 556 |
| 31 Aug 2026 | 2 B/R Flat — MARQUIS ELEGANCE | Off-plan | 1 257 sqft | AED 1 600 125 | 1 273 |
| 27 Aug 2026 | 2 B/R Flat — TORINO BY ORO24 | Ready | 853 sqft | AED 1 350 000 | 1 583 |
| 27 Aug 2026 | 2 B/R Flat — ARBOR VIEW | Ready | 1 245 sqft | AED 2 150 000 | 1 727 |
| 26 Aug 2026 | 2 B/R Flat — Samana Imperial Garden | Off-plan | 1 253 sqft | AED 1 313 682 | 1 049 |
| 26 Aug 2026 | 2 B/R Flat — TORINO BY ORO24 | Ready | 867 sqft | AED 1 350 000 | 1 557 |
| 25 Aug 2026 | 2 B/R Flat — Vincitore Dolce Vita | Off-plan | 1 580 sqft | AED 2 546 000 | 1 612 |
| 25 Aug 2026 | 2 B/R Flat — Vincitore Dolce Vita | Off-plan | 1 243 sqft | AED 2 037 000 | 1 638 |
| 25 Aug 2026 | 2 B/R Flat — GREEN DIAMOND 1 | Ready | 918 sqft | AED 975 000 | 1 062 |
| 25 Aug 2026 | 2 B/R Flat — ARBOR VIEW | Ready | 1 245 sqft | AED 2 060 000 | 1 655 |
| 25 Aug 2026 | 2 B/R Flat — ARBOR VIEW | Ready | 1 244 sqft | AED 2 360 000 | 1 898 |
| 24 Aug 2026 | 2 B/R Flat — UNIESTATE SUPREME RESIDENCE | Ready | 1 100 sqft | AED 1 250 000 | 1 136 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Building-level detail. 2-bedroom apartments in Arjan is a community: a waterfront tower and a back street both register here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
- Quality within a place. A tower with sea views and one behind it register in the same area under the same name.
- The current month. DLD keeps registering it for weeks, so it is excluded from every trend on this page.
Other home sizes in Arjan
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “2-bedroom apartments in Arjan — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/communities/arjan/2-bedroom/”. Reuse is permitted with attribution.