Palm Deira
Recorded by DLD in: AL MIZHAR FOURTH
Data through 7 Sep 2026 · registered sales and Ejari rents · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
The median registered sale price in Palm Deira is AED 2.84M over the trailing 12 months, from 5 346 registered sales at a median 2 715 AED per square foot, up 18.3% year on year. Figures are outlier-trimmed medians from registered DLD transactions, not asking prices from listings.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 5 346 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 132 | AED 2.93M | 2 507 | 2 086 – 3 189 |
| Jul 2026 | 186 | AED 2.75M | 2 657 | 2 253 – 3 244 |
| Jun 2026 | 254 | AED 2.98M | 2 921 | 2 348 – 3 483 |
| May 2026 | 366 | AED 3.17M | 3 049 | 2 595 – 3 390 |
| Apr 2026 | 717 | AED 3.14M | 3 013 | 2 563 – 3 349 |
| Mar 2026 | 431 | AED 2.70M | 2 778 | 2 421 – 3 083 |
| Feb 2026 | 613 | AED 2.69M | 2 869 | 2 369 – 3 146 |
| Jan 2026 | 613 | AED 2.65M | 2 722 | 2 190 – 3 112 |
| Dec 2025 | 473 | AED 2.81M | 2 651 | 2 253 – 2 903 |
| Nov 2025 | 463 | AED 3.08M | 2 662 | 2 234 – 2 880 |
| Oct 2025 | 472 | AED 2.79M | 2 521 | 2 216 – 2 798 |
| Sep 2025 | 440 | AED 2.51M | 2 335 | 2 000 – 2 674 |
| Aug 2025 | 207 | AED 2.49M | 2 384 | 2 027 – 2 677 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 42 | AED 1.17M | 3 223 | 342 sqft | — | — |
| 1-bedroom apartments | 2 367 | AED 2.30M | 2 723 | 837 sqft | — | — |
| 2-bedroom apartments | 2 106 | AED 3.47M | 2 681 | 1 302 sqft | — | — |
| 3-bedroom apartments | 597 | AED 5.52M | 2 799 | 1 845 sqft | — | — |
| 4-bedroom apartments | 76 | AED 7.60M | 2 584 | 3 162 sqft | — | — |
| 5-bedroom apartments insufficient data | 4 | — | — | — | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Where these sales sit in the DLD registry
| DLD administrative area | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Palm Deira | 5 346 | AED 2.84M | 2 715 | 97.7% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 3 408 | AED 2.88M | 2 849 | AED 11.88B |
| 2025 | 4 460 | AED 2.69M | 2 417 | AED 17.23B |
| 2024 | 1 798 | AED 3.87M | 2 134 | AED 11.84B |
| 2023 | 483 | AED 4.71M | 2 511 | AED 3.65B |
| 2022 | 39 | AED 19.32M | — | AED 849.37M |
| 2021 | 5 | — | — | AED 64.56M |
| 2018 | 2 | — | — | AED 66.61M |
| 2016 | 10 | AED 35.30M | — | AED 327.18M |
| 2015 | 21 | AED 33.68M | — | AED 736.77M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 31 Aug 2026 | 4 B/R Flat — Villa del Gavi Residences | Off-plan | 2 648 sqft | AED 9 911 460 | 3 743 |
| 31 Aug 2026 | 1 B/R Flat — Helvetia Marine | Off-plan | 805 sqft | AED 1 883 000 | 2 340 |
| 31 Aug 2026 | 2 B/R Flat — Capital Horizon Terraces | Off-plan | 1 788 sqft | AED 2 573 548 | 1 439 |
| 31 Aug 2026 | 2 B/R Hotel Apartment — Villa del Garda Residences | Off-plan | 1 159 sqft | AED 4 638 666 | 4 002 |
| 28 Aug 2026 | 2 B/R Flat — Mackerel Tower | Off-plan | 1 205 sqft | AED 2 171 700 | 1 803 |
| 27 Aug 2026 | 2 B/R Flat — ELLINGTON SANDS II | Off-plan | 1 388 sqft | AED 3 897 828 | 2 808 |
| 27 Aug 2026 | 1 B/R Flat — THE MERIVA COLLECTION | Off-plan | 878 sqft | AED 3 000 828 | 3 416 |
| 27 Aug 2026 | 2 B/R Hotel Apartment — Villa del Garda Residences | Off-plan | 1 038 sqft | AED 4 480 000 | 4 315 |
| 26 Aug 2026 | 1 B/R Flat — THE MERIVA COLLECTION | Off-plan | 837 sqft | AED 3 152 828 | 3 768 |
| 26 Aug 2026 | 2 B/R Flat — THE MERIVA COLLECTION | Off-plan | 1 566 sqft | AED 5 400 828 | 3 449 |
| 26 Aug 2026 | 2 B/R Flat — Bay Grove Residences, Dubai Islands | Off-plan | 1 636 sqft | AED 3 670 000 | 2 243 |
| 26 Aug 2026 | 1 B/R Flat — BEACH WALK RESIDENCES 3 BY IMTIAZ | Off-plan | 792 sqft | AED 1 948 673 | 2 460 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Building-level detail. Palm Deira is a community: a waterfront tower and a back street both register here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
- Quality within a place. A tower with sea views and one behind it register in the same area under the same name.
- The current month. DLD keeps registering it for weeks, so it is excluded from every trend on this page.
- A like-for-like resale price. 97.7% of sales here are off-plan, where the price is a payment plan on a home that does not exist yet.
- Rents, in this place. Too few Ejari contracts registered in the window to publish a median, so no yield is shown either.
Other communities nearby
Other apartment sizes in Palm Deira
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Palm Deira — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/communities/palm-deira/”. Reuse is permitted with attribution.