Damac Crescent Properties
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Damac Crescent Properties has 59 projects in the Dubai Land Department registry, 16 of them still under construction. 1 942 sales were registered across them in the trailing 12 months at a median AED 1.32M and 1 670 AED per square foot, down 7.9% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 1 942 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 146 | AED 1.21M | 1 785 | 1 553 – 1 837 |
| Jul 2026 | 199 | AED 1.18M | 1 820 | 1 571 – 1 878 |
| Jun 2026 | 91 | AED 1.52M | 1 495 | 1 306 – 1 688 |
| May 2026 | 69 | AED 1.62M | 1 445 | 1 260 – 1 775 |
| Apr 2026 | 122 | AED 1.48M | 1 670 | 1 424 – 1 786 |
| Mar 2026 | 110 | AED 1.74M | 1 513 | 1 312 – 1 750 |
| Feb 2026 | 160 | AED 1.86M | 1 560 | 1 399 – 1 770 |
| Jan 2026 | 124 | AED 1.39M | 1 509 | 1 347 – 1 777 |
| Dec 2025 | 177 | AED 1.38M | 1 627 | 1 408 – 1 823 |
| Nov 2025 | 325 | AED 1.35M | 1 756 | 1 476 – 1 848 |
| Oct 2025 | 257 | AED 1.33M | 1 701 | 1 470 – 1 863 |
| Sep 2025 | 157 | AED 1.29M | 1 535 | 1 386 – 1 685 |
| Aug 2025 | 89 | AED 1.67M | 1 310 | 1 180 – 1 428 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios | 290 | AED 600k | 1 404 | 426 sqft | — | — |
| 1-bedroom apartments | 850 | AED 1.23M | 1 752 | 691 sqft | — | — |
| 2-bedroom apartments | 316 | AED 2.02M | 1 615 | 1 259 sqft | — | — |
| 3-bedroom apartments | 24 | AED 3.02M | 1 236 | 2 724 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Damac District | 630 | AED 1.28M | 1 827 | 100.0% |
| Damac Hills - Golf Greens 2 | 285 | AED 1.41M | 1 655 | 100.0% |
| Damac Hills - Carson | 145 | AED 570k | 1 363 | 0.0% |
| Damac Hills - Ivory | 95 | AED 2.86M | — | 0.0% |
| Damac Hills - Artesia | 70 | AED 702k | 1 270 | 0.0% |
| Damac Hills - Golf Promenade | 58 | AED 1.06M | 1 264 | 0.0% |
| Damac Hills - Golf Vita | 56 | AED 670k | 1 514 | 0.0% |
| Damac Hills - Golf Gate | 56 | AED 1.04M | 1 511 | 0.0% |
| Damac Hills - Golf Gate 2 | 50 | AED 1.21M | 1 461 | 100.0% |
| Damac Hills - Loreto | 48 | AED 1.07M | 1 271 | 0.0% |
| Damac Hills-Park Residences 1 | 46 | AED 3.33M | — | 0.0% |
| Damac Hills - Golf Greens 1 | 46 | AED 2.27M | 1 747 | 100.0% |
| Damac Hills - Silver Springs 3 | 36 | AED 3.90M | — | 0.0% |
| Damac Hills-Bel Air | 32 | AED 3.59M | — | 0.0% |
| Damac Hills-Park Residences 4 | 28 | AED 3.27M | — | 0.0% |
| Damac Hills - Golf Horizon low sample (17) | 17 | AED 1.08M | 1 287 | 0.0% |
| Damac Hills - Silver Springs low sample (16) | 16 | AED 5.25M | — | 0.0% |
| Damac Hills- Pelham low sample (16) | 16 | AED 3.45M | — | 0.0% |
| Damac Hills - Golf Vista low sample (15) | 15 | AED 1.99M | 1 291 | 0.0% |
| Damac Hills - Piccadilly Green low sample (14) | 14 | AED 5.28M | — | 0.0% |
| Damac Hills - Jasmine low sample (14) | 14 | AED 1.08M | 1 269 | 0.0% |
| Damac Hills - Orchid low sample (14) | 14 | AED 950k | 1 261 | 0.0% |
| Damac Hills - Rockwood low sample (13) | 13 | AED 3.90M | — | 0.0% |
| Damac Hills - Golf Panorama low sample (13) | 13 | AED 670k | 1 210 | 0.0% |
| Damac Hills - Rochester low sample (13) | 13 | AED 3.50M | — | 0.0% |
| Damac Hills - Golf Terrace low sample (12) | 12 | AED 1.23M | 1 306 | 0.0% |
| Damac Hills - Golf Veduta low sample (12) | 12 | AED 1.10M | 1 333 | 0.0% |
| Damac Hills - Autograph Collection low sample (12) | 12 | AED 17.45M | — | 0.0% |
| Damac Hills - Whitefield low sample (9) | 9 | AED 7.00M | — | 0.0% |
| Damac Hills - Topanga low sample (8) | 8 | AED 4.64M | — | 0.0% |
| Damac Hills - Cavalli Estates low sample (8) | 8 | AED 21.45M | — | 0.0% |
| Damac Hills-Veneto low sample (7) | 7 | AED 7.00M | — | 0.0% |
| Damac Hills - Trinity low sample (6) | 6 | AED 3.70M | — | 0.0% |
| Damac Hills - Gems Estates 1 low sample (6) | 6 | AED 22.02M | — | 0.0% |
| Damac Hills - Queens Meadow low sample (5) | 5 | AED 5.20M | — | 0.0% |
| Damac Hills - The Flora low sample (5) | 5 | AED 5.95M | — | 0.0% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 1 026 | AED 1.30M | 1 676 | AED 2.46B |
| 2025 | 1 961 | AED 1.36M | 1 469 | AED 4.89B |
| 2024 | 1 858 | AED 1.26M | 1 420 | AED 4.47B |
| 2023 | 2 242 | AED 1.08M | 1 218 | AED 4.41B |
| 2022 | 1 373 | AED 1.06M | 1 078 | AED 2.46B |
| 2021 | 1 674 | AED 1.80M | 1 059 | AED 3.41B |
| 2020 | 628 | AED 1.30M | 1 085 | AED 1.03B |
| 2019 | 636 | AED 1.00M | 1 226 | AED 996.45M |
| 2018 | 545 | AED 718k | 1 340 | AED 917.22M |
| 2017 | 591 | AED 1.12M | 1 303 | AED 1.18B |
| 2016 | 354 | AED 1.27M | 1 353 | AED 810.83M |
| 2015 | 1 108 | AED 696k | 1 373 | AED 1.55B |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 31 Aug 2026 | 1 B/R Flat — DAMAC HILLS - GOLF GATE 2 | Off-plan | 641 sqft | AED 873 080 | 1 362 |
| 31 Aug 2026 | 1 B/R Flat — DAMAC DISTRICT | Off-plan | 781 sqft | AED 1 319 040 | 1 689 |
| 31 Aug 2026 | 3 B/R Flat — DAMAC HILLS - ORCHID | Ready | 2 838 sqft | AED 3 000 000 | 1 057 |
| 31 Aug 2026 | 1 B/R Flat — DAMAC HILLS - CARSON | Ready | 767 sqft | AED 940 000 | 1 226 |
| 31 Aug 2026 | 1 B/R Flat — DAMAC DISTRICT | Off-plan | 678 sqft | AED 1 242 240 | 1 833 |
| 31 Aug 2026 | 1 B/R Flat — DAMAC DISTRICT | Off-plan | 687 sqft | AED 1 251 840 | 1 822 |
| 27 Aug 2026 | 1 B/R Flat — DAMAC DISTRICT | Off-plan | 671 sqft | AED 1 206 720 | 1 799 |
| 27 Aug 2026 | 2 B/R Flat — DAMAC DISTRICT | Off-plan | 1 066 sqft | AED 1 758 450 | 1 649 |
| 27 Aug 2026 | Studio Flat — DAMAC DISTRICT | Off-plan | 436 sqft | AED 835 000 | 1 913 |
| 27 Aug 2026 | Land — DAMAC HILLS-PARK RESIDENCES 4 | Ready | 1 615 sqft | AED 3 100 000 | — |
| 27 Aug 2026 | Land — DAMAC HILLS - SILVER SPRINGS 3 | Ready | 1 659 sqft | AED 3 750 000 | — |
| 27 Aug 2026 | Villa — DAMAC HILLS - THE FIELD | Ready | 4 954 sqft | AED 9 000 000 | — |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Damac Crescent Properties — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/damac-crescent-properties/”. Reuse is permitted with attribution.