Dune Residency Dubai
Data through 12 Nov 2026 · DLD project registry and registered sales · trailing 12 months Nov 2025 – Oct 2026 · rebuilt daily
Dune Residency Dubai is a project by Beaver Gulf Real Estate Development L.L.C, recorded at 100% complete at its last Dubai Land Department inspection. 86 sales registered in the trailing 12 months at a median AED 676k (767 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.
Source: Registered DLD transactions · Data through 12 Nov 2026 · sample 86 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
What the DLD registry says about this project
| Field | Value |
|---|---|
| Developer | Beaver Gulf Real Estate Development L.L.C |
| Status | Finished |
| Construction progress | 100% — at the last DLD inspection |
| Registered with DLD | 8 Nov 2018 |
| Construction started | 15 May 2015 |
| Declared completion | 30 Jun 2019 — registry date, not a handover promise |
| Units in the project | 99 |
| Project area | 9 141 sqm |
| Escrow agent | Abu Dhabi Commercial Bank |
| Project number | 2056 |
Source: DLD project registry (Mashrooi) · Data through 12 Nov 2026 · registry fields as recorded, not developer marketing · Methodology v1.0 ↗
Price per square foot, month by month
Fewer than six months reached the five registered sales a median needs — too few to draw a line that would mean anything.
Source: Registered DLD transactions · Data through 12 Nov 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
Construction, inspection by inspection
The DLD registry holds 2 technical inspections for this project, from 29 Apr 2018 at 76.3% to 30 Jun 2019 at 100.0%. The last inspection recorded it complete. Inspections are irregular and the percentage is what was recorded at each one, not a live measure of the site.
each dot is one DLD technical inspection; the line between two of them is drawn, not measured; the dashed mark is the completion date declared in the registry
| Inspection | Recorded | Change |
|---|---|---|
| 30 Jun 2019 | 100.0% | +23.7 pp |
| 29 Apr 2018 | 76.3% | — |
Source: DLD project registry (Mashrooi) — technical inspections · Data through 12 Nov 2026 · percentage as recorded at each inspection; inspections are irregular, and an unchanged value means no new inspection, not that work stopped · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios low sample (16) | 16 | AED 439k | 832 | 526 sqft | — | — |
| 1-bedroom apartments | 42 | AED 652k | 758 | 885 sqft | — | — |
| 2-bedroom apartments low sample (18) | 18 | AED 933k | 716 | 1 325 sqft | — | — |
| 3-bedroom apartments low sample (10) | 10 | AED 1.26M | 785 | 1 566 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 12 Nov 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 30 Oct 2026 | 1 B/R Flat — Dune Residency Dubai | Ready | 904 sqft | AED 700 000 | 775 |
| 29 Oct 2026 | Studio Flat — Dune Residency Dubai | Ready | 525 sqft | AED 440 274 | 839 |
| 29 Oct 2026 | 1 B/R Flat — Dune Residency Dubai | Ready | 956 sqft | AED 699 548 | 732 |
| 29 Oct 2026 | 2 B/R Flat — Dune Residency Dubai | Ready | 1 190 sqft | AED 871 026 | 732 |
| 28 Oct 2026 | 2 B/R Flat — Dune Residency Dubai | Ready | 1 190 sqft | AED 869 413 | 731 |
| 28 Oct 2026 | 1 B/R Flat — Dune Residency Dubai | Ready | 957 sqft | AED 725 713 | 758 |
| 26 Oct 2026 | 1 B/R Flat — Dune Residency Dubai | Ready | 847 sqft | AED 687 114 | 812 |
| 26 Oct 2026 | 1 B/R Flat — Dune Residency Dubai | Ready | 770 sqft | AED 613 016 | 796 |
| 26 Oct 2026 | Studio Flat — Dune Residency Dubai | Ready | 526 sqft | AED 448 222 | 852 |
| 23 Oct 2026 | Studio Flat — Dune Residency Dubai | Ready | 539 sqft | AED 459 945 | 854 |
| 23 Oct 2026 | 1 B/R Flat — Dune Residency Dubai | Ready | 885 sqft | AED 669 801 | 757 |
| 16 Oct 2026 | 2 B/R Flat — Dune Residency Dubai | Ready | 1 362 sqft | AED 931 815 | 684 |
Source: Registered DLD transactions · Data through 12 Nov 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 86 | AED 676k | 767 | AED 63.92M |
| 2022 | 99 | AED 854k | 945 | AED 94.34M |
| 2015 | 1 | — | — | AED 12.12M |
Source: Registered DLD transactions · Data through 12 Nov 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Price and sales, month by month
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 38 | AED 682k | 798 | 751 – 840 |
| Sep 2026 | 32 | AED 651k | 765 | 709 – 803 |
| Aug 2026 | 16 | AED 752k | 722 | 690 – 745 |
| Jul 2026 | 0 | — | — | — |
| Jun 2026 | 0 | — | — | — |
| May 2026 | 0 | — | — | — |
| Apr 2026 | 0 | — | — | — |
| Mar 2026 | 0 | — | — | — |
| Feb 2026 | 0 | — | — | — |
| Jan 2026 | 0 | — | — | — |
| Dec 2025 | 0 | — | — | — |
| Nov 2025 | 0 | — | — | — |
| Oct 2025 | 0 | — | — | — |
Source: Registered DLD transactions · Data through 12 Nov 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
What these numbers do not show
- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
Where this project sits
More projects in Jumeirah Village Circle
Put this project on your website
Paste this code into any page to show the price-per-sqft chart and the latest registered sales for Dune Residency Dubai. It updates every night by itself and always carries the source line and a link back here — that link is the only condition of reuse. Preview · data API and other embeds.