Mina Rashid Properties L.L.C
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Mina Rashid Properties L.L.C has 22 projects in the Dubai Land Department registry, 20 of them still under construction. 719 sales were registered across them in the trailing 12 months at a median AED 2.38M and 2 882 AED per square foot, down 9.6% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 719 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 20 | AED 2.29M | 2 196 | 1 831 – 2 817 |
| Jul 2026 | 22 | AED 2.32M | 2 702 | 2 168 – 2 947 |
| Jun 2026 | 20 | AED 2.44M | 2 808 | 2 542 – 2 961 |
| May 2026 | 20 | AED 2.27M | 2 357 | 2 065 – 2 941 |
| Apr 2026 | 71 | AED 2.37M | 2 867 | 2 770 – 3 032 |
| Mar 2026 | 32 | AED 2.54M | 2 415 | 2 228 – 2 796 |
| Feb 2026 | 29 | AED 2.31M | 2 560 | 2 106 – 2 794 |
| Jan 2026 | 47 | AED 3.32M | 2 725 | 2 422 – 3 596 |
| Dec 2025 | 60 | AED 3.23M | 2 865 | 2 661 – 3 228 |
| Nov 2025 | 151 | AED 2.40M | 2 913 | 2 701 – 2 999 |
| Oct 2025 | 71 | AED 2.29M | 2 823 | 2 667 – 3 008 |
| Sep 2025 | 171 | AED 2.29M | 2 970 | 2 876 – 3 863 |
| Aug 2025 | 84 | AED 2.32M | 2 949 | 2 863 – 3 838 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 378 | AED 2.21M | 2 879 | 777 sqft | — | — |
| 2-bedroom apartments | 245 | AED 3.48M | 2 800 | 1 242 sqft | — | — |
| 3-bedroom apartments | 90 | AED 6.55M | 3 579 | 1 701 sqft | — | — |
| 4-bedroom apartments low sample (6) | 6 | — | 4 063 | 2 925 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| Baystar By Vida | 205 | AED 3.22M | 2 989 | 100.0% |
| Aurea | 158 | AED 2.87M | 2 928 | 100.0% |
| Sera 2 | 112 | AED 2.31M | 2 791 | 100.0% |
| Fior 1 | 53 | AED 2.70M | 2 958 | 100.0% |
| Sera 1 | 34 | AED 2.27M | 2 818 | 100.0% |
| Seascape | 31 | AED 1.64M | 1 917 | 100.0% |
| Seagate | 22 | AED 2.50M | 2 424 | 0.0% |
| Clearpoint | 21 | AED 2.18M | 1 922 | 100.0% |
| Ocean Point low sample (17) | 17 | AED 2.00M | 2 125 | 100.0% |
| Bayline low sample (15) | 15 | AED 2.05M | 2 041 | 100.0% |
| Marina Views low sample (12) | 12 | AED 2.08M | 2 420 | 100.0% |
| Ocean Star low sample (12) | 12 | AED 2.51M | 2 155 | 100.0% |
| Avonlea low sample (9) | 9 | AED 2.00M | 2 026 | 100.0% |
| Ocean Cove low sample (6) | 6 | AED 1.79M | 2 232 | 100.0% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 262 | AED 2.45M | 2 751 | AED 786.99M |
| 2025 | 957 | AED 2.42M | 2 874 | AED 3.06B |
| 2024 | 2 004 | AED 2.51M | 2 235 | AED 5.61B |
| 2023 | 1 000 | AED 2.26M | 1 825 | AED 2.14B |
| 2022 | 239 | AED 2.00M | 1 630 | AED 540.94M |
| 2021 | 2 | — | — | AED 1.98M |
| 2020 | 5 | AED 1.62M | 1 405 | AED 8.91M |
| 2019 | 10 | AED 1.82M | 1 476 | AED 18.57M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 31 Aug 2026 | 1 B/R Flat — Fior 1 | Off-plan | 760 sqft | AED 2 268 888 | 2 986 |
| 27 Aug 2026 | 2 B/R Flat — Avonlea | Off-plan | 1 431 sqft | AED 2 512 888 | 1 757 |
| 26 Aug 2026 | 1 B/R Flat — Seascape | Off-plan | 776 sqft | AED 1 520 000 | 1 958 |
| 25 Aug 2026 | 1 B/R Flat — Seascape | Off-plan | 954 sqft | AED 1 600 000 | 1 677 |
| 24 Aug 2026 | 2 B/R Flat — Bayline | Off-plan | 1 328 sqft | AED 2 050 000 | 1 544 |
| 21 Aug 2026 | 2 B/R Flat — Seagate | Ready | 1 157 sqft | AED 2 225 000 | 1 924 |
| 20 Aug 2026 | 1 B/R Flat — Ocean Cove | Off-plan | 797 sqft | AED 1 780 888 | 2 236 |
| 18 Aug 2026 | 2 B/R Flat — Fior 1 | Off-plan | 1 176 sqft | AED 3 205 888 | 2 726 |
| 18 Aug 2026 | 3 B/R Flat — Fior 1 | Off-plan | 1 592 sqft | AED 4 622 888 | 2 904 |
| 10 Aug 2026 | 2 B/R Flat — Seagate | Ready | 1 159 sqft | AED 2 500 000 | 2 157 |
| 7 Aug 2026 | 1 B/R Flat — Seascape | Off-plan | 783 sqft | AED 1 435 000 | 1 833 |
| 5 Aug 2026 | 2 B/R Flat — Fior 1 | Off-plan | 1 345 sqft | AED 3 751 888 | 2 788 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Mina Rashid Properties L.L.C — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/mina-rashid-properties-l-l-c/”. Reuse is permitted with attribution.