Jade Tower
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Jade Tower is a project by Tiger Properties, recorded at 9% complete at its last Dubai Land Department inspection. 60 sales registered in the trailing 12 months at a median AED 922k (1 281 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 60 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
What the DLD registry says about this project
| Field | Value | Provenance |
|---|---|---|
| Developer | Tiger Properties | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 9% — at the last DLD inspection | DLD verified |
| Registered with DLD | 4 Jun 2024 | DLD verified |
| Construction started | 1 Apr 2024 | DLD verified |
| Declared completion | 31 Mar 2027 — registry date, not a handover promise | DLD verified |
| Units in the project | 436 | DLD verified |
| Project area | 33 702 sqm | DLD verified |
| Escrow agent | Abu Dhabi Commercial Bank | DLD verified |
| Project number | 3074 | DLD verified |
Source: DLD project registry (Mashrooi) · Data through 7 Sep 2026 · registry fields as recorded, not developer marketing · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 1 | — | — | — |
| Jul 2026 | 1 | — | — | — |
| Jun 2026 | 0 | — | — | — |
| May 2026 | 2 | — | — | — |
| Apr 2026 | 2 | — | — | — |
| Mar 2026 | 2 | — | — | — |
| Feb 2026 | 4 | — | — | — |
| Jan 2026 | 1 | — | — | — |
| Dec 2025 | 8 | AED 876k | 1 306 | 1 197 – 1 344 |
| Nov 2025 | 14 | AED 1.00M | 1 274 | 1 209 – 1 305 |
| Oct 2025 | 4 | — | — | — |
| Sep 2025 | 18 | AED 750k | 1 274 | 1 078 – 1 343 |
| Aug 2025 | 10 | AED 696k | 1 290 | 1 189 – 1 383 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| Studios low sample (17) | 17 | AED 513k | 1 346 | 372 sqft | — | — |
| 1-bedroom apartments | 36 | AED 927k | 1 239 | 744 sqft | — | — |
| 2-bedroom apartments low sample (7) | 7 | AED 1.37M | 1 204 | 1 066 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 14 | AED 923k | 1 302 | AED 11.91M |
| 2025 | 158 | AED 731k | 1 270 | AED 120.50M |
| 2024 | 35 | AED 533k | 1 379 | AED 20.64M |
| 2022 | 2 | — | — | AED 20.37M |
| 2018 | 1 | — | — | AED 63.18M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 31 Aug 2026 | 1 B/R Flat — Jade Tower | Off-plan | 868 sqft | AED 1 268 845 | 1 461 |
| 28 Jul 2026 | 1 B/R Flat — Jade Tower | Off-plan | 744 sqft | AED 888 446 | 1 194 |
| 20 Jul 2026 | Studio Flat — Jade Tower | Off-plan | 372 sqft | AED 303 500 | 815 |
| 25 May 2026 | 1 B/R Flat — Jade Tower | Off-plan | 744 sqft | AED 923 025 | 1 241 |
| 18 May 2026 | 1 B/R Flat — Jade Tower | Off-plan | 744 sqft | AED 1 031 484 | 1 386 |
| 28 Apr 2026 | 1 B/R Flat — Jade Tower | Off-plan | 744 sqft | AED 838 660 | 1 128 |
| 2 Apr 2026 | 1 B/R Flat — Jade Tower | Off-plan | 744 sqft | AED 886 324 | 1 191 |
| 10 Mar 2026 | 1 B/R Flat — Jade Tower | Off-plan | 938 sqft | AED 1 236 994 | 1 318 |
| 5 Mar 2026 | 1 B/R Flat — Jade Tower | Off-plan | 744 sqft | AED 987 259 | 1 327 |
| 16 Feb 2026 | Studio Flat — Jade Tower | Off-plan | 372 sqft | AED 490 166 | 1 316 |
| 16 Feb 2026 | Studio Flat — Jade Tower | Off-plan | 372 sqft | AED 522 578 | 1 403 |
| 9 Feb 2026 | 2 B/R Flat — Jade Tower | Off-plan | 1 319 sqft | AED 1 404 252 | 1 065 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
Where this project sits
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Jade Tower — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/projects/jade-tower/”. Reuse is permitted with attribution.