The Lagoons Phase One L.L.C
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
The Lagoons Phase One L.L.C has 21 projects in the Dubai Land Department registry, 2 of them still under construction. 1 069 sales were registered across them in the trailing 12 months at a median AED 2.70M and 2 402 AED per square foot, up 1.9% on the previous 12 months. These are registered transactions, not the developer's price list.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 1 069 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 60 | AED 2.60M | 2 249 | 2 091 – 2 357 |
| Jul 2026 | 71 | AED 2.55M | 2 320 | 2 101 – 2 557 |
| Jun 2026 | 56 | AED 2.70M | 2 487 | 2 235 – 2 767 |
| May 2026 | 55 | AED 2.55M | 2 317 | 2 111 – 2 498 |
| Apr 2026 | 61 | AED 2.60M | 2 393 | 2 199 – 2 618 |
| Mar 2026 | 63 | AED 2.75M | 2 395 | 2 228 – 2 693 |
| Feb 2026 | 154 | AED 2.70M | 2 466 | 2 212 – 2 850 |
| Jan 2026 | 104 | AED 3.00M | 2 554 | 2 287 – 2 891 |
| Dec 2025 | 110 | AED 2.90M | 2 463 | 2 240 – 2 668 |
| Nov 2025 | 110 | AED 2.70M | 2 438 | 2 220 – 2 674 |
| Oct 2025 | 111 | AED 2.60M | 2 386 | 2 169 – 2 717 |
| Sep 2025 | 103 | AED 2.80M | 2 377 | 2 202 – 2 619 |
| Aug 2025 | 126 | AED 2.67M | 2 344 | 2 161 – 2 562 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 341 | AED 1.80M | 2 415 | 753 sqft | — | — |
| 2-bedroom apartments | 467 | AED 2.83M | 2 390 | 1 141 sqft | — | — |
| 3-bedroom apartments | 242 | AED 4.10M | 2 427 | 1 655 sqft | — | — |
| 4-bedroom apartments low sample (18) | 18 | AED 7.00M | 2 584 | 3 077 sqft | — | — |
| 5-bedroom apartments insufficient data | 1 | — | — | — | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Projects by this developer
| Project | Sales | Median price | Median AED/sqft | Off-plan |
|---|---|---|---|---|
| The Grand | 90 | AED 3.15M | 2 731 | 0.0% |
| The Cove Ll | 77 | AED 2.90M | 2 406 | 66.2% |
| Palace Residences - North | 77 | AED 2.55M | 2 647 | 2.6% |
| The Dubai Creek Residences | 72 | AED 3.48M | 2 180 | 0.0% |
| Creek Rise | 63 | AED 2.45M | 2 177 | 0.0% |
| Address Harbour Point | 62 | AED 4.07M | 3 536 | 0.0% |
| Harbour Gate | 57 | AED 2.55M | 2 219 | 0.0% |
| Harbour Views | 56 | AED 2.55M | 2 305 | 0.0% |
| Creek Palace | 50 | AED 3.08M | 2 773 | 0.0% |
| Creek Edge | 49 | AED 2.00M | 2 401 | 0.0% |
| Creek Waters 2 | 47 | AED 2.38M | 2 353 | 100.0% |
| Creek Horizon | 44 | AED 2.45M | 2 225 | 0.0% |
| Creek Waters | 41 | AED 2.70M | 2 380 | 100.0% |
| Palace Residences - Dubai Creek Harbour | 40 | AED 3.00M | 2 963 | 0.0% |
| Creekside 18 | 40 | AED 2.95M | 2 267 | 0.0% |
| Creek Crescent | 38 | AED 3.02M | 2 509 | 0.0% |
| Island Park I | 38 | AED 2.70M | 2 417 | 0.0% |
| Island Park Ii | 35 | AED 2.70M | 2 446 | 0.0% |
| Creek Gate | 34 | AED 2.60M | 2 332 | 0.0% |
| The Cove | 30 | AED 3.00M | 2 304 | 0.0% |
| 17 Icon Bay | 29 | AED 2.10M | 2 157 | 0.0% |
Source: Registered DLD transactions · Data through 7 Sep 2026 · outlier-trimmed median, complete months only · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 632 | AED 2.70M | 2 392 | AED 1.82B |
| 2025 | 1 389 | AED 2.70M | 2 347 | AED 4.10B |
| 2024 | 1 362 | AED 2.58M | 2 245 | AED 3.78B |
| 2023 | 3 742 | AED 2.34M | 2 100 | AED 9.66B |
| 2022 | 2 453 | AED 2.13M | 1 889 | AED 5.75B |
| 2021 | 971 | AED 2.76M | 1 781 | AED 2.73B |
| 2020 | 539 | AED 1.59M | 1 554 | AED 955.11M |
| 2019 | 1 206 | AED 1.70M | 1 602 | AED 2.28B |
| 2018 | 754 | AED 1.74M | 1 671 | AED 1.43B |
| 2017 | 1 358 | AED 1.56M | 1 473 | AED 2.37B |
| 2016 | 785 | AED 1.55M | 1 395 | AED 1.32B |
| 2015 | 554 | AED 2.07M | 1 499 | AED 1.28B |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 31 Aug 2026 | 2 B/R Flat — THE DUBAI CREEK RESIDENCES | Ready | 1 556 sqft | AED 3 250 000 | 2 089 |
| 31 Aug 2026 | 1 B/R Flat — THE DUBAI CREEK RESIDENCES | Ready | 1 170 sqft | AED 2 042 000 | 1 745 |
| 31 Aug 2026 | 2 B/R Flat — Harbour Gate | Ready | 1 203 sqft | AED 2 420 000 | 2 012 |
| 31 Aug 2026 | 2 B/R Flat — Harbour Gate | Ready | 1 149 sqft | AED 2 660 000 | 2 316 |
| 31 Aug 2026 | 2 B/R Flat — CREEK RISE | Ready | 1 109 sqft | AED 2 550 000 | 2 300 |
| 27 Aug 2026 | 2 B/R Flat — Harbour Gate | Ready | 1 082 sqft | AED 2 310 000 | 2 135 |
| 27 Aug 2026 | 2 B/R Flat — Harbour Gate | Ready | 1 149 sqft | AED 2 550 000 | 2 220 |
| 27 Aug 2026 | 2 B/R Flat — THE DUBAI CREEK RESIDENCES | Ready | 2 838 sqft | AED 3 500 000 | 1 233 |
| 27 Aug 2026 | 1 B/R Flat — Harbour Gate | Ready | 684 sqft | AED 1 430 000 | 2 091 |
| 27 Aug 2026 | 1 B/R Flat — CREEK HORIZON | Ready | 768 sqft | AED 1 670 000 | 2 173 |
| 27 Aug 2026 | 2 B/R Flat — Creek Waters 2 | Off-plan | 1 217 sqft | AED 2 350 000 | 1 931 |
| 27 Aug 2026 | 1 B/R Flat — The Cove ll | Ready | 734 sqft | AED 1 650 000 | 2 249 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Anything the developer says about itself. Every figure here comes from the DLD registry and from transactions registered against this developer's projects.
- Delivery record. We publish the completion percentage DLD recorded at the last inspection, project by project; we do not score developers on it.
- Projects registered under a different corporate entity. Large developers register projects through separate companies, and those appear under their own names here.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “The Lagoons Phase One L.L.C — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/developers/the-lagoons-phase-one-l-l-c/”. Reuse is permitted with attribution.