Fiori
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Fiori is a project by Nshama Properties Owned By Nshmi Development One Person Company L.L.C, recorded at 0% complete at its last Dubai Land Department inspection. 109 sales registered in the trailing 12 months at a median AED 1.36M (1 684 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 109 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
What the DLD registry says about this project
| Field | Value | Provenance |
|---|---|---|
| Developer | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 0% — at the last DLD inspection | DLD verified |
| Registered with DLD | 18 Sep 2025 | DLD verified |
| Construction started | 16 Mar 2026 | DLD verified |
| Declared completion | 30 Jun 2028 — registry date, not a handover promise | DLD verified |
| Units in the project | 146 | DLD verified |
| Project area | 12 085 sqm | DLD verified |
| Escrow agent | First Abu Dhabi Bank P.J.S.C. | DLD verified |
| Project number | 4028 | DLD verified |
Source: DLD project registry (Mashrooi) · Data through 7 Sep 2026 · registry fields as recorded, not developer marketing · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 0 | — | — | — |
| Jul 2026 | 0 | — | — | — |
| Jun 2026 | 1 | — | — | — |
| May 2026 | 1 | — | — | — |
| Apr 2026 | 3 | — | — | — |
| Mar 2026 | 3 | — | — | — |
| Feb 2026 | 5 | AED 1.51M | 1 683 | 1 640 – 1 704 |
| Jan 2026 | 14 | AED 1.43M | 1 685 | 1 646 – 1 715 |
| Dec 2025 | 14 | AED 1.12M | 1 686 | 1 631 – 1 712 |
| Nov 2025 | 60 | AED 1.29M | 1 689 | 1 628 – 1 717 |
| Oct 2025 | 8 | AED 1.53M | 1 644 | 1 599 – 1 709 |
| Sep 2025 | 0 | — | — | — |
| Aug 2025 | 0 | — | — | — |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 52 | AED 1.09M | 1 712 | 635 sqft | — | — |
| 2-bedroom apartments | 54 | AED 1.54M | 1 645 | 932 sqft | — | — |
| 3-bedroom apartments insufficient data | 3 | — | — | — | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 27 | AED 1.38M | 1 683 | AED 37.07M |
| 2025 | 82 | AED 1.36M | 1 685 | AED 109.10M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 15 Jun 2026 | 1 B/R Flat — Fiori | Off-plan | 634 sqft | AED 1 030 888 | 1 627 |
| 5 May 2026 | 1 B/R Flat — Fiori | Off-plan | 634 sqft | AED 1 046 888 | 1 652 |
| 28 Apr 2026 | 2 B/R Flat — Fiori | Off-plan | 933 sqft | AED 1 581 888 | 1 696 |
| 7 Apr 2026 | 3 B/R Flat — Fiori | Off-plan | 1 432 sqft | AED 2 365 888 | 1 652 |
| 6 Apr 2026 | 1 B/R Flat — Fiori | Off-plan | 773 sqft | AED 1 134 888 | 1 467 |
| 30 Mar 2026 | 1 B/R Flat — Fiori | Off-plan | 639 sqft | AED 1 122 888 | 1 756 |
| 24 Mar 2026 | 1 B/R Flat — Fiori | Off-plan | 634 sqft | AED 1 046 888 | 1 652 |
| 16 Mar 2026 | 2 B/R Flat — Fiori | Off-plan | 848 sqft | AED 1 380 888 | 1 628 |
| 27 Feb 2026 | 1 B/R Flat — Fiori | Off-plan | 634 sqft | AED 1 079 888 | 1 704 |
| 10 Feb 2026 | 1 B/R Flat — Fiori | Off-plan | 636 sqft | AED 1 104 888 | 1 737 |
| 4 Feb 2026 | 2 B/R Flat — Fiori | Off-plan | 933 sqft | AED 1 569 888 | 1 683 |
| 3 Feb 2026 | 2 B/R Flat — Fiori | Off-plan | 936 sqft | AED 1 505 888 | 1 609 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
Where this project sits
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Fiori — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/projects/fiori/”. Reuse is permitted with attribution.