Parkwood
Data through 7 Sep 2026 · DLD project registry and registered sales · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
Parkwood is a project by Dubai Hills Estate L.L.C, recorded at 15% complete at its last Dubai Land Department inspection. 83 sales registered in the trailing 12 months at a median AED 2.82M (2 418 AED per square foot). Registry facts come from DLD; prices are registered transactions, not asking prices.
Source: Registered DLD transactions · Data through 7 Sep 2026 · sample 83 records · outlier-trimmed median, complete months only · Methodology v1.0 ↗
What the DLD registry says about this project
| Field | Value | Provenance |
|---|---|---|
| Developer | Dubai Hills Estate L.L.C | DLD verified |
| Status | Active | DLD verified |
| Construction progress | 15% — at the last DLD inspection | DLD verified |
| Registered with DLD | 22 Jan 2025 | DLD verified |
| Construction started | 2 May 2025 | DLD verified |
| Declared completion | 31 Jan 2029 — registry date, not a handover promise | DLD verified |
| Units in the project | 488 | DLD verified |
| Project area | 51 835 sqm | DLD verified |
| Escrow agent | First Abu Dhabi Bank P.J.S.C. | DLD verified |
| Project number | 3488 | DLD verified |
Source: DLD project registry (Mashrooi) · Data through 7 Sep 2026 · registry fields as recorded, not developer marketing · Methodology v1.0 ↗
Price per square foot, month by month
median interquartile range (middle 50% of transactions)
Source: Registered DLD transactions · Data through 7 Sep 2026 · monthly medians, months with fewer than 5 registered sales are left blank · Methodology v1.0 ↗
The same figures as a table
| Month | Sales | Median price | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|---|
| Aug 2026 | 1 | — | — | — |
| Jul 2026 | 4 | — | — | — |
| Jun 2026 | 2 | — | — | — |
| May 2026 | 1 | — | — | — |
| Apr 2026 | 9 | AED 2.01M | 2 514 | 2 395 – 2 571 |
| Mar 2026 | 11 | AED 1.98M | 2 399 | 2 381 – 2 477 |
| Feb 2026 | 1 | — | — | — |
| Jan 2026 | 9 | AED 3.34M | 2 543 | 2 401 – 2 562 |
| Dec 2025 | 21 | AED 4.63M | 2 380 | 2 034 – 2 546 |
| Nov 2025 | 14 | AED 1.82M | 2 443 | 2 366 – 2 521 |
| Oct 2025 | 5 | AED 1.81M | 2 376 | 2 351 – 2 622 |
| Sep 2025 | 5 | AED 3.09M | 2 608 | 2 524 – 2 653 |
| Aug 2025 | 1 | — | — | — |
Source: Registered DLD transactions · Data through 7 Sep 2026 · complete months only; the current month is excluded because DLD keeps registering it · Methodology v1.0 ↗
By number of bedrooms
| Homes | Sales | Median price | Median AED/sqft | Median size | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bedroom apartments | 40 | AED 1.83M | 2 390 | 764 sqft | — | — |
| 2-bedroom apartments | 24 | AED 3.31M | 2 556 | 1 268 sqft | — | — |
| 3-bedroom apartments low sample (19) | 19 | AED 4.66M | 2 524 | 1 808 sqft | — | — |
Source: Registered DLD sales and Ejari rental contracts · Data through 7 Sep 2026 · yield shown only where at least 15 rents and 15 ready-home sales support it · Methodology v1.0 ↗
Registered sales by year
median interquartile range (middle 50% of transactions)
| Year | Sales | Median price | Median AED/sqft | Total registered value |
|---|---|---|---|---|
| 2026 | 38 | AED 2.41M | 2 490 | AED 107.62M |
| 2025 | 363 | AED 1.97M | 2 510 | AED 961.12M |
Source: Registered DLD transactions · Data through 7 Sep 2026 · calendar years; the current year is partial · Methodology v1.0 ↗
Latest registered sales
| Date | Property | Registration | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 24 Aug 2026 | 2 B/R Flat — Parkwood | Off-plan | 1 302 sqft | AED 3 241 888 | 2 490 |
| 27 Jul 2026 | 1 B/R Flat — Parkwood | Off-plan | 824 sqft | AED 1 933 888 | 2 347 |
| 24 Jul 2026 | 2 B/R Flat — Parkwood | Off-plan | 1 233 sqft | AED 3 416 888 | 2 771 |
| 23 Jul 2026 | 2 B/R Flat — Parkwood | Off-plan | 1 302 sqft | AED 3 163 888 | 2 430 |
| 21 Jul 2026 | 2 B/R Flat — Parkwood | Off-plan | 1 075 sqft | AED 2 819 888 | 2 623 |
| 15 Jun 2026 | 3 B/R Flat — Parkwood | Off-plan | 1 806 sqft | AED 4 583 888 | 2 538 |
| 2 Jun 2026 | 1 B/R Flat — Parkwood | Off-plan | 824 sqft | AED 1 980 888 | 2 404 |
| 15 May 2026 | 1 B/R Flat — Parkwood | Off-plan | 732 sqft | AED 1 901 888 | 2 596 |
| 27 Apr 2026 | 1 B/R Flat — Parkwood | Off-plan | 830 sqft | AED 1 971 888 | 2 376 |
| 24 Apr 2026 | 2 B/R Flat — Parkwood | Off-plan | 1 310 sqft | AED 3 350 888 | 2 559 |
| 22 Apr 2026 | 1 B/R Flat — Parkwood | Off-plan | 764 sqft | AED 1 828 888 | 2 395 |
| 20 Apr 2026 | 2 B/R Flat — Parkwood | Off-plan | 214 sqft | AED 568 299 | 2 653 |
Source: Registered DLD transactions · Data through 7 Sep 2026 · individual registrations, shown exactly as recorded, without trimming · Methodology v1.0 ↗
What these numbers do not show
- Prices from the developer. Nothing here is a price list, a payment plan or availability — these are transactions already registered with DLD.
- Whether construction is moving. The completion percentage is the figure recorded at the last technical inspection, and inspections are irregular: an unchanged number does not mean work stopped.
- A handover promise. The declared completion date is a registry field, not a commitment.
- Asking prices. Everything here is a registered transaction; what a home was listed at is a different number.
- Off-market and cash-equivalent deals that never reach the registry, and the price actually negotiated before registration.
- Service charges, chiller fees, agency commission, DLD transfer fees or mortgage costs — none of them are inside these prices.
Where this project sits
For AI agents and researchers
Machine-readable mirrors of this page: Markdown · JSON · llms.txt. How to cite: “Parkwood — Dubai Data, Continental Club Property, data through 7 Sep 2026, https://datadubai.ae/projects/parkwood/”. Reuse is permitted with attribution.