Projects declared for completion in 2030
Data through 22 Oct 2026 · DLD project registry · trailing 12 months Oct 2025 – Sep 2026 · rebuilt daily
70 Dubai projects carry 2030 as their declared completion year in the DLD registry, holding 39 141 units between them; 0 are already recorded at 100% at their last inspection. The declared date is a registry field and is revised over the life of a project.
70 projects declared for 2030
| Project | Developer | Progress | Units | Median price | AED/sqft |
|---|---|---|---|---|---|
| Skyvue | Sobha L.L.C | 11% | 2 738 | AED 2.28M | 2 951 |
| Sobha Central Phase I | Sobha L.L.C | 7% | 2 383 | AED 2.23M | 2 850 |
| Sobha Central Phase Ii | Sobha L.L.C | 6% | 2 143 | AED 2.47M | 2 975 |
| Damac Islands - The Tropics 2 & 4 & 6 insufficient data | Damac Elite Investment Co. L.L.C | 0% | 2 130 | — | — |
| Damac Islands - The Tropics 1 & 3 & 5 insufficient data | Damac Elite Investment Co. L.L.C | 0% | 1 905 | — | — |
| Vincitore Wellness Estate | Vincitore Premium Real Estate Development L.L.C | 0% | 1 475 | AED 1.30M | 1 856 |
| The Woods | Sobha L.L.C | 0% | 1 267 | AED 1.04M | 1 875 |
| Shahrukhz Residences By Danube insufficient data | Danube Properties Development L.L.C | 0% | 1 143 | — | — |
| Burj Azizi insufficient data | Azizi Developments L.L.C | 7% | 1 072 | — | — |
| Terra Woods | Dwtc Emaar L.L.C | 0% | 824 | AED 1.72M | 2 191 |
| Serenia District - East | Palma Homes Real Estate Development L.L.C | 1% | 813 | AED 3.72M | 2 596 |
| Creek Bay | Dubai Creek Harbour L.L.C | 1% | 766 | AED 3.30M | 2 736 |
| Jumeirah Residences Emirates Towers | Dhre 2 Bts L.L.C | 4% | 754 | AED 6.16M | 4 589 |
| The Wilds Residences | Aurora Spv 2 L.L.C | 0% | 747 | AED 1.77M | 1 805 |
| Boulevard Park 1 | Jag Development L.L.C | 0% | 717 | AED 2.15M | 1 733 |
| Sorrento insufficient data | Island Oasis Properties | 0% | 672 | — | — |
| Damac Islands 2 - Bahamas 2 | Damac Prime Development L.L.C | 0% | 666 | AED 2.82M | 1 822 |
| Cetara insufficient data | Island Oasis Properties | 0% | 618 | — | — |
| Avenue Park Towers Ii insufficient data | Park 1 L.L.C | 0% | 596 | — | — |
| Creek Haven | Dubai Creek Harbour L.L.C | 1% | 594 | AED 1.98M | 2 684 |
| Sky Line By Peace Homes | Peace Homes Real Estate L.L.C | 0% | 565 | AED 750k | 1 500 |
| The Edit At D3 | Dhre 2 Bts L.L.C | 0% | 557 | AED 4.20M | 3 307 |
| Damac Islands 2 - Bahamas 1 | Damac Prime Development L.L.C | 0% | 544 | AED 2.98M | 1 822 |
| Damac Islands 2 - Cuba | Damac Prime Development L.L.C | 0% | 544 | AED 2.83M | 1 772 |
| Downtown Residences | Deyaar Development (P.J.S.C) | 1% | 524 | AED 2.57M | 2 770 |
| Valia | Dubai Creek Harbour L.L.C | 0% | 492 | AED 2.28M | 2 603 |
| Damac Islands 2 - Tahiti 2 | Damac Prime Development L.L.C | 0% | 484 | AED 2.90M | 1 808 |
| Salva The Heights | Emaar Development P.J.S.C. | 0% | 483 | AED 8.26M | — |
| Damac Islands 2 - Bermuda | Damac Prime Development L.L.C | 0% | 469 | AED 2.90M | 1 822 |
| Damac Islands 2 - Antigua 1 | Damac Prime Development L.L.C | 0% | 468 | AED 2.99M | 1 932 |
| Damac Islands 2 - Maui | Damac Prime Development L.L.C | 0% | 434 | AED 2.91M | 1 872 |
| Rise By Athlon 2 | Aurora Spv 3 L.L.C | 0% | 407 | AED 1.73M | 1 655 |
| Serro 2 The Heights | Emaar Development P.J.S.C. | 0% | 397 | AED 7.99M | — |
| Serro The Heights | Emaar Development P.J.S.C. | 0% | 383 | AED 6.62M | — |
| Damac Islands 2 - Barbados 1 | Damac Prime Development L.L.C | 0% | 382 | AED 2.90M | 1 822 |
| The Greens At Sobha Sanctuary | Sobha L.L.C | 0% | 375 | AED 4.17M | — |
| Yigo Luxe insufficient data | Yangtze International Real Estate Developer L.L.C | 0% | 364 | — | — |
| Damac Islands 2 - Barbados 2 | Damac Prime Development L.L.C | 0% | 362 | AED 2.90M | 1 822 |
| Sawa Residences insufficient data | Qube Development L.L.C | 0% | 359 | — | — |
| Bay Estate insufficient data | Dubai Islands L.L.C | 0% | 357 | — | — |
| Mareva 2 The Oasis | Emaar Development P.J.S.C. | 1% | 347 | AED 15.85M | — |
| Christian A. Rockefeller Tower insufficient data | Lmd Ventures Buying And Selling Of Real Estate L.L.C | 0% | 338 | — | — |
| Piazza Roma | Island Oasis Properties | 0% | 336 | AED 7.21M | — |
| Mareva The Oasis | Emaar Development P.J.S.C. | 2% | 311 | AED 15.56M | — |
| Damac Islands 2 - Tahiti 1 | Damac Prime Development L.L.C | 0% | 306 | AED 3.33M | 1 822 |
| Faro The Heights insufficient data | Emaar Development P.J.S.C. | 0% | 291 | — | — |
| Damac Hills - Lilac insufficient data | Damac Crescent Properties | 0% | 288 | — | — |
| Golf Vale | Emaar Dubai South Dwc Llc | 0% | 262 | AED 1.56M | 1 663 |
| Amali Residences insufficient data | Amali Canal L.L.C | 0% | 244 | — | — |
| Maserati Island By Samana insufficient data | Samana Lux Real Estate Developments L.L.C | 0% | 232 | — | — |
| Palm Central Private Residences - Frond N | The Palm - Jebel Ali Co. (L.L.C) | 0% | 222 | AED 4.32M | 3 565 |
| Nine Collective insufficient data | Park 1 L.L.C | 0% | 218 | — | — |
| Fior 2 insufficient data | Mina Rashid Properties L.L.C | 0% | 216 | — | — |
| City Walk Crestlane 4 | Citywalk Residential 1 L.L.C | 0% | 204 | AED 3.60M | 3 369 |
| Faro 2 The Heights insufficient data | Emaar Development P.J.S.C. | 0% | 200 | — | — |
| The Valley - Alva insufficient data | Emaar Development P.J.S.C. | 0% | 196 | — | — |
| The Brooks At Sobha Sanctuary | Sobha L.L.C | 0% | 185 | AED 5.69M | — |
| Fior 1 | Mina Rashid Properties L.L.C | 0% | 184 | AED 2.32M | 2 957 |
| Golf Fields | Emaar Dubai South Dwc Llc | 0% | 181 | AED 1.61M | 1 580 |
| The Valley - Alva 2 insufficient data | Emaar Development P.J.S.C. | 0% | 176 | — | — |
| Aurea | Mina Rashid Properties L.L.C | 0% | 172 | AED 2.87M | 2 928 |
| The Grove At Sobha Sanctuary | Sobha L.L.C | 0% | 166 | AED 9.57M | — |
| City Walk Crestlane 5 | Citywalk Residential 1 L.L.C | 0% | 161 | AED 3.46M | 3 410 |
| Golf Trails | Emaar Dubai South Dwc Llc | 0% | 161 | AED 1.29M | 1 709 |
| The Valley - Alva 3 insufficient data | Emaar Development P.J.S.C. | 0% | 156 | — | — |
| Rise By Athlon 3 | Aurora Spv 3 L.L.C | 0% | 120 | AED 2.21M | 1 524 |
| Inaura Hotels & Residences | Arada Developments L.L.C S.O.C | 1% | 119 | AED 3.98M | — |
| Bureau Lamar insufficient data | Lamar Development L.L.C | 0% | 99 | — | — |
| O1ne District - Dawn | Kora Avenew Properties L.L.C | 0% | 76 | AED 5.99M | — |
| Nabni Sky Royal Residences insufficient data | Nabni Real Estate Development L.L.C | 0% | 1 | — | — |
Source: Registered DLD transactions · Data through 22 Oct 2026 · progress as recorded at the last DLD technical inspection · Methodology v1.0 ↗
What these numbers do not show
- Whether these homes will be handed over in 2030. Declared dates move; this page reports what the registry says today.
- Prices from the developer — the medians here are registered transactions.
For AI agents and researchers
Machine-readable mirrors: Markdown · JSON · llms.txt · llms-full.txt.