Projects declared for completion in 2022
Data through 7 Sep 2026 · DLD project registry · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
161 Dubai projects carry 2022 as their declared completion year in the DLD registry, holding 50 022 units between them; 146 are already recorded at 100% at their last inspection. The declared date is a registry field and is revised over the life of a project.
161 projects declared for 2022
| Project | Developer | Progress | Units | Median price | AED/sqft |
|---|---|---|---|---|---|
| Damac Hills - Carson | Damac Crescent Properties | 100% | 1 575 | AED 570k | 1 363 |
| Downtown Views Ii | Emaar Development P.J.S.C. | 100% | 1 515 | AED 3.06M | 2 763 |
| Al Habtoor City | Al Habtoor City Real Estate Development (Br. Of Dubai National Investment Co L.L.C) | 100% | 1 485 | AED 2.41M | 1 829 |
| Seven Hotel And Apartments The Palm | Seven Tides Real Estate Development L.L.C | 100% | 1 124 | AED 1.47M | 3 033 |
| Rukan 3 | Continental Investments Lmd L.L.C | 100% | 1 089 | AED 1.10M | 1 531 |
| Lawnz Residence By Danube | Danube Properties Development L.L.C | 100% | 1 063 | AED 542k | 1 180 |
| Park Ridge | Dubai Hills Estate L.L.C | 100% | 1 056 | AED 2.15M | 2 434 |
| Forte | Emaar Development P.J.S.C. | 100% | 927 | AED 3.27M | 2 856 |
| Grande | Emaar Development P.J.S.C. | 100% | 912 | AED 4.53M | 3 232 |
| Damac Hills (2) - Viridis | Front Line Investment Management L.L.C | 100% | 870 | AED 480k | 1 017 |
| Paramount Tower Hotel & Residences | Namaa Properties Development L.L.C | 100% | 799 | AED 2.40M | 2 012 |
| Act One | Act Two | Emaar Development P.J.S.C. | 100% | 788 | AED 2.85M | 3 079 |
| Sobha Creek Vistas | Sobha L.L.C | 100% | 784 | AED 1.18M | 1 928 |
| 1 Residences | Park 1 L.L.C | 100% | 758 | AED 2.81M | 2 103 |
| Damac Hills (2) - Vardon | Front Line Investment Management L.L.C | 100% | 692 | AED 1.30M | — |
| Vida Dubai Mall | Emaar Development P.J.S.C. | 100% | 682 | AED 3.90M | 3 640 |
| Farhad Azizi Residence | Azizi Developments L.L.C | 100% | 662 | AED 898k | 1 919 |
| Damac Hills (2) - Pacifica | Front Line Investment Management L.L.C | 100% | 640 | AED 1.85M | — |
| Binghatti Avenue | Binghatti Developers Fze | 100% | 639 | AED 1.12M | 1 416 |
| The Nook | Jag Development L.L.C | 100% | 605 | AED 1.05M | 1 434 |
| Reva Residences | Damac World Real Estate L.L.C | 100% | 604 | AED 1.02M | 2 102 |
| Damac Hills (2) - Albizia | Front Line Investment Management L.L.C | 100% | 604 | AED 1.35M | — |
| Burj Royale | Old Town Views L.L.C | 100% | 602 | AED 2.85M | 3 184 |
| The One At Jumeirah Village Triangle | T F G Real Estate L.L.C | 100% | 593 | AED 1.23M | — |
| Palace Residences - Dubai Creek Harbour | The Lagoons Phase One L.L.C | 100% | 592 | AED 3.00M | 2 963 |
| The Grand | The Lagoons Phase One L.L.C | 100% | 574 | AED 3.15M | 2 731 |
| Villanova Amaranta | North Dubailand Projects L.L.C | 100% | 564 | AED 2.85M | 1 436 |
| Creek Rise | The Lagoons Phase One L.L.C | 100% | 547 | AED 2.45M | 2 177 |
| Hera Tower | Titans Real Estate Developers L.L.C | 100% | 531 | AED 642k | 976 |
| Vera Tower | Damac World Real Estate L.L.C | 100% | 526 | AED 1.20M | 2 098 |
| Harbour Gate | The Lagoons Phase One L.L.C | 100% | 517 | AED 2.55M | 2 219 |
| Azizi Star Hotel Apartments | Azizi Developments L.L.C | 100% | 500 | AED 525k | 1 295 |
| Collective 2.0 | Dubai Hills Estate L.L.C | 100% | 495 | AED 1.30M | 2 490 |
| Damac Hills (2) - Zinnia | Front Line Investment Management L.L.C | 100% | 487 | AED 1.98M | — |
| Arabian Ranches Iii - Joy | Emaar Development P.J.S.C. | 100% | 486 | AED 2.92M | 2 023 |
| Collective | Dubai Hills Estate L.L.C | 100% | 477 | AED 1.35M | 2 387 |
| Elite Downtown Residence | Triplanet Elite Developements L.L.C | 100% | 469 | AED 1.19M | 2 225 |
| Beach Vista | Emaar Development P.J.S.C. | 100% | 466 | AED 3.70M | 3 366 |
| Small Pyramid insufficient data | S A A M Pyramid Real Estate Development L.L.C | 6% | 451 | — | — |
| Wavez Residence | Danube Properties Development L.L.C | 100% | 434 | AED 550k | 1 241 |
| Arabian Ranches Iii - Sun low sample (19) | Emaar Development P.J.S.C. | 100% | 432 | AED 3.00M | 2 095 |
| Damac Hills (2) - Aquilegia | Front Line Investment Management L.L.C | 100% | 424 | AED 1.51M | — |
| Damac Hills (2) - Basswood | Front Line Investment Management L.L.C | 100% | 419 | AED 1.41M | — |
| Damac Hills (2) - Centaury | Front Line Investment Management L.L.C | 100% | 413 | AED 1.82M | — |
| Damac Hills (2) - Victoria | Front Line Investment Management L.L.C | 100% | 406 | AED 1.37M | — |
| Damac Hills (2) - Avencia-2 | Front Line Investment Management L.L.C | 100% | 406 | AED 1.32M | — |
| Damac Hills (2) - Amargo | Front Line Investment Management L.L.C | 100% | 398 | AED 1.36M | — |
| Eden Garden insufficient data | Lokhandwala Builders International Limited | 96% | 394 | — | — |
| 17 Icon Bay | The Lagoons Phase One L.L.C | 100% | 383 | AED 2.10M | 2 157 |
| Damac Hills (2) - Aster | Front Line Investment Management L.L.C | 100% | 378 | AED 1.98M | — |
| Cherrywoods | Al Qudra Estates L.L.C | 100% | 378 | AED 3.37M | 1 438 |
| Parkside 3 | Emaar Dubai South Dwc Llc | 100% | 365 | AED 2.27M | 1 422 |
| Vida Residences Dubai Marina | Emaar Development P.J.S.C. | 100% | 365 | AED 3.20M | 2 697 |
| Madinat Jumeriah Living - Phase 2 low sample (19) | Jumeirah Hills Development L.L.C | 100% | 364 | AED 2.19M | 2 682 |
| Damac Hills (2) - Navitas | Front Line Investment Management L.L.C | 100% | 354 | AED 516k | — |
| Amaranta 2 low sample (18) | North Dubailand Projects L.L.C | 100% | 352 | AED 2.79M | 1 386 |
| Regina low sample (18) | Tiger Properties | 100% | 328 | AED 590k | 1 338 |
| Villanova Amaranta 3 | North Dubailand Projects L.L.C | 100% | 323 | AED 2.85M | 1 491 |
| Stella Maris | Scope Investment L L C - Dubai Branch | 100% | 317 | AED 3.75M | 2 616 |
| Palmarosa insufficient data | Gulf Developers Fzc | 98% | 315 | — | — |
| Joya Blanca Residences | Green Yard Propertes Development L.L.C | 100% | 313 | AED 625k | 1 441 |
| Creek Beach - Bayshore | Dubai Creek Harbour L.L.C | 100% | 305 | AED 1.65M | 2 214 |
| Serenity Lakes 5 | Gulf Land Property Developers L.L.C | 100% | 305 | AED 669k | 1 305 |
| Seventh Heaven - Ashjar | Abwab Real Estate Limited Co (L.L.C) | 100% | 302 | AED 2.20M | 1 738 |
| Time 1 | Time Properties | 100% | 286 | AED 450k | 1 279 |
| La Rive | Pdlm Residential L.L.C | 100% | 284 | AED 2.50M | 2 641 |
| Midtown - Mesk | Deyaar Development (P.J.S.C) | 100% | 282 | AED 1.45M | 1 246 |
| Elz Residence | Danube Properties Development L.L.C | 100% | 275 | AED 548k | 1 243 |
| Azizi Riviera 16 low sample (14) | Azizi Developments L.L.C | 100% | 262 | AED 658k | 1 986 |
| Ar Ii Camelia low sample (8) | Emaar Development P.J.S.C. | 100% | 259 | AED 4.10M | 1 618 |
| Sun Point Dubai low sample (8) | S O L Properties Development L.L.C | 100% | 255 | AED 952k | 1 280 |
| Damac Hills (2) - Odora | Front Line Investment Management L.L.C | 100% | 254 | AED 2.02M | — |
| Champion Tower 3 insufficient data | Memon Investments L.L.C | 95% | 254 | — | — |
| The Terraces low sample (18) | Bolton Real Estate Development L.L.C - Fz | 100% | 251 | AED 2.19M | 1 964 |
| Azizi Riviera 20 low sample (15) | Azizi Developments L.L.C | 100% | 250 | AED 690k | 2 016 |
| Azizi Riviera 23 low sample (15) | Azizi Developments L.L.C | 100% | 248 | AED 830k | 1 782 |
| Shorooq Land 1 insufficient data | Wishes Land Real Estate Development L.L.C | 100% | 244 | — | — |
| Azizi Riviera 13 low sample (11) | Azizi Developments L.L.C | 100% | 234 | AED 732k | 1 890 |
| Azizi Riviera 14 | Azizi Developments L.L.C | 100% | 228 | AED 676k | 1 907 |
| Golf Suites - Dubai Hills low sample (15) | Dubai Hills Estate L.L.C | 100% | 216 | AED 2.47M | 2 504 |
| Azizi Riviera 4 low sample (18) | Azizi Developments L.L.C | 100% | 212 | AED 762k | 1 844 |
| Azizi Riviera 17 low sample (14) | Azizi Developments L.L.C | 100% | 211 | AED 705k | 1 747 |
| Samana Hills | Samana International Real Estate Development L.L.C | 100% | 202 | AED 700k | 1 417 |
| Creek Beach - Breeze low sample (13) | Dubai Creek Harbour L.L.C | 100% | 202 | AED 2.60M | 2 415 |
| Topaz Residences 2 low sample (8) | Gulf General Investments Co. (P.S.C) | 100% | 202 | AED 1.07M | 1 056 |
| Orion Building low sample (12) | Orion Real Estate Development L.L.C | 100% | 196 | AED 822k | 996 |
| Central Park At City Walk -Building 1 low sample (12) | Citywalk Residential 1 L.L.C | 94% | 184 | AED 3.69M | 2 903 |
| Port De La Mer - La Voile | Pdlm Residential L.L.C | 100% | 183 | AED 2.49M | 2 968 |
| La Rosa 4 low sample (6) | North Dubailand Projects L.L.C | 100% | 178 | AED 3.81M | 1 618 |
| Binghatti Rose low sample (10) | Binghatti Developers Fze | 100% | 171 | AED 860k | 1 204 |
| Damac Hills (2) - Coursetia | Front Line Investment Management L.L.C | 100% | 169 | AED 1.76M | — |
| Golf Grove low sample (15) | Dubai Hills Estate L.L.C | 100% | 166 | AED 7.50M | 2 387 |
| Elysee Ii By Pantheon | Pantheon Real Estate Development L.L.C | 100% | 162 | AED 582k | 1 434 |
| The Haven Residences low sample (9) | Metrical Real Estate Development L.L.C | 100% | 161 | AED 1.10M | 1 183 |
| V2 low sample (14) | Tabeer Starwood Real Estate Development | 100% | 160 | AED 1.01M | 1 095 |
| Binghatti Mirage low sample (11) | Binghatti Developers Fze | 100% | 160 | AED 990k | 1 109 |
| Azizi Riviera 6 low sample (9) | Azizi Developments L.L.C | 100% | 160 | AED 710k | 1 582 |
| Azizi Riviera 7 low sample (9) | Azizi Developments L.L.C | 100% | 158 | AED 773k | 1 877 |
| Belgravia Heights I low sample (10) | Ellington Properties Development L.L.C | 100% | 156 | AED 1.11M | 1 434 |
| Port De La Mer - Le Pont low sample (16) | Pdlm Residential L.L.C | 100% | 155 | AED 2.39M | 3 032 |
| Arabian Ranches Iii - Spring low sample (7) | Emaar Development P.J.S.C. | 100% | 154 | AED 3.15M | 1 521 |
| Q Gardens Boutique Residences low sample (15) | A Y S Property Development | 100% | 153 | AED 1.18M | 1 244 |
| Empire Residence low sample (13) | Peace Homes Signatures Development L.L.C | 100% | 151 | AED 746k | 1 319 |
| Creek Beach - Sunset low sample (9) | Dubai Creek Harbour L.L.C | 100% | 151 | AED 2.00M | 2 258 |
| Lucky Residence low sample (13) | Lucky Aeon Real Estate Development | 100% | 142 | AED 965k | 1 194 |
| Belvedere low sample (16) | Ezzy Real Estate L.L.C | 100% | 141 | AED 490k | 525 |
| Il Primo low sample (11) | Emaar Development P.J.S.C. | 100% | 137 | — | — |
| Equiti Apartments low sample (13) | B N H Real Estate Developer | 100% | 135 | AED 675k | 904 |
| Azizi Riviera 12 low sample (10) | Azizi Developments L.L.C | 100% | 135 | AED 925k | 1 897 |
| Azizi Riviera 11 low sample (10) | Azizi Developments L.L.C | 100% | 135 | AED 888k | 1 972 |
| Binghatti Gate low sample (12) | Binghatti Developers Fze | 100% | 132 | AED 879k | 1 022 |
| Azizi Riviera 10 low sample (10) | Azizi Developments L.L.C | 100% | 131 | AED 680k | 1 719 |
| Binghatti Point low sample (8) | Binghatti Developers Fze | 100% | 127 | AED 765k | 1 071 |
| O10 low sample (11) | Aqua Properties Fz -Llc | 100% | 126 | AED 1.23M | 1 652 |
| Aryene Greens | Diamond Star Real Estate Development L.L.C | 80% | 125 | AED 684k | 1 043 |
| Sherena Residence 2 insufficient data | Rose Homes Investment (L.L.C) | 82% | 120 | — | — |
| Cambridge Business Centre insufficient data | Memon Investments L.L.C | 100% | 116 | — | — |
| Damac Hills (2) - Mulberry | Front Line Investment Management L.L.C | 100% | 110 | AED 816k | — |
| Tabeer 1 low sample (6) | Tabeer Real Estate Development L.L.C | 100% | 107 | AED 840k | 1 096 |
| Marbella Village low sample (7) | Victory Heights Real Estate Development L.L.C | 100% | 103 | AED 4.65M | — |
| Aras Residence low sample (15) | A R A S Real Estate Development L.L.C | 100% | 96 | AED 870k | 1 063 |
| The Royal Estate Plot 2 Phase A insufficient data | Aristocrat Star Real Estate Development L.L.C | 74% | 96 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 15 low sample (12) | District One - Fz | 100% | 95 | AED 1.91M | 2 051 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 16 insufficient data | District One - Fz | 100% | 95 | — | — |
| Harrington House low sample (11) | Ellington Properties Development L.L.C | 100% | 92 | AED 1.27M | 1 642 |
| Chaimaa Avenue 2 low sample (6) | Deval Real Estate Development L.L.C | 100% | 92 | AED 1.12M | 1 098 |
| Equiti Residence low sample (9) | B N H Real Estate Developer | 100% | 90 | AED 1.38M | 1 101 |
| La Riviera Azure low sample (7) | Riviera Azure Properties Development | 100% | 88 | AED 1.16M | 1 016 |
| Binghatti Gems low sample (6) | Binghatti Developers Fze | 100% | 77 | AED 1.03M | 998 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 5 low sample (7) | District One - Fz | 100% | 73 | AED 1.80M | 2 268 |
| The Royal Estate Plot 2 Phase B insufficient data | Aristocrat Star Real Estate Development L.L.C | 49% | 67 | — | — |
| Edison House low sample (8) | Arabian Gulf Properties | 100% | 65 | AED 1.28M | 1 010 |
| Damac Hills (2) - Avencia insufficient data | Front Line Investment Management L.L.C | 100% | 62 | — | — |
| Azizi Riviera 2 insufficient data | Azizi Developments L.L.C | 100% | 62 | — | — |
| Golden Wood Views -1 insufficient data | Golden Wood Real Estate Development L.L.C | 100% | 59 | — | — |
| Dorchester Collection Dubai low sample (5) | Sky Palaces Real Estate Development L.L.C | 100% | 57 | — | — |
| Rukan2 insufficient data | Continental Investments Lmd L.L.C | 100% | 50 | — | — |
| The Estate - Ii insufficient data | Digo Real Estate Development (Br Of Invest Group Overseas (L L C) ) | 100% | 39 | — | — |
| Damac Hills (2) - Acuna insufficient data | Front Line Investment Management L.L.C | 100% | 35 | — | — |
| Sur La Mer 2 insufficient data | La Mer North Residential L.L.C | 100% | 35 | — | — |
| The Heart Of Europe 1 insufficient data | T H O E Real Estate Development L.L.C | 86% | 32 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 19 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 18 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 21 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 1 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 3 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 2 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 17 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 31 insufficient data | District One - Fz | 100% | 31 | — | — |
| Jumeirah Living Marsa Al Arab insufficient data | Marsa Al Arab Residences L.L.C | 100% | 31 | — | — |
| Private Residences Dubai insufficient data | Private Residences Dubai L.L.C | 100% | 30 | — | — |
| Intima Villas insufficient data | Dubai Sports City (L. L. C) | 100% | 21 | — | — |
| Damac Hills - The Trump Estates 3 insufficient data | Damac Crescent Properties | 100% | 13 | — | — |
| Damac Hills - The Trump Estates 2 insufficient data | Damac Crescent Properties | 100% | 10 | — | — |
| The Heart Of Europe insufficient data | T H O E Real Estate Development L.L.C | 82% | 10 | — | — |
| Marsa Al Arab Villas insufficient data | Marsa Al Arab Residences L.L.C | 100% | 9 | — | — |
| Prime Townhouses insufficient data | Prescott Real Estate Development L.L.C | 100% | 8 | — | — |
| Azizi Victoria 5 insufficient data | Azizi Developments L.L.C | 0% | 1 | — | — |
| Prudential Towers insufficient data | Al Tajir Real Estate (L.L.C) | 39% | 0 | — | — |
| Vida Za'Abeel insufficient data | Zabeel Square L.L.C | 0% | 0 | — | — |
| Sky Scraper insufficient data | Silver Sky Properties L.L.C | 31% | 0 | — | — |
Source: Registered DLD transactions · Data through 7 Sep 2026 · progress as recorded at the last DLD technical inspection · Methodology v1.0 ↗
What these numbers do not show
- Whether these homes will be handed over in 2022. Declared dates move; this page reports what the registry says today.
- Prices from the developer — the medians here are registered transactions.
For AI agents and researchers
Machine-readable mirrors: Markdown · JSON · llms.txt · llms-full.txt.