Projects declared for completion in 2023
Data through 7 Sep 2026 · DLD project registry · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
145 Dubai projects carry 2023 as their declared completion year in the DLD registry, holding 38 537 units between them; 139 are already recorded at 100% at their last inspection. The declared date is a registry field and is revised over the life of a project.
145 projects declared for 2023
| Project | Developer | Progress | Units | Median price | AED/sqft |
|---|---|---|---|---|---|
| Aykon City | Damac Canal One Property Development L.L.C | 100% | 1 231 | AED 912k | 1 650 |
| The Fields At D11 - Mbrmc | G&Co Real Estate Development Llc - Fz | 100% | 1 028 | AED 3.80M | 1 613 |
| Aykon City 2 | Damac Canal Two Property Development L.L.C | 100% | 986 | AED 1.47M | 1 823 |
| Elan | Majid Al Futtaim Tilal Al Ghaf Phase A L.L.C | 100% | 916 | AED 4.14M | 2 076 |
| The Address Dubai Opera | Emaar Development P.J.S.C. | 100% | 873 | AED 4.10M | 3 360 |
| Address Harbour Point | The Lagoons Phase One L.L.C | 100% | 814 | AED 4.07M | 3 536 |
| Sobha Creek Vistas Reserve | Sobha L.L.C | 100% | 784 | AED 1.18M | 2 133 |
| Zada Tower | Island Oasis Properties | 100% | 703 | AED 1.03M | 2 195 |
| Binghatti Creek | Binghatti Developers Fze | 100% | 680 | AED 1.15M | 1 447 |
| Grand Bleu Tower Interiors By Elie Saab | Emaar Development P.J.S.C. | 100% | 639 | AED 4.50M | 3 462 |
| Marina Vista | Emaar Development P.J.S.C. | 100% | 625 | AED 2.67M | 3 252 |
| Rukan | Continental Investments Lmd L.L.C | 100% | 621 | AED 653k | 1 097 |
| Midtown - Noor | Deyaar Development (P.J.S.C) | 100% | 606 | AED 875k | 1 361 |
| Blue Wave | Tiger Properties | 100% | 578 | AED 525k | 954 |
| Creek Edge | The Lagoons Phase One L.L.C | 100% | 564 | AED 2.00M | 2 401 |
| Upside Living | Srg Real Estate Developer L.L.C | 100% | 527 | AED 1.54M | 3 158 |
| Orra The Embankment | Orra Real Estate Development L.L.C | 100% | 523 | AED 1.58M | 1 050 |
| The Wind Tower I | H A B N Real Estate Development L.L.C | 75% | 515 | AED 651k | 1 103 |
| One Za'Abeel | One Zaabeel L.L.C | 100% | 486 | AED 7.25M | 5 259 |
| Jewelz Residence | Danube Properties Development L.L.C | 100% | 463 | AED 602k | 1 370 |
| Five Luxe | Devco Real Estate Development L.L.C | 100% | 459 | AED 3.71M | — |
| Sobha Hartland Waves Grande | Sobha L.L.C | 100% | 440 | AED 1.96M | 2 130 |
| Burj Crown | Emaar Development P.J.S.C. | 100% | 433 | AED 3.00M | 2 761 |
| Imperial Avenue | Sp International Property Developers L.L.C | 100% | 431 | AED 3.15M | 2 392 |
| Arabian Ranches Lll - Ruba low sample (12) | Emaar Development P.J.S.C. | 100% | 430 | AED 3.37M | 2 106 |
| Luxury Family Residence low sample (7) | Kappa Acca Real Estate Development | 76% | 428 | AED 7.75M | — |
| Parkside 2 | Emaar Dubai South Dwc Llc | 100% | 422 | AED 2.49M | 1 417 |
| Vincitore Benessere | Vincitore Real Estate Development L.L.C | 100% | 419 | AED 960k | 1 675 |
| Sobha Hartland One Park Avenue | Sobha L.L.C | 100% | 415 | AED 2.38M | 2 092 |
| The Wind Tower Ii low sample (11) | H A B N Real Estate Development L.L.C | 85% | 413 | AED 1.90M | 1 035 |
| Olivz Residence | Danube Properties Development L.L.C | 100% | 411 | AED 649k | 1 210 |
| Beach Isle | Emaar Development P.J.S.C. | 100% | 397 | AED 4.30M | 3 174 |
| Laya Heights | Laya Developers L.L.C | 100% | 396 | AED 690k | 1 547 |
| The V Tower | Tiger Properties | 100% | 369 | AED 760k | 1 003 |
| Binghatti Heights | Binghatti Developers Fze | 100% | 366 | AED 1.05M | 1 335 |
| Reem Townhouses low sample (14) | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 100% | 365 | AED 3.05M | 1 307 |
| The Valley - Eden low sample (13) | Emaar Development P.J.S.C. | 100% | 362 | AED 2.70M | 1 388 |
| 15 Northside | Select Global Development L.L.C | 100% | 358 | AED 1.35M | 2 476 |
| Ahad Residences | Ahad Real Estate Development L.L.C | 100% | 350 | AED 1.90M | 2 407 |
| Socio | Dubai Hills Estate L.L.C | 100% | 336 | AED 1.29M | 2 497 |
| Wilton Park Residences | Ellington Properties Development L.L.C | 100% | 320 | AED 1.67M | 2 076 |
| Golf Ville | Dubai Hills Estate L.L.C | 100% | 308 | AED 1.67M | 2 355 |
| Asayel At Madinat Jumeirah Living | Jumeirah Hills Development L.L.C | 100% | 307 | AED 2.45M | 2 792 |
| Binghatti Canal | Binghatti Developers Fze | 100% | 306 | AED 2.08M | 2 047 |
| Creek Beach - Summer low sample (12) | Dubai Creek Harbour L.L.C | 100% | 305 | AED 1.62M | 2 235 |
| The Sterling West House | Omniyat Properties Seventeen Limited | 100% | 287 | AED 2.03M | 1 988 |
| Azizi Riviera 18 low sample (13) | Azizi Developments L.L.C | 100% | 282 | AED 665k | 1 885 |
| Azizi Riviera 25 low sample (13) | Azizi Developments L.L.C | 100% | 276 | AED 685k | 1 873 |
| La Rosa Phase 2 low sample (12) | North Dubailand Projects L.L.C | 100% | 276 | AED 3.48M | 1 537 |
| The Sterling East House | Op 17 Limited | 100% | 274 | AED 1.88M | 2 332 |
| The Pulse Villas low sample (13) | Dubai South Properties Dwc Llc | 100% | 274 | AED 2.50M | 1 736 |
| Azizi Riviera 26 low sample (16) | Azizi Developments L.L.C | 100% | 270 | AED 655k | 1 832 |
| Creek Beach - Grove | Dubai Creek Harbour L.L.C | 100% | 269 | AED 2.41M | 2 181 |
| Oakley Square Residences | Ellington Sol Real Estate Development L.L.C | 100% | 269 | AED 1.43M | 1 715 |
| La Vie low sample (11) | Central Dubai Projects L.L.C | 100% | 269 | AED 3.30M | — |
| Tranquil Wellness Tower low sample (13) | Urban Wellness Real Estate Development | 100% | 252 | AED 1.07M | 1 510 |
| Azizi Riviera 35 low sample (12) | Azizi Developments L.L.C | 100% | 252 | AED 750k | 1 891 |
| Azizi Riviera 15 low sample (13) | Azizi Developments L.L.C | 100% | 251 | AED 814k | 1 815 |
| Azizi Berton low sample (17) | Azizi Developments L.L.C | 100% | 250 | AED 587k | 1 439 |
| Azizi Riviera 34 low sample (9) | Azizi Developments L.L.C | 100% | 250 | AED 677k | 1 847 |
| Azizi Riviera 32 low sample (16) | Azizi Developments L.L.C | 100% | 247 | AED 640k | 1 872 |
| Azizi Riviera 28 low sample (18) | Azizi Developments L.L.C | 100% | 243 | AED 678k | 1 685 |
| Luma21 low sample (18) | Townx Real Estate Development L.L.C | 100% | 238 | AED 737k | 1 456 |
| Azizi Riviera 27 | Azizi Developments L.L.C | 100% | 234 | AED 736k | 1 970 |
| Creek Beach - Vida Residences | Dubai Creek Harbour L.L.C | 100% | 233 | AED 2.91M | 2 606 |
| The Royal Atlantis,Resort And Residences | Atlantis The Palm 2 Development L.L.C | 100% | 232 | — | — |
| Prive Residence | Ginco Properties L.L.C | 100% | 231 | AED 1.35M | 2 061 |
| Azizi Riviera 9 low sample (17) | Azizi Developments L.L.C | 100% | 231 | AED 670k | 1 936 |
| Creek Crescent | The Lagoons Phase One L.L.C | 100% | 230 | AED 3.02M | 2 509 |
| Samana Golf Avenue | Samana International Real Estate Development L.L.C | 100% | 229 | AED 550k | 1 528 |
| Belgravia Square | Ellington Properties Development L.L.C | 100% | 225 | AED 1.35M | 1 590 |
| Azizi Riviera 5 low sample (13) | Azizi Developments L.L.C | 100% | 221 | AED 875k | 1 819 |
| Damac Hills (2) - Navitas (A & B) | Front Line Investment Management L.L.C | 100% | 218 | AED 530k | 1 235 |
| Azizi Riviera 8 | Azizi Developments L.L.C | 100% | 216 | AED 673k | 1 789 |
| Oxford 212 | Iman Developers L.L.C | 100% | 212 | AED 820k | 1 846 |
| Binghatti Luna low sample (9) | Binghatti Developers Fze | 100% | 212 | AED 900k | 1 350 |
| Creek Beach - Rosewater | Dubai Creek Harbour L.L.C | 100% | 211 | AED 2.52M | 2 240 |
| Marina Star | Condor Real Estate Development L.L.C | 100% | 211 | AED 2.20M | 3 000 |
| Azizi Riviera 24 low sample (14) | Azizi Developments L.L.C | 100% | 211 | AED 714k | 1 712 |
| Binghatti Nova low sample (13) | Binghatti Developers Fze | 100% | 211 | AED 890k | 1 403 |
| Azizi Riviera 19 low sample (11) | Azizi Developments L.L.C | 100% | 207 | AED 720k | 2 014 |
| La Rosa 3 low sample (10) | North Dubailand Projects L.L.C | 100% | 206 | AED 3.33M | 1 540 |
| Luxury Family Residence Ii | Kappa Acca Real Estate Development | 100% | 205 | AED 1.30M | 2 284 |
| Azizi Riviera 33 | Azizi Developments L.L.C | 100% | 204 | AED 685k | 1 883 |
| Westwood By Imtiaz | Imtiaz Real Estate Investment & Development L.L.C | 100% | 188 | AED 780k | 1 843 |
| Azizi Riviera 29 low sample (11) | Azizi Developments L.L.C | 100% | 176 | AED 650k | 1 970 |
| Creek Beach - Surf low sample (14) | Dubai Creek Harbour L.L.C | 100% | 173 | AED 1.66M | 2 384 |
| Gardenia1 & 2 insufficient data | Memon Investments L.L.C | 100% | 172 | — | — |
| Binghatti Crest | Binghatti Developers Fze | 100% | 171 | AED 950k | 1 364 |
| Binghatti Crescent low sample (17) | Binghatti Developers Fze | 100% | 170 | AED 1.38M | 1 308 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences12 low sample (12) | District One - Fz | 100% | 159 | AED 2.05M | 2 235 |
| Golf Place low sample (12) | Dubai Hills Estate L.L.C | 100% | 158 | AED 25.56M | — |
| Azizi Riviera 22 low sample (8) | Azizi Developments L.L.C | 100% | 157 | AED 660k | 2 116 |
| Azizi Riviera 21 low sample (6) | Azizi Developments L.L.C | 100% | 157 | AED 650k | 2 170 |
| Gardenia Livings | Safe Builder And Developers L.L.C | 100% | 156 | AED 1.14M | 1 259 |
| La Rosa low sample (7) | North Dubailand Projects L.L.C | 100% | 154 | AED 3.20M | 1 558 |
| Burj Pacific low sample (10) | Pacific Ventures Limited | 99% | 145 | AED 2.09M | 1 300 |
| Profile Residence low sample (8) | Profile Residence Limited | 100% | 138 | AED 735k | 907 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 14 low sample (12) | District One - Fz | 100% | 136 | AED 1.54M | 2 025 |
| Azizi Riviera 30 low sample (5) | Azizi Developments L.L.C | 100% | 135 | AED 740k | 1 931 |
| Azizi Riviera 31 low sample (8) | Azizi Developments L.L.C | 100% | 134 | AED 1.09M | 1 852 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 13 low sample (19) | District One - Fz | 100% | 133 | AED 2.71M | 2 300 |
| Discovery Dunes | Dlc Ds Developer | 70% | 130 | AED 23.06M | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 11 low sample (9) | District One - Fz | 100% | 130 | AED 2.48M | 2 127 |
| Boutique Xll low sample (17) | Structure Real Estate Development L.L.C | 100% | 129 | AED 970k | 2 010 |
| Marwa Heights low sample (16) | New World Developments L.L.C | 100% | 128 | AED 795k | 1 173 |
| Bali Residences low sample (12) | Bali Builders Real Estate Development | 100% | 121 | AED 911k | 1 315 |
| Damac Hills-Park Residences 4 | Damac Crescent Properties | 100% | 119 | AED 3.27M | — |
| Loci Residences low sample (15) | Lootah Real Estate Development L.L.C | 100% | 114 | AED 1.07M | 1 275 |
| Pg Upperhouse low sample (12) | Pure Gold Real Estate Development | 100% | 105 | AED 1.11M | 1 360 |
| Damac Hills-Veneto low sample (7) | Damac Crescent Properties | 100% | 101 | AED 7.00M | — |
| Nicholas Residence low sample (12) | Segrex Development L.L.C | 100% | 97 | AED 705k | 1 243 |
| Avanos low sample (12) | Myra Real Estate Deveiopment L.L.C | 100% | 96 | AED 1.00M | 1 207 |
| Mas Tower insufficient data | Revi Realty Real Estate Development L.L.C | 100% | 96 | — | — |
| Taraf 2 Residence low sample (7) | Taraf Properties Fzco | 100% | 94 | AED 1.39M | 1 095 |
| Binghatti Jasmine low sample (9) | Binghatti Developers Fze | 100% | 92 | AED 900k | 1 205 |
| Marquis Signature insufficient data | Marquis Circle Real Estate Developer L.L.C | 100% | 91 | — | — |
| Equiti Arcade low sample (12) | B N H Real Estate Developer | 100% | 83 | AED 1.43M | 1 198 |
| Azizi Gardens low sample (11) | Azizi Developments L.L.C | 100% | 82 | AED 840k | 1 642 |
| Aras Heights low sample (15) | A R A S Real Estate Development L.L.C | 100% | 73 | AED 1.10M | 1 116 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 8 insufficient data | District One - Fz | 100% | 73 | — | — |
| Al Helal Al Zahaby 3 low sample (9) | Al Helal Al Zahaby Real Estate Development L.L.C | 100% | 67 | AED 650k | 948 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 7 insufficient data | District One - Fz | 100% | 62 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 6 insufficient data | District One - Fz | 100% | 61 | — | — |
| The Eugene Townhouses insufficient data | The Eugene Real Estate L.L.C | 100% | 48 | — | — |
| Forum Residences low sample (7) | Varnada Real Estate Development L.L.C | 100% | 46 | AED 1.07M | 1 085 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , A Villas low sample (6) | District One - Fz | 100% | 38 | AED 11.60M | — |
| Royal Park South 1 insufficient data | Metrical Real Estate Development L.L.C | 100% | 35 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 26 | District One - Fz | 100% | 31 | AED 1.44M | 1 829 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 22 low sample (6) | District One - Fz | 100% | 31 | AED 1.56M | 2 011 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 25 low sample (5) | District One - Fz | 100% | 31 | AED 2.14M | 2 018 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 23 low sample (5) | District One - Fz | 100% | 31 | AED 1.70M | 2 217 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 28 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 20 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 24 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 27 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 29 insufficient data | District One - Fz | 100% | 31 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 30 insufficient data | District One - Fz | 100% | 31 | — | — |
| Maya Townhouses insufficient data | Al Andalus Court Yard Real Estate Development L.L.C | 100% | 30 | — | — |
| The Villa 3 low sample (6) | Dubai Land Residences (L.L.C) | 100% | 14 | AED 13.25M | — |
| Westar Azure insufficient data | Westar Properties L.L.C | 100% | 13 | — | — |
| La Belle Vue insufficient data | Byblos Real Estate Broker L.L.C | 100% | 10 | — | — |
| Royal Park South insufficient data | Metrical Real Estate Development L.L.C | 100% | 10 | — | — |
| Chorisia 1 Villas low sample (13) | Abwab Real Estate Limited Co (L.L.C) | 100% | 0 | AED 14.30M | — |
| Igo101 insufficient data | Igo Properties Dmcc | 10% | 0 | — | — |
Source: Registered DLD transactions · Data through 7 Sep 2026 · progress as recorded at the last DLD technical inspection · Methodology v1.0 ↗
What these numbers do not show
- Whether these homes will be handed over in 2023. Declared dates move; this page reports what the registry says today.
- Prices from the developer — the medians here are registered transactions.
For AI agents and researchers
Machine-readable mirrors: Markdown · JSON · llms.txt · llms-full.txt.