Projects 20-40% complete
Data through 7 Sep 2026 · DLD technical inspections · trailing 12 months Sep 2025 – Aug 2026 · rebuilt daily
266 Dubai projects were recorded between 20% and 40% complete at their last Dubai Land Department technical inspection, holding 76 407 units. Inspections are irregular, so this is a snapshot of what was last measured rather than a live progress feed: an unchanged percentage does not mean construction has stopped.
266 projects in the 20-40% band
| Project | Developer | Progress | Units | Declared completion | Median price |
|---|---|---|---|---|---|
| Azizi Venice 14 | Azizi Developments L.L.C | 30% | 3 438 | 30 May 2026 | AED 650k |
| Binghatti Skyrise | Binghatti Developers Fze | 22% | 3 358 | 31 Dec 2026 | AED 1.55M |
| Seven City Jlt | Seven Tides Real Estate Development L.L.C | 28% | 2 666 | 24 Nov 2025 | AED 672k |
| Azizi Venice 7 | Azizi Developments L.L.C | 29% | 2 277 | 28 Jan 2026 | AED 678k |
| Skyscape | Sobha L.L.C | 30% | 1 852 | 31 Dec 2029 | AED 2.11M |
| Reportage Village 1 | Reportage Prime Properties L.L.C | 25% | 1 753 | 31 Dec 2027 | AED 1.32M |
| Binghatti Aquarise | Binghatti Developers Fze | 21% | 1 592 | 31 Oct 2026 | AED 1.99M |
| Binghatti Hillviews | Binghatti Developers Fze | 33% | 1 581 | 1 Apr 2026 | AED 1.05M |
| Jumeirah Heights Fronds insufficient data | Jumeirah Heights (L.L.C) | 32% | 1 383 | 1 Jan 2013 | — |
| Dubai Water Front Badrah insufficient data | Dubai Waterfront (L.L.C) | 20% | 1 338 | 30 Sep 2011 | — |
| Aykon City 3 | Damac Canal One Property Development L.L.C | 31% | 1 300 | 30 Dec 2027 | AED 2.91M |
| Azizi Venice 10 | Azizi Developments L.L.C | 36% | 1 297 | — | AED 655k |
| Damac Bay | Damac J R Two Investment L.L.C | 34% | 1 087 | 15 Jan 2027 | AED 3.98M |
| Binghatti Flare 01 | Binghatti Developers Fze | 20% | 845 | 14 Jul 2027 | AED 1.25M |
| Red Square | Tiger Properties | 27% | 835 | — | AED 917k |
| Fashionz 1 By Danube | Danube Properties Development L.L.C | 33% | 788 | — | AED 1.40M |
| The Royal Estates Plot.2 insufficient data | Aristocrat Star Real Estate Development L.L.C | 24% | 736 | 31 Dec 2017 | — |
| Binghatti Skyhall | Binghatti Developers Fze | 31% | 728 | 31 Aug 2026 | AED 1.15M |
| Vincitore Dolce Vita | Vincitore Premium Real Estate Development L.L.C | 22% | 715 | — | AED 1.14M |
| Binghatti Amberhall | Binghatti Developers Fze | 38% | 710 | 28 Feb 2026 | AED 1.13M |
| Elitz 3 By Danube | Danube Properties Development L.L.C | 32% | 692 | — | AED 1.44M |
| Bluewaters Bay | Dhre 2 Bts L.L.C | 37% | 679 | 1 Mar 2027 | AED 3.44M |
| Seapoint | Emaar Development P.J.S.C. | 37% | 674 | 31 Mar 2028 | AED 5.21M |
| Samana Barari Views | Samana International Real Estate Development L.L.C | 27% | 669 | 31 Mar 2027 | AED 920k |
| Damac Bay 2 | Damac Mdn Investment L.L.C | 30% | 646 | — | AED 4.05M |
| The Acres | Dhre 2 Bts L.L.C | 25% | 642 | — | AED 8.45M |
| Bay Villas - Dubai Islands | Dubai Islands L.L.C | 23% | 636 | 2 May 2027 | AED 9.67M |
| Damac Hills (2) - Violet 3 low sample (16) | Front Line Investment Management L.L.C | 36% | 616 | 30 Jun 2027 | AED 1.96M |
| Address Residences L Dubai Hills Estate | Dubai Hills Estate L.L.C | 26% | 582 | 28 Feb 2029 | AED 2.78M |
| Maysan insufficient data | Emaar Bawadi (L L C) | 37% | 576 | 1 Jul 2016 | — |
| Golf Lane low sample (10) | Emaar Dubai South Dwc Llc | 30% | 574 | — | AED 4.95M |
| Design Quarter low sample (15) | Dhre 2 Bts L.L.C | 31% | 564 | 25 Feb 2027 | AED 3.09M |
| Damac Hills (2) - Elo | Front Line Investment Management L.L.C | 22% | 557 | — | AED 1.04M |
| Saba 4 | Saba 4 Fzco | 30% | 547 | 1 Jun 2027 | AED 3.14M |
| Taormina Village 1 | Reportage Prime Properties L.L.C | 20% | 530 | 20 Dec 2027 | AED 2.08M |
| One Park Central By Iman low sample (17) | Iman Developers L.L.C | 20% | 526 | 30 Jun 2027 | AED 1.05M |
| Greenridge low sample (9) | Emaar Dubai South Dwc Llc | 36% | 520 | 31 Dec 2028 | AED 3.05M |
| The First Collection At Dubai Studio City | Tfg S C Development L.L.C | 21% | 513 | 31 Jan 2028 | AED 1.01M |
| Palace Residences Creek Blue low sample (12) | Dubai Creek Harbour L.L.C | 21% | 512 | 31 Mar 2029 | AED 3.03M |
| Canal Heights 2 | Resta Real Estate Development L.L.C | 36% | 505 | 31 Mar 2027 | AED 3.63M |
| Greenway 2 | Emaar Dubai South Dwc Llc | 34% | 492 | 31 May 2028 | AED 3.03M |
| Oasiz 2 By Danube | Danube Properties Development L.L.C | 31% | 483 | 30 Nov 2027 | AED 765k |
| Damac Hills - Golf Greens 1 | Damac Crescent Properties | 31% | 479 | 30 Mar 2027 | AED 2.27M |
| Sobha Seahaven Tower B & C | Sobha L.L.C | 32% | 451 | 31 Oct 2028 | AED 7.00M |
| Expo City Sidr Residences | Expo City Sidr Residences Development Fzco | 25% | 443 | 31 Mar 2028 | AED 2.96M |
| Arlo low sample (11) | Dubai Creek Harbour L.L.C | 35% | 434 | — | AED 2.02M |
| Arisha Terraces | Qube Development L.L.C | 34% | 420 | 1 Oct 2027 | AED 1.12M |
| Volta Tower | Damac C S L Investment L.L.C | 29% | 417 | 31 Dec 2027 | AED 3.01M |
| Canal Heights | Vesta Real Estate Development L.L.C | 36% | 415 | 31 Dec 2026 | AED 2.79M |
| Oasiz 1 By Danube | Danube Properties Development L.L.C | 30% | 410 | 30 Nov 2027 | AED 771k |
| Hillsedge | Dubai Hills Estate L.L.C | 26% | 406 | 31 Jan 2029 | AED 2.70M |
| Damac Casa | Aqua Viridis Investment L.L.C | 34% | 405 | — | AED 5.15M |
| The Community - Sports Arena | Aqua Properties Fz -Llc | 22% | 396 | 31 Oct 2027 | AED 1.48M |
| Oceanz 3 By Danube low sample (16) | Danube Properties Development L.L.C | 21% | 393 | — | AED 2.08M |
| Cello Residences | Taraf Development L.L.C | 39% | 392 | — | AED 1.09M |
| Volga Tower | Tiger Properties | 38% | 391 | — | AED 2.22M |
| Ava Designer Resedenss insufficient data | Town Center Management Limited | 26% | 390 | 30 Jun 2016 | — |
| Damac Hills (2) - Park Greens 3 low sample (11) | Front Line Investment Management L.L.C | 33% | 387 | — | AED 3.03M |
| Samana Ivy Gardens | Samana International Real Estate Development L.L.C | 27% | 374 | — | AED 1.17M |
| Maison Elysee I | Pantheon Elysee Real Estate Development L.L.C | 21% | 355 | 31 Mar 2027 | AED 737k |
| Maison Elysee Ii | Pantheon Elysee Real Estate Development L.L.C | 23% | 352 | — | AED 725k |
| Canal Crown 2 low sample (14) | One Quantem Real Estate Development L.L.C | 26% | 351 | 31 Mar 2027 | AED 2.53M |
| Legado By Prescott | Prescott Real Estate Development L.L.C | 20% | 343 | 31 Aug 2027 | AED 772k |
| Beach Residences Dubai Islands low sample (15) | Nakheel And Excelsior Real Estate L.L.C | 29% | 334 | — | AED 3.15M |
| Sobha Seahaven Tower A | Sobha L.L.C | 37% | 333 | 30 Apr 2028 | AED 5.55M |
| Edgewater Residences 3 | M G S Development L.L.C | 30% | 328 | 31 Jan 2027 | AED 2.24M |
| Address Residences L Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 26% | 326 | 31 Jan 2029 | AED 3.38M |
| Lacina low sample (12) | Majid Al Futtaim Ghaf Woods L.L.C | 21% | 324 | 30 Dec 2027 | AED 1.43M |
| Damac Lagoons - Lagoon Views 12 | Island Oasis Properties | 37% | 322 | 30 Jun 2027 | AED 1.70M |
| The Valley - Avena low sample (12) | Emaar Development P.J.S.C. | 24% | 322 | 30 Jun 2028 | AED 4.63M |
| Iconic | Mered Residences Real Estate L.L.C | 35% | 319 | 28 Feb 2028 | AED 4.99M |
| Lazord By Lapis | Lapis Properties L.L.C | 28% | 313 | 31 Dec 2026 | AED 740k |
| Trinity By Karma | Karma Realty Developers L.L.C | 22% | 309 | 1 Dec 2026 | AED 1.58M |
| One River Point | Dutco Ellington Canal Front Real Estate L.L.C | 35% | 298 | 9 Jun 2027 | AED 3.66M |
| Me Do Re Business low sample (18) | Me Do Re Properties Dmcc | 24% | 293 | 20 Sep 2029 | AED 5.24M |
| Laya Courtyard | Laya Developers L.L.C | 37% | 289 | 26 Dec 2026 | AED 1.06M |
| Weybridge Gardens 2 | Leos Development L.L.C | 34% | 288 | — | AED 815k |
| The Pier | Continental Investments Lmd L.L.C | 35% | 282 | 31 Dec 2026 | AED 2.98M |
| Azizi Jewel | Azizi Developments L.L.C | 27% | 280 | — | AED 544k |
| Coral Reef insufficient data | Damac P S L Investment L.L.C | 33% | 280 | — | — |
| Binghatti Twilight | Binghatti Developers Fze | 32% | 277 | 30 Apr 2026 | AED 1.81M |
| Damac Riverside Views - Marine 4 | Damac Mry Investment L.L.C | 21% | 276 | 31 May 2028 | AED 1.18M |
| Damac Hills (2) - Park Greens 2 low sample (9) | Front Line Investment Management L.L.C | 31% | 274 | — | AED 2.93M |
| Ac3 insufficient data | Lootah Real Estate Investement | 36% | 273 | 30 Sep 2017 | — |
| The Residences, Al Habtoor Grand | Al Habtoor City Real Estate Development (Br. Of Dubai National Investment Co L.L.C) | 35% | 272 | — | AED 10.91M |
| Verano By Prescott | Prescott Real Estate Development L.L.C | 33% | 269 | 31 Dec 2026 | AED 1.01M |
| Cove Edition Residence 6 By Imtiaz | Imtiaz Cove Real Estate Development L.L.C | 20% | 264 | 10 Sep 2027 | AED 749k |
| Sola Residences | Sola Residences Real Estate Development L.L.C | 24% | 260 | 15 Sep 2027 | AED 1.32M |
| Cove Edition Residence 4 By Imtiaz | Imtiaz Real Estate Investment & Development L.L.C | 30% | 260 | 21 Jan 2027 | AED 730k |
| Cove Edition Residence 3 By Imtiaz | Imtiaz Real Estate Investment & Development L.L.C | 37% | 260 | 25 Dec 2026 | AED 653k |
| Ag 9ine low sample (12) | Ag Properties L.L.C | 38% | 260 | — | AED 910k |
| Damac Hills (2) - Park Greens 1 insufficient data | Front Line Investment Management L.L.C | 22% | 252 | 30 Mar 2027 | — |
| Montage | Key Mavens Montage Real Estate Development L.L.C | 31% | 251 | 31 Aug 2027 | AED 1.33M |
| Six Senses Residences Dubai Marina low sample (19) | Select Global Development L.L.C | 25% | 251 | — | AED 8.76M |
| The Valley - Elva low sample (11) | Emaar Development P.J.S.C. | 26% | 244 | 31 Oct 2028 | AED 3.51M |
| Samana Golf Views low sample (8) | Samana International Real Estate Development L.L.C | 35% | 243 | — | AED 1.52M |
| Mas Barsha Residency | M A S Real Estate Development L.L.C | 26% | 242 | 21 Nov 2026 | AED 2.80M |
| Verdana Residence 2 | Reportage Prime Properties L.L.C | 20% | 239 | 30 Apr 2026 | AED 607k |
| City View Dubai Hills Residences | City View Real Estate Development L.L.C | 39% | 239 | 31 Mar 2027 | AED 2.51M |
| Greenway low sample (6) | Emaar Dubai South Dwc Llc | 39% | 232 | — | AED 3.55M |
| Solara Tower Dubai | S O L Properties Development L.L.C | 21% | 231 | 15 Aug 2027 | AED 7.20M |
| Olivia Residences low sample (11) | Karma Real Estate Development L.L.C | 31% | 231 | 24 Dec 2026 | AED 1.13M |
| Leven Residences | Metrical Real Estate Development L.L.C | 23% | 228 | 15 Nov 2027 | AED 1.17M |
| Vento Tower | Anax Developments L.L.C | 34% | 227 | — | AED 2.00M |
| The Haven Ii | Meraki Real Estate Development L.L.C | 34% | 226 | 31 Dec 2026 | AED 1.02M |
| Golf Residences By Prestige One | Prestige Golf Residences Real Estate Development L.L.C | 36% | 226 | 16 Feb 2028 | AED 1.74M |
| Q Gardens Lofts 2 | A Y S Property Development | 30% | 221 | — | AED 800k |
| Samana Park Meadows | Samana International Real Estate Development L.L.C | 27% | 221 | 31 Aug 2027 | AED 1.06M |
| Dubai Harbour Residences (Area 1) | Harbour One Investment L.L.C | 30% | 217 | 14 Jan 2028 | AED 7.65M |
| Ocean Point low sample (17) | Mina Rashid Properties L.L.C | 27% | 217 | — | AED 2.00M |
| Weybridge Gardens 3 | Leos Development L.L.C | 24% | 208 | 20 Aug 2026 | AED 1.03M |
| Celia Homes | Abou Eid Real Estate Development L.L.C | 20% | 207 | 1 Nov 2027 | AED 944k |
| Mak I'Sola Bella | Mak Developers L.L.C | 27% | 207 | 5 Sep 2027 | AED 750k |
| Luminar Tower 1 | Obj1 Real Estate Development L.L.C | 33% | 200 | 15 Oct 2026 | AED 967k |
| Cove Edition Residence 5 By Imtiaz | Imtiaz Real Estate Investment & Development L.L.C | 26% | 198 | 20 May 2027 | AED 687k |
| Lana On The Park low sample (17) | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 21% | 196 | — | AED 1.39M |
| Haya On The Park low sample (16) | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 23% | 196 | 26 Feb 2027 | AED 1.59M |
| Mirdif Hills - Asayel Avenue | Dubai Investment Real Estate (L L C) | 33% | 193 | 5 May 2027 | AED 2.11M |
| City Walk Northline 2 low sample (10) | Citywalk Residential 1 L.L.C | 37% | 192 | — | AED 2.35M |
| Albero By Oro24 insufficient data | Oro24 Real Estate Development L.L.C | 29% | 192 | — | — |
| Oakyard Residences | One Yard Real Estate Development L.L.C | 26% | 191 | 15 Feb 2027 | AED 1.01M |
| Provenza Residences | I K R Real Estate Development L.L.C | 20% | 188 | 30 Sep 2027 | AED 1.04M |
| Lume Residences | S And S Real Estate Development L.L.C | 22% | 182 | 30 Sep 2027 | AED 999k |
| Luminar Tower 2 | Obj1 Real Estate Development L.L.C | 31% | 168 | 27 Oct 2026 | AED 1.05M |
| Rose Gardens 1 | Roz Real Estate Development L.L.C | 28% | 166 | 23 Jul 2026 | AED 1.48M |
| Samana Avenue | Samana International Real Estate Development L.L.C | 21% | 165 | 31 Dec 2027 | AED 1.50M |
| Damac Lagoons - Lagoon Views 3 insufficient data | Island Oasis Properties | 39% | 162 | — | — |
| Khk 31 | Khk Realestate Development L.L.C | 26% | 160 | 22 Mar 2027 | AED 603k |
| Oasis Residences | Al Helal Al Zahaby Real Estate Development L.L.C | 35% | 159 | 1 Jul 2027 | AED 865k |
| Dubai Harbour Residences (Area 3) | Harbour One Investment L.L.C | 35% | 159 | 14 Jan 2028 | AED 7.83M |
| 171 Garden Heights | Jad Global Real Estate Development L.L.C | 34% | 159 | 31 Dec 2026 | AED 1.34M |
| Nad Al Sheba Gardens Phase 5 low sample (18) | Nas Estates L.L.C | 38% | 159 | — | AED 5.40M |
| Bond Enclave | Pearlshire Real Estate Development L.L.C | 20% | 156 | 30 Nov 2027 | AED 1.46M |
| Havelock Heights | Aa And Hmb Real Estate Development L.L.C | 28% | 156 | 15 Sep 2026 | AED 1.15M |
| Center Court insufficient data | Eta Star Property Developers L.L.C | 26% | 156 | 30 Jun 2011 | — |
| Ocean Star low sample (12) | Mina Rashid Properties L.L.C | 30% | 155 | 31 Jul 2025 | AED 2.51M |
| Savannah low sample (10) | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 26% | 154 | 30 Apr 2027 | AED 1.50M |
| Hillmont Residences By Ellington insufficient data | B L G Development L.L.C | 26% | 145 | 31 Dec 2026 | — |
| Lucky Oasis Residence | Lucky Aeon Real Estate Development | 20% | 144 | 30 Jun 2026 | AED 862k |
| Park Boulevard By Meteora low sample (16) | Meteora Real Estate Development L.L.C | 30% | 143 | 31 Dec 2026 | AED 1.17M |
| Hearth Heights By Enawt Real Estate Development insufficient data | Enawt Real Estate Development L.L.C | 29% | 142 | 1 Oct 2026 | — |
| Trussardi Residences low sample (6) | M I R A Developments L.L.C | 36% | 141 | 31 Jan 2026 | AED 1.47M |
| Winner Tower low sample (10) | Object One Real Estate Development L.L.C | 28% | 138 | — | AED 1.24M |
| Livel Residenza | Vantage Capital Real Estate Development L.L.C | 20% | 137 | 31 Dec 2026 | AED 850k |
| Prodigy insufficient data | Antonia Resources Limited | 25% | 135 | 31 Oct 2010 | — |
| Tomorrow Commercial Tower | Tomorrow World Real Estate Development L.L.C | 33% | 133 | 31 Jul 2026 | AED 1.82M |
| Solanki One | Solanki Real Estate Development L.L.C | 22% | 133 | 30 May 2028 | AED 804k |
| Golden Woods Albab Views | A G W Real Estate Development L.L.C | 30% | 132 | 28 Feb 2027 | AED 602k |
| Damac Hills (2) - Evergreens low sample (11) | Front Line Investment Management L.L.C | 26% | 131 | — | AED 700k |
| Ayaan Heights I | Digo Real Estate Development (Br Of Invest Group Overseas (L L C) ) | 20% | 130 | 31 Mar 2028 | AED 1.78M |
| Vega low sample (16) | Acube Real Estate Development L L C | 20% | 129 | 15 May 2027 | AED 1.50M |
| Soho The Berkeley insufficient data | Soho Development L.L.C | 31% | 129 | 31 Oct 2026 | — |
| The Valley - Elea insufficient data | Emaar Development P.J.S.C. | 22% | 128 | 30 Jun 2028 | — |
| The Corner | Arabian Gulf Properties | 38% | 126 | 30 Jun 2027 | AED 1.11M |
| Azra Residence low sample (13) | Enaam Properties Development L.L.C | 20% | 126 | 31 Dec 2027 | AED 1.52M |
| Stellar Axis By Ajmal Estate Developers | Ajmal Estate Developers L.L.C | 27% | 122 | 1 Oct 2026 | AED 539k |
| La Boutique low sample (8) | Continental Investments Lmd L.L.C | 38% | 119 | 31 Dec 2026 | AED 917k |
| City Walk Northline 1 low sample (6) | Citywalk Residential 1 L.L.C | 38% | 115 | — | AED 2.68M |
| Serenity Mansions low sample (15) | Majid Al Futtaim Tilal Al Ghaf Phase A L.L.C | 32% | 110 | — | AED 33.19M |
| Luzora Residences low sample (16) | D I A Homes Real Estate Development L.L.C | 21% | 108 | 6 Jan 2027 | AED 2.07M |
| Creek Views low sample (5) | Iraz Real Estate Development L.L.C | 30% | 108 | — | AED 2.04M |
| Oxford insufficient data | Gpd Investments Spv Three Limited | 24% | 107 | 1 Jun 2011 | — |
| Villa Del Divos Residences | Divo Home Real Estate Development L.L.C | 35% | 106 | 7 Jun 2027 | AED 5.30M |
| The Serene insufficient data | Al Mizan Serene Real Estate Development Dwc Llc | 28% | 106 | 13 Oct 2026 | — |
| The Hub Residences By Zazen insufficient data | Zazen Property Development L.L.C | 27% | 105 | 15 Jan 2027 | — |
| Dreamlife Residences | Nova Power Real Estate L.L.C | 31% | 103 | 15 Jan 2027 | AED 2.15M |
| Zephyra Residences | Arsenal East Real Estate Development L.L.C | 31% | 102 | 31 Dec 2027 | AED 1.86M |
| Sunbliss Residences By Purvanchal Real Estate Developers | Purvanchal Real Estate Developers L.L.C | 32% | 99 | 31 Dec 2026 | AED 2.00M |
| Baccarat Hotel And Residences, Dubai | Bc Residences L.L.C | 21% | 98 | 29 Dec 2026 | — |
| Sereno Residences | Svarn Real Estate Development L.L.C | 22% | 94 | 1 Sep 2026 | AED 1.14M |
| Palm Jebel Ali - Frond P low sample (7) | The Palm - Jebel Ali Co. (L.L.C) | 35% | 90 | 29 Sep 2027 | AED 19.80M |
| Sadaat Tower insufficient data | Gulab Real Estate Development L.L.C | 32% | 89 | 31 Jan 2027 | — |
| Solen Residence By Jamal Living | Mohammad Abuhijleh Real Estate Development L.L.C | 22% | 87 | 30 Oct 2027 | AED 1.40M |
| Aura Elite | Aura Infinite Real Estate Development L.L.C | 24% | 86 | 30 Apr 2026 | AED 1.44M |
| Vela Viento By Omniyat low sample (11) | Royal Creek Real Estate Development Llc | 22% | 86 | 13 May 2027 | — |
| Primero Residences By Main Realty insufficient data | Main Realty Real Estate L.L.C | 20% | 86 | 1 Jun 2026 | — |
| Iridian Park 2 insufficient data | Obj1 Real Estate Development L.L.C | 21% | 86 | 1 Feb 2027 | — |
| Emerge Residences | N A A S Real Estate Development L.L.C | 21% | 82 | 1 Nov 2027 | AED 2.02M |
| Aura Prestige | Aura Infinite Real Estate Development L.L.C | 21% | 81 | 1 Nov 2026 | AED 1.57M |
| Como Residences low sample (8) | The Palm - Jumeirah Co. (L.L.C) | 21% | 81 | 27 Mar 2027 | — |
| Repose Residence | Saion Real Estate Development L.L.C | 24% | 80 | 31 Mar 2027 | AED 1.38M |
| Avenue 353 insufficient data | Ilyas & Mustafa Galadari Real Estate Co (L.L.C) | 24% | 79 | 31 Dec 2025 | — |
| Evora Residences low sample (11) | Anax Developments L.L.C | 21% | 77 | 29 Aug 2026 | AED 2.08M |
| Lridian Park 1 | Obj1 Real Estate Development L.L.C | 33% | 76 | 1 Feb 2027 | AED 923k |
| Beachfront Gates 1 insufficient data | Dubai South Properties Dwc Llc | 36% | 74 | 30 Dec 2026 | — |
| Coastal Haven By Prestige Harbour Real Estate Development | Prestige Harbour Real Estate Development L.L.C | 23% | 73 | 30 Nov 2027 | AED 2.12M |
| Alba Tower low sample (17) | Century Seven Properties L.L.C | 31% | 73 | 30 Jun 2028 | AED 890k |
| Linden Residences low sample (17) | Black Soil Real Estate Development L.L.C | 27% | 72 | 30 Dec 2027 | AED 520k |
| Purvanchal Triana Residences low sample (8) | Purvanchal Real Estate Developers L.L.C | 26% | 72 | 1 Mar 2027 | AED 937k |
| Rose Gardens 2 | Roz Real Estate Development L.L.C | 32% | 71 | 30 Aug 2026 | AED 929k |
| Celeste Heights By Zimaya Properties low sample (11) | Zimaya Properties L.L.C | 31% | 71 | 30 Sep 2027 | AED 1.82M |
| Dar Al Aiham One insufficient data | Dar Al Aiham Properties L.L.C | 21% | 71 | 30 Jun 2027 | — |
| Bhuvi Residence insufficient data | Bravima Real Estate Development L.L.C | 32% | 70 | 15 Dec 2026 | — |
| Casa Canal low sample (6) | Ahs Canal Two Real Estate Development L.L.C | 31% | 68 | — | — |
| Aryam Tower By Abu Alnaga insufficient data | Abualnaga Development L.L.C | 20% | 68 | 30 Jun 2028 | — |
| Avion Residence | Sky View Development L.L.C | 20% | 66 | 31 Mar 2027 | AED 1.00M |
| Terra Golf Collection | Taraf Development L.L.C | 20% | 66 | 31 Dec 2027 | AED 10.61M |
| Sea Legend One By Mvs Real Estate | M V S Real Estate Development L.L.C | 22% | 65 | 30 Nov 2026 | AED 2.76M |
| Rena low sample (5) | Avenew Real Estate Development L.L.C | 32% | 64 | 15 May 2027 | — |
| Sunset Bay Four By Imtiaz | Imtiaz Sunset Real Estate Development L.L.C | 37% | 63 | 15 May 2027 | AED 2.63M |
| Sunset Bay Three By Imtiaz | Imtiaz Sunset Real Estate Development L.L.C | 38% | 63 | 20 Mar 2027 | AED 2.14M |
| Sunset Bay Five By Imtiaz | Imtiaz Ug Real Estate Development L.L.C | 33% | 62 | 15 Oct 2027 | AED 2.81M |
| Enaya Residences low sample (14) | Deviate For Real Estate Development L.L.C | 39% | 61 | 31 Mar 2025 | AED 1.30M |
| Bottega Nove By Lalav insufficient data | Bottega Nove By Lalav Real Estate Development L.L.C | 30% | 60 | 30 Jul 2027 | — |
| La Cle By Maaia Developers | Maaia Prime Real Estate Developers L.L.C | 35% | 58 | 14 Jan 2027 | AED 1.70M |
| Nuvana By Wadan | Wadan Real Estate Development L.L.C | 25% | 57 | 1 Sep 2027 | AED 2.07M |
| Iluka Residences low sample (18) | Ms Homes Developers L.L.C | 36% | 57 | 15 Aug 2026 | AED 2.62M |
| Lusin Residences By Ermax Development insufficient data | Ermax Development L.L.C | 35% | 57 | 15 Dec 2026 | — |
| The Cube Quarter Residences insufficient data | Amwaj Alkhaleej Real Estate Development L.L.C | 39% | 54 | 31 Dec 2026 | — |
| Vayla Residences insufficient data | Blue Square Real Estate Development L.L.C | 22% | 53 | 14 Jul 2026 | — |
| Greenfield Living insufficient data | Greenfield Real Estate Development L.L.C | 33% | 52 | 31 Dec 2026 | — |
| Monte Carlo Residences insufficient data | Porto Fino Real Estate Development L.L.C | 33% | 52 | 16 Mar 2016 | — |
| Wellington Ocean By Ank Motiwala Developments | A N K Motiwala Real Estate Development L.L.C | 26% | 49 | 19 Dec 2027 | AED 1.92M |
| The Oasis - Lavita low sample (7) | Emaar Properties (P.J.S.C) | 20% | 49 | 31 Jan 2029 | AED 50.10M |
| Monarch | Zane Developments L.L.C | 20% | 47 | 1 Oct 2026 | AED 3.03M |
| Koyo Residence By Fuji Properties insufficient data | Fuji Properties L.L.C | 31% | 44 | 15 Sep 2026 | — |
| Rome 2 By Sd | Samana Star Real Estate Development L.L.C | 21% | 42 | 30 Jun 2027 | AED 2.01M |
| Rome By Sd | Samana Star Real Estate Development L.L.C | 29% | 42 | 31 Dec 2027 | AED 1.85M |
| Elemental 22 insufficient data | Elemental Developments L.L.C | 26% | 42 | 31 May 2028 | — |
| Onaya Residences By Kaya insufficient data | Kaya Properties L.L.C | 38% | 41 | 27 Jun 2026 | — |
| Vela By Omniyat insufficient data | Downtown Creek Real Estate Development L.L.C | 29% | 39 | — | — |
| Mira Villas Designed By Bentley Home low sample (9) | M I R A Developments L.L.C | 32% | 36 | 31 Dec 2026 | — |
| Sunlight Homes low sample (17) | Sunn And Sand Developers | 22% | 30 | 30 Sep 2027 | AED 1.30M |
| The Beachfront Villas By Ellington insufficient data | Ellington Properties Development L.L.C | 35% | 21 | 31 Aug 2026 | — |
| Nineteen Riviera Lagoon insufficient data | Riviera Properties Development | 34% | 19 | 12 Feb 2027 | — |
| Mangrove 2 low sample (14) | Mangrove Real Estate Development L.L.C | 38% | 18 | 23 Sep 2026 | AED 1.02M |
| The Waterside Villas By Ellington insufficient data | Ellington Properties Development L.L.C | 32% | 17 | 30 Jun 2026 | — |
| Damac Riverside - Ivy | Damac Mry Investment L.L.C | 38% | 14 | 31 Dec 2027 | AED 2.78M |
| The Melgrano insufficient data | The Melgrano Real Estate Development L.L.C | 32% | 14 | 31 Dec 2026 | — |
| The Rings insufficient data | P M R Development L.L.C | 35% | 13 | 25 Dec 2025 | — |
| Sunset Grove Homes insufficient data | S N K Real Estate Development L.L.C | 28% | 8 | 18 Sep 2025 | — |
| Tilal Dubai insufficient data | Dubai Golf City (L.L.C) | 30% | 2 | 31 Dec 2013 | — |
| Ms Zeest insufficient data | Ms Homes Developers L.L.C | 28% | 1 | 30 Aug 2019 | — |
| Cascade Ville insufficient data | Cig Properties Realestate Development L.L.C | 22% | 1 | 15 Dec 2027 | — |
| Rufi Golf Green insufficient data | Rufi Golf Greens Limited | 32% | 1 | 1 Mar 2015 | — |
| Lamer insufficient data | Trinity Developers Limited | 21% | 1 | 23 Sep 2015 | — |
| Orchid Residence insufficient data | Fortune 5 Property Development L.L.C | 26% | 1 | 31 Jul 2027 | — |
| Celestial Heights Orion insufficient data | Jad24 Investment Limited | 35% | 1 | 28 Mar 2011 | — |
| Celestial Heights Polaris insufficient data | Jad25 Investment Limited | 35% | 1 | 28 Mar 2011 | — |
| (Ebony1) Jumeirah Business Center8 insufficient data | Al Fajer Properties (L. L. C) | 36% | 1 | 3 Sep 2011 | — |
| Haus Of Tenet insufficient data | Irth Urban Two Development L.L.C | 21% | 1 | 31 Aug 2028 | — |
| Shami Tower insufficient data | Brajeel Real Estate Development L.L.C | 34% | 1 | 1 Dec 2009 | — |
| Orchid Residence insufficient data | Al Masah International Real Estate Development (Llc) | 31% | 1 | 21 Aug 2013 | — |
| Global Bay View insufficient data | Sun Valley Holdings Limited | 26% | 1 | 29 Nov 2009 | — |
